
2005 Keep Englewood Beautiful 5K
August 27, 2005
Bellview Park - Engelwood, Colorado
5,000 Meters
Overall Results
| Place | Name | Sex | Age | Time | Pace |
| 1 | DUTTERA, JOEL | M | 42 | 19:09.12 | 06:10.7 |
| 2 | WYCKOFF, WILL | M | 41 | 19:26.74 | 06:16.4 |
| 3 | EVANS, MIKE | M | 51 | 19:40.58 | 06:20.8 |
| 4 | MACKINNON, BRIDGET | F | 28 | 19:50.66 | 06:24.1 |
| 5 | RUHNOW, AARON | M | 34 | 19:58.65 | 06:26.7 |
| 6 | FULTON, ELEANOR | F | 12 | 20:11.51 | 06:30.8 |
| 7 | REYNOLDS, JOHN | M | 10 | 21:30.04 | 06:56.1 |
| 8 | BAUMAN, PATTI | F | 40 | 22:00.48 | 07:06.0 |
| 9 | MCEWEN, LYNN | F | 43 | 22:11.16 | 07:09.4 |
| 10 | MYERS, GERALD | M | 37 | 22:16.14 | 07:11.0 |
| 11 | JACQUES, EDDIE | M | 49 | 22:40.60 | 07:18.9 |
| 12 | LEWANDOWSKI, PAUL | M | 58 | 22:44.59 | 07:20.2 |
| 13 | BARRY, JACK | M | 67 | 22:45.55 | 07:20.5 |
| 14 | LOWRY, DON | M | 55 | 22:58.63 | 07:24.7 |
| 15 | GREVE, ERIC | M | 31 | 23:00.13 | 07:25.2 |
| 16 | EDELMAN, CHRIS | M | 44 | 23:11.53 | 07:28.9 |
| 17 | GREEN, CARSON | M | 30 | 23:24.18 | 07:33.0 |
| 18 | FULTON, CURTIS | M | 45 | 23:47.37 | 07:40.4 |
| 19 | LUBKEN, LINK | M | 56 | 23:52.49 | 07:42.1 |
| 20 | HERZL, WILLIAM | M | 8 | 24:11.71 | 07:48.3 |
| 21 | HESKETT, RANDY | M | 56 | 24:27.84 | 07:53.5 |
| 22 | SHIELDS, ANDY | M | 27 | 24:35.20 | 07:55.9 |
| 23 | PETERSON, BARBARA | F | 46 | 24:38.80 | 07:57.0 |
| 24 | EDELMAN, BRANDON | M | 21 | 24:43.46 | 07:58.5 |
| 25 | HANNA, TRAVIS | M | 30 | 25:06.54 | 08:06.0 |
| 26 | WADE, JR., WILLIAM | M | 58 | 25:25.53 | 08:12.1 |
| 27 | HUMPHREY, CURTIS | M | 41 | 25:40.48 | 08:16.9 |
| 28 | PHIPPS, TOM | M | 48 | 25:48.03 | 08:19.4 |
| 29 | ENGEL, CHARLES | M | 66 | 26:14.51 | 08:27.9 |
| 30 | REYNOLDS, JACK | M | 12 | 27:03.74 | 08:43.8 |
| 31 | FLORENTINE-AMMON, JENNIFER | F | 35 | 27:35.93 | 08:54.2 |
| 32 | SYSON, EMMA | F | 38 | 27:41.77 | 08:56.1 |
| 33 | BRONWYN, BROOKS | M | 38 | 27:42.93 | 08:56.4 |
| 34 | FUNK, JOHN | M | 41 | 27:46.18 | 08:57.5 |
| 35 | MESHGINPOOS, HOMAYOON | M | 61 | 27:58.30 | 09:01.4 |
| 36 | BRANTLEY, KARI | F | 17 | 28:19.47 | 09:08.2 |
| 37 | BRANTLEY, JIM | M | 48 | 28:20.75 | 09:08.6 |
| 38 | GEHLING, RUSS | M | 45 | 28:23.54 | 09:09.5 |
| 39 | READY, STEVEN | M | 55 | 28:27.60 | 09:10.8 |
| 40 | WOHLETZ, JAMIE | M | 14 | 28:45.25 | 09:16.5 |
| 41 | BAIRO, JOE | M | 58 | 28:53.63 | 09:19.2 |
| 42 | EVANS, JAY | M | 8 | 28:56.26 | 09:20.1 |
| 43 | HUMPHREY, TROY | M | 9 | 29:09.51 | 09:24.4 |
| 44 | APARICIO, BETH | F | 41 | 29:32.18 | 09:31.7 |
| 45 | HORAN, CJ | M | 13 | 30:33.67 | 09:51.5 |
| 46 | EDELMAN, MEKENZIE | F | 13 | 30:35.54 | 09:52.1 |
| 47 | HORAN, COLE | M | 9 | 30:49.65 | 09:56.7 |
| 48 | STANDRIDGE, JIM | M | 70 | 31:01.70 | 10:00.5 |
| 49 | CRABB, RICHARD | M | 65 | 32:13.33 | 10:23.7 |
| 50 | KNIGHT, MICHAEL | M | 30 | 32:20.34 | 10:25.9 |
| 51 | REIGHARD, JULIANNE | F | 26 | 32:41.43 | 10:32.7 |
| 52 | HOOS, KEVIN | M | 40 | 32:51.43 | 10:35.9 |
| 53 | FULTON, CORY | F | 46 | 33:16.64 | 10:44.1 |
| 54 | HANNA, ALICE | F | 30 | 34:23.10 | 11:05.5 |
| 55 | BARTUNEK, HEATHER | F | 30 | 35:16.87 | 11:22.9 |
| 56 | OLSON, LINDA | F | 50 | 35:23.18 | 11:24.9 |
| 57 | HORAN, TUCKER | M | 10 | 35:33.86 | 11:28.3 |
| 58 | EVANS, MADISON | F | 10 | 36:06.24 | 11:38.8 |
| 59 | BRANTLEY, JENNA | F | 17 | 36:36.33 | 11:48.5 |
| 60 | BRANTLEY, KATY | F | 40 | 36:37.14 | 11:48.8 |
| 61 | BRERETON, CAMIE | F | 38 | 36:56.27 | 11:54.9 |
| 62 | BRERETON, DAVID | M | 35 | 36:58.49 | 11:55.6 |
| 63 | LANCE, ARLENE | F | 59 | 37:00.19 | 11:56.2 |
| 64 | SCHOOB, SANDY | F | 41 | 37:31.11 | 12:06.2 |
| 65 | FAGAN, PATRICK | M | 99 | 37:36.39 | 12:07.9 |
| 66 | HUMPHREY, RYAN | M | 13 | 37:48.57 | 12:11.8 |
| 67 | HUMPHREY, SUSAN | F | 39 | 37:52.75 | 12:13.1 |
| 68 | FAGAN, J.P. | M | 99 | 38:11.10 | 12:19.1 |
| 69 | FAGAN, JEANNE MARIE | F | 99 | 38:12.46 | 12:19.5 |
| 70 | SHIELDS, RACHEL | F | 27 | 38:14.28 | 12:20.1 |
| 71 | HORAN, DAN | M | 46 | 38:15.63 | 12:20.5 |
| 72 | SCHADLER, MARY | F | 37 | 40:59.34 | 13:13.3 |
| 73 | FINDLAY, TANNER | M | 8 | 41:10.65 | 13:17.0 |
| 74 | FINDLAY, COOPER | M | 6 | 41:36.25 | 13:25.2 |
| 75 | FINDLAY, BRIAN | M | 43 | 41:37.86 | 13:25.8 |
| 76 | GEHLING, MATT | M | 10 | 42:10.56 | 13:36.3 |
| 77 | GEHLING, KIM | F | 37 | 42:14.19 | 13:37.5 |
| 78 | RUTHERFORD, KYLEY | F | 5 | 45:06.89 | 14:33.2 |
| 79 | BURT, ANNETTE | F | 46 | 45:12.21 | 14:34.9 |
| 80 | BURT, BOB | M | 48 | 45:13.83 | 14:35.4 |
| 81 | EVANS, HEIDI | F | 43 | 50:33.23 | 16:18.5 |
| 82 | ALONGE, LISA | F | 40 | 53:38.00 | 17:18.1 |
| 83 | UIKEMA, CAROL, LEANNE | F | 11 | 53:38.00 | 17:18.1 |
| 84 | BUIKEMA, CAROL | F | 46 | 53:44.00 | 17:20.0 |
| 85 | MULLINGS, LAQUITA | F | 48 | 56:12.00 | 18:07.7 |
| 86 | CULLINAN, C.J. | F | 48 | 56:35.00 | 18:15.2 |
| 87 | RACEK, MARY ELLEN | F | 69 | 56:36.00 | 18:15.5 |
| 88 | MUTZ, LINDA | F | 57 | 56:50.00 | 18:20.0 |
| 89 | RICHARDSON, JIM | M | 67 | 56:51.00 | 18:20.3 |
| 90 | ARNDT, SANDEE | F | 35 | 56:52.00 | 18:20.6 |
Age Group Awards
| Age Group | Name | Age | Time | Overall |
| Overall Male | ||||
| 1 | DUTTERA, JOEL | 42 | 19:09.12 | 1 |
| 2 | WYCKOFF, WILL | 41 | 19:26.74 | 2 |
| 3 | EVANS, MIKE | 51 | 19:40.58 | 3 |
| Overall Female | ||||
| 1 | MACKINNON, BRIDGET | 28 | 19:50.66 | 4 |
| 2 | FULTON, ELEANOR | 12 | 20:11.51 | 6 |
| 3 | BAUMAN, PATTI | 40 | 22:00.48 | 8 |
| 1-9 Male | ||||
| 1 | HERZL, WILLIAM | 8 | 24:11.71 | 20 |
| 2 | EVANS, JAY | 8 | 28:56.26 | 42 |
| 3 | HUMPHREY, TROY | 9 | 29:09.51 | 43 |
| 1-9 Female | ||||
| 1 | RUTHERFORD, KYLEY | 5 | 45:06.89 | 78 |
| 10-17 Male | ||||
| 1 | REYNOLDS, JOHN | 10 | 21:30.04 | 7 |
| 2 | REYNOLDS, JACK | 12 | 27:03.74 | 30 |
| 3 | BRANTLEY, KARI | 17 | 28:19.47 | 36 |
| 10-17 Female | ||||
| 1 | WOHLETZ, JAMIE | 14 | 28:45.25 | 40 |
| 2 | HORAN, CJ | 13 | 30:33.67 | 45 |
| 3 | EDELMAN, MEKENZIE | 13 | 30:35.54 | 46 |
| 18-29 Male | ||||
| 1 | SHIELDS, ANDY | 27 | 24:35.20 | 22 |
| 2 | EDELMAN, BRANDON | 21 | 24:43.46 | 24 |
| 18-29 Female | ||||
| 1 | REIGHARD, JULIANNE | 26 | 32:41.43 | 51 |
| 2 | SHIELDS, RACHEL | 27 | 38:14.28 | 70 |
| 30-39 Male | ||||
| 1 | RUHNOW, AARON | 34 | 19:58.65 | 5 |
| 2 | MYERS, GERALD | 37 | 22:16.14 | 10 |
| 3 | GREVE, ERIC | 31 | 23:00.13 | 15 |
| 30-39 Female | ||||
| 1 | FLORENTINE-AMMON, JENNIFER | 35 | 27:35.93 | 31 |
| 2 | SYSON, EMMA | 38 | 27:41.77 | 32 |
| 3 | HANNA, ALICE | 30 | 34:23.10 | 54 |
| 40-49 Male | ||||
| 1 | JACQUES, EDDIE | 49 | 22:40.60 | 11 |
| 2 | EDELMAN, CHRIS | 44 | 23:11.53 | 16 |
| 3 | FULTON, CURTIS | 45 | 23:47.37 | 18 |
| 40-49 Female | ||||
| 1 | MCEWEN, LYNN | 43 | 22:11.16 | 9 |
| 2 | PETERSON, BARBARA | 46 | 24:38.80 | 23 |
| 3 | APARICIO, BETH | 41 | 29:32.18 | 44 |
| 50-59 Male | ||||
| 1 | LEWANDOWSKI, PAUL | 58 | 22:44.59 | 12 |
| 2 | LOWRY, DON | 55 | 22:58.63 | 14 |
| 3 | LUBKEN, LINK | 56 | 23:52.49 | 19 |
| 50-59 Female | ||||
| 1 | OLSON, LINDA | 50 | 35:23.18 | 56 |
| 2 | LANCE, ARLENE | 59 | 37:00.19 | 63 |
| 3 | MUTZ, LINDA | 57 | 56:50.00 | 88 |
| 60 & Over Female | ||||
| 1 | RACEK, MARY ELLEN | 69 | 56:36.00 | 87 |
| 60 & Over Male | ||||
| 1 | BARRY, JACK | 67 | 22:45.55 | 13 |
| 2 | ENGEL, CHARLES | 66 | 26:14.51 | 29 |
| 3 | MESHGINPOOS , HOMAYOON | 61 | 27:58.30 | 35 |