2007/2008 First Run 5K
Valley River Inn - Eugene, Oregon
Monday, December 31, 2007 - 11:59pm
Tuesday, January 1, 2008 - 10am
5K Overall Results - New Year's Eve
| Place | Name | City | State | Div Place | Sex Place | Time | Pace |
| 1 | Yorges, Chris | Eugene | OR | 1 | 1 | 16:47.40 | 5:24 |
| 2 | Vaughn, Luke | Eugene | OR | 1 | 2 | 17:00.62 | 5:28 |
| 3 | Whalen, Alan | Eugene | OR | 1 | 3 | 17:07.72 | 5:31 |
| 4 | Bennett, Michael | Springfield | OR | 1 | 4 | 17:09.55 | 5:31 |
| 5 | Treacy, Brendan | Corvallis | OR | 2 | 5 | 17:11.68 | 5:32 |
| 6 | Wagner, Patrick | Eugene | OR | 2 | 6 | 17:54.17 | 5:46 |
| 7 | Dilger, Joshua | Eugene | OR | 3 | 7 | 18:10.44 | 5:51 |
| 8 | Hilliard, Randy | Eugene | OR | 3 | 8 | 18:49.69 | 6:04 |
| 9 | Macdermott, Kevin | Brownsville | OR | 4 | 9 | 18:54.56 | 6:05 |
| 10 | Parker, Cameron | Eugene | OR | 2 | 10 | 19:07.32 | 6:09 |
| 11 | Tribe, Mark | Eugene | OR | 5 | 11 | 19:11.01 | 6:10 |
| 12 | Coutant, Ben | Eugene | OR | 6 | 12 | 19:17.48 | 6:13 |
| 13 | Moore, Geoff | Eugene | OR | 3 | 13 | 19:18.87 | 6:13 |
| 14 | Osterhaut, Logan | Eugene | OR | 4 | 14 | 19:19.49 | 6:13 |
| 15 | Sanchez, Robert | Springfield | OR | 4 | 15 | 20:05.14 | 6:28 |
| 16 | Bordun, Steve | Springfield | OR | 7 | 16 | 20:11.93 | 6:30 |
| 17 | Butler, Christopher | Eugene | OR | 2 | 17 | 20:43.24 | 6:40 |
| 18 | Grube, Steve | Eugene | OR | 8 | 18 | 20:51.99 | 6:43 |
| 19 | Stromme, Jerry | Eugene | OR | 9 | 19 | 21:02.87 | 6:46 |
| 20 | Mosley, Joe | Eugene | OR | 1 | 20 | 21:07.82 | 6:48 |
| 21 | Snyder, Rebecca | Springfield | OR | 1 | 1 | 21:11.81 | 6:49 |
| 22 | Dodge, Dale | Eugene | OR | 2 | 21 | 21:12.68 | 6:50 |
| 23 | Wedin, Colleen | Eugene | OR | 1 | 2 | 21:14.50 | 6:50 |
| 24 | Evans, Brian | Eugene | OR | 1 | 22 | 21:17.19 | 6:51 |
| 25 | Francek, Brenda | Arcata | CA | 1 | 3 | 21:55.08 | 7:03 |
| 26 | Running, Sydney | Corvallis | OR | 2 | 4 | 22:03.03 | 7:06 |
| 27 | York, Shelley | Springfield | OR | 1 | 5 | 22:05.53 | 7:07 |
| 28 | Merrill, Amanda | Springfield | OR | 1 | 6 | 22:07.10 | 7:07 |
| 29 | Dudley, Lyle | Eugene | OR | 10 | 23 | 22:21.76 | 7:12 |
| 30 | Halse, Brent | Roseburg | OR | 3 | 24 | 23:08.35 | 7:27 |
| 31 | Boldon, Kristin | Eugene | OR | 1 | 7 | 23:16.96 | 7:30 |
| 32 | Boldon, Thomas | Eugene | OR | 4 | 25 | 23:17.07 | 7:30 |
| 33 | Hertz, Chaim | Eugene | OR | 2 | 26 | 23:22.55 | 7:31 |
| 34 | Wilson, Travis | Veneta | OR | 1 | 27 | 23:25.20 | 7:32 |
| 35 | Elliott, Nathan | South Bend | IN | 1 | 28 | 23:40.95 | 7:37 |
| 36 | Irvin, Renee | Eugene | OR | 2 | 8 | 24:05.73 | 7:45 |
| 37 | Mosley, Sharon | Eugene | OR | 3 | 9 | 24:11.15 | 7:47 |
| 38 | Hall, John | Eugene | OR | 3 | 29 | 24:18.96 | 7:50 |
| 39 | French, Derek | Springfield | OR | 5 | 30 | 24:24.42 | 7:51 |
| 40 | Worcester, Michael | Eugene | OR | 5 | 31 | 24:33.59 | 7:54 |
| 41 | Walker, Christina | Corvallis | OR | 2 | 10 | 24:34.40 | 7:55 |
| 42 | Forsyth, Natalie | Eugene | OR | 3 | 11 | 24:35.00 | 7:55 |
| 43 | Sugishita, Caitlin | Boulder | CO | 1 | 12 | 24:49.81 | 8:00 |
| 44 | Single, I.M. | Springfield | OR | 1 | 32 | 24:52.05 | 8:00 |
| 45 | Wigney, Patricia | Eugene | OR | 1 | 13 | 24:57.19 | 8:02 |
| 46 | Stone, Ron | Creswell | OR | 11 | 33 | 24:58.11 | 8:02 |
| 47 | Mcnees, Annyta | Boise | ID | 1 | 14 | 25:09.32 | 8:06 |
| 48 | Luthy, Verle | Boise | ID | 1 | 34 | 25:23.09 | 8:10 |
| 49 | Smith, Bob | Springfield | OR | 1 | 35 | 25:24.96 | 8:11 |
| 50 | Raabe, Mike | Eugene | OR | 12 | 36 | 25:30.57 | 8:13 |
| 51 | Raabe, Alex | Eugene | OR | 2 | 37 | 25:30.84 | 8:13 |
| 52 | Cissna, Abraham | Eugene | OR | 2 | 38 | 25:32.48 | 8:13 |
| 53 | Collins, Robert | Monroe | OR | 6 | 39 | 25:33.13 | 8:13 |
| 54 | Creager, Erin | Albany | OR | 2 | 15 | 25:39.91 | 8:16 |
| 55 | Gray, Erin | Eugene | OR | 3 | 16 | 25:45.60 | 8:17 |
| 56 | Kerr-Daly, Sarah | Eugene | OR | 1 | 17 | 25:56.94 | 8:21 |
| 57 | Nilprabmassorn, Jett | Eugene | OR | 2 | 40 | 26:12.15 | 8:26 |
| 58 | Stram, Dave | Creswell | OR | 13 | 41 | 26:29.06 | 8:31 |
| 59 | McCarthey, Ericka | Eugene | OR | 4 | 18 | 26:34.46 | 8:33 |
| 60 | Marth, Elinor | Eugene | OR | 2 | 19 | 26:38.57 | 8:35 |
| 61 | Petersen, Sam | Eugene | OR | 3 | 42 | 26:43.78 | 8:36 |
| 62 | Baumgartner, Brian | Eugene | OR | 3 | 43 | 26:44.26 | 8:36 |
| 63 | Petersen, Erik | Eugene | OR | 7 | 44 | 26:44.30 | 8:36 |
| 64 | Mitchell, Mike | Eugene | OR | 1 | 45 | 26:46.38 | 8:37 |
| 65 | Wilson, Victoria | Veneta | OR | 2 | 20 | 26:58.60 | 8:41 |
| 66 | Petewon, Kilison | Eugene | OR | 14 | 46 | 26:59.53 | 8:41 |
| 67 | Jonsrud, Jarrod | Eugene | OR | 3 | 47 | 26:59.61 | 8:41 |
| 68 | Hatch, Chris | Eugene | OR | 4 | 48 | 27:34.01 | 8:52 |
| 69 | Good, Michelle | Eugene | OR | 4 | 21 | 27:47.91 | 8:57 |
| 70 | Suth, Steven | Eugene | OR | 2 | 49 | 27:49.78 | 8:57 |
| 71 | Lynn, Ken | Eugene | OR | 8 | 50 | 27:57.76 | 9:00 |
| 72 | Rains, Laura | Eugene | OR | 4 | 22 | 28:06.95 | 9:03 |
| 73 | Hutchings, Dan | Holladay | UT | 4 | 51 | 28:35.25 | 9:12 |
| 74 | Petewon, Mercia | Eugene | OR | 5 | 23 | 28:43.44 | 9:15 |
| 75 | Gottfried, Jeff | Eugene | OR | 15 | 52 | 28:55.24 | 9:18 |
| 76 | Hledik, Randall | Eugene | OR | 3 | 53 | 28:56.81 | 9:19 |
| 77 | Hledik, Kathryn | Eugene | OR | 2 | 24 | 28:56.83 | 9:19 |
| 78 | French, Darin | Springfield | OR | 4 | 54 | 29:11.22 | 9:24 |
| 79 | Smith, Scott | Harrisburg | OR | 5 | 55 | 29:11.53 | 9:24 |
| 80 | Anderson, Streaker | Springfield | OR | 6 | 56 | 29:11.69 | 9:24 |
| 81 | Ellenberger, Timothy | Eugene | OR | 9 | 57 | 29:13.45 | 9:24 |
| 82 | Bradshaw, Sean | Eugene | OR | 16 | 58 | 29:20.95 | 9:27 |
| 83 | Falney, Matthew | Portland | OR | 17 | 59 | 29:25.20 | 9:28 |
| 84 | Townsend, Denise | Portland | OR | 3 | 25 | 29:27.13 | 9:29 |
| 85 | Dickson, Tina | Eugene | OR | 5 | 26 | 29:28.36 | 9:29 |
| 86 | Beard, Tanya | Eugene | OR | 3 | 27 | 29:32.12 | 9:30 |
| 87 | Garber, Lee | Elmira | OR | 2 | 60 | 29:44.22 | 9:34 |
| 88 | Luna, Jenifer | Eugene | OR | 4 | 28 | 29:44.67 | 9:34 |
| 89 | Hamblin, John | Eugene | OR | 4 | 61 | 29:56.31 | 9:38 |
| 90 | Hamblin, Caitlin | Eugene | OR | 6 | 29 | 29:56.38 | 9:38 |
| 91 | Topp, Deborah | Salem | OR | 2 | 30 | 30:24.74 | 9:47 |
| 92 | Anderson, Penny | Lebanon | OR | 7 | 31 | 31:02.09 | 9:59 |
| 93 | Dods, Jane | Springfield | OR | 1 | 32 | 31:02.80 | 10:00 |
| 94 | Gomsrud, Brett | Salem | OR | 7 | 62 | 31:03.78 | 10:00 |
| 95 | Edmonds, Karen | Eugene | OR | 5 | 33 | 31:04.09 | 10:00 |
| 96 | Mason, Teresa | Eugene | OR | 6 | 34 | 31:07.25 | 10:01 |
| 97 | Smith, Lida | Springfield | OR | 3 | 35 | 31:09.19 | 10:02 |
| 98 | Swanson, Sophia | Eugene | OR | 3 | 36 | 31:25.07 | 10:07 |
| 99 | Swanson, Trese | Eugene | OR | 4 | 37 | 31:26.07 | 10:07 |
| 100 | Kau, Brian | Eugene | OR | 10 | 63 | 31:53.56 | 10:16 |
| 101 | Hatch, Joanna | Eugene | OR | 4 | 38 | 31:58.29 | 10:17 |
| 102 | Beard, Ryan | Eugene | OR | 8 | 64 | 32:20.69 | 10:25 |
| 103 | Blackwell, Sara | Eugene | OR | 2 | 39 | 32:22.98 | 10:25 |
| 104 | Watts, Denise | Eugene | OR | 3 | 40 | 32:55.59 | 10:36 |
| 105 | Braun, Allison | Corvallis | OR | 5 | 41 | 32:56.10 | 10:36 |
| 106 | Barton, Danielle | Corvallis | OR | 8 | 42 | 32:56.88 | 10:36 |
| 107 | Ivey, Barb | Eugene | OR | 7 | 43 | 32:57.73 | 10:37 |
| 108 | Dahms, Angie | Marcola | OR | 4 | 44 | 32:59.65 | 10:37 |
| 109 | Mceachern, Dericka | Cottage Grove | OR | 6 | 45 | 33:08.49 | 10:40 |
| 110 | Farley, Harley | Monroe | OR | 18 | 65 | 33:09.56 | 10:40 |
| 111 | Wells, Curtis | Eugene | OR | 19 | 66 | 33:18.77 | 10:43 |
| 112 | Garrett, Helen | Eugene | OR | 5 | 46 | 33:31.11 | 10:47 |
| 113 | Garrett, Paul | Eugene | OR | 20 | 67 | 33:31.11 | 10:47 |
| 114 | Wedin, Ken | Eugene | OR | 3 | 68 | 33:53.26 | 10:54 |
| 115 | Remington, Brooke | Eugene | OR | 4 | 47 | 34:13.45 | 11:01 |
| 116 | Whalen, Patty | Eugene | OR | 7 | 48 | 34:13.90 | 11:01 |
| 117 | Mcdermed, Carolyn | Eugene | OR | 8 | 49 | 34:51.65 | 11:13 |
| 118 | Lo, Kay | Eugene | OR | 8 | 50 | 35:16.63 | 11:21 |
| 119 | Bungum, Sarah | Eugene | OR | 9 | 51 | 35:17.15 | 11:21 |
| 120 | King, Tiffany | Eugene | OR | 9 | 52 | 36:17.67 | 11:41 |
| 121 | Woodke, Andres | Eugene | OR | 5 | 69 | 38:18.00 | 12:20 |
| 122 | Woodke, Kelly | Eugene | OR | 11 | 70 | 38:21.06 | 12:21 |
| 123 | Woodke, Margarita | Eugene | OR | 10 | 53 | 38:21.79 | 12:21 |
| 124 | Boyd, Lori | Eugene | OR | 11 | 54 | 39:18.78 | 12:39 |
| 125 | Elliott, Dave | Eugene | OR | 5 | 71 | 39:19.99 | 12:40 |
| 126 | Boyd, Chris | Eugene | OR | 6 | 72 | 39:20.72 | 12:40 |
| 127 | Suth, Philip | Eugene | OR | 6 | 73 | 40:52.06 | 13:09 |
| 128 | Suth, Gabi | Eugene | OR | 6 | 55 | 40:53.68 | 13:10 |
| 129 | Lee, Sarah | Roseburg | OR | 3 | 56 | 41:13.14 | 13:16 |
| 130 | Sugar, John | Eugene | OR | 4 | 74 | 41:25.65 | 13:20 |
| 131 | Clarke, Cindy | Eugene | OR | 7 | 57 | 42:05.63 | 13:33 |
| 132 | Grimes, Deanna | Eugene | OR | 1 | 58 | 42:22.43 | 13:38 |
| 133 | Dizney, Henry | Eugene | OR | 1 | 75 | 43:12.79 | 13:54 |
| 134 | Chineworth, Becky | Eugene | OR | 5 | 59 | 43:16.57 | 13:56 |
| 135 | Callard, Jocelyne | Roseburgq | OR | 5 | 60 | 43:53.32 | 14:08 |
| 136 | Giese, Morgan | Eugene | OR | 1 | 61 | 44:36.00 | 14:21 |
| 137 | LeRoy, Mandy | Eugene | OR | 2 | 62 | 44:36.29 | 14:21 |
| 138 | Maguire, Jennifer | Eugene | OR | 10 | 63 | 45:04.04 | 14:30 |
| 139 | Lavelle, Pete | Eugene | OR | 4 | 76 | 45:07.27 | 14:31 |
| 140 | Rodgers, Larue | Eugene | OR | 6 | 64 | 46:36.48 | 15:00 |
| 141 | Barger, Keith | Eugene | OR | 3 | 77 | 51:08.71 | 16:28 |
| 142 | Bassett, Rebekah | Roseburg | OR | 12 | 65 | 51:19.59 | 16:31 |
| 143 | Barbera, Lucia | Eugene | OR | 13 | 66 | 51:25.37 | 16:33 |
| 144 | Daletas, Jeannette | Eugene | OR | 2 | 67 | 52:43.28 | 16:58 |
| 145 | Daletas, Mitch | Eugene | OR | 1 | 78 | 54:32.05 | 17:33 |
| 146 | Peterson, Randy | Springfield | OR | 4 | 79 | 57:27.83 | 18:30 |
| 147 | Peterson, Jenni | Springfield | OR | 4 | 68 | 59:09.55 | 19:02 |
| 148 | Hankins, Sandy | Springfield | OR | 6 | 69 | 59:59.95 | 19:19 |
| 149 | Wheeler, Kasey | Eugene | OR | 5 | 70 | 1:00:00.30 | 19:19 |
| 150 | Thorington, Deborah | Eugene | OR | 9 | 71 | 1:00:02.49 | 19:19 |
5K Age Group Results - New Year's Eve
| Age Group | Place | Name | Time | Pace | Overall | City | State |
| 1-14 Male | 1 | Wilson, Travis | 23:25.20 | 7:32 | 34 | Veneta | OR |
| 2 | Raabe, Alex | 25:30.84 | 8:13 | 51 | Eugene | OR | |
| 3 | Petersen, Sam | 26:43.78 | 8:36 | 61 | Eugene | OR | |
| 4 | French, Darin | 29:11.22 | 9:24 | 78 | Springfield | OR | |
| 5 | Woodke, Andres | 38:18.00 | 12:20 | 121 | Eugene | OR | |
| 6 | Suth, Philip | 40:52.06 | 13:09 | 127 | Eugene | OR | |
| 15-19 Male | 1 | Bennett, Michael | 17:09.55 | 5:31 | 4 | Springfield | OR |
| 2 | Parker, Cameron | 19:07.32 | 6:09 | 10 | Eugene | OR | |
| 3 | Moore, Geoff | 19:18.87 | 6:13 | 13 | Eugene | OR | |
| 4 | Osterhaut, Logan | 19:19.49 | 6:13 | 14 | Eugene | OR | |
| 20-24 Male | 1 | Vaughn, Luke | 17:00.62 | 5:28 | 2 | Eugene | OR |
| 2 | Treacy, Brendan | 17:11.68 | 5:32 | 5 | Corvallis | OR | |
| 3 | Dilger, Joshua | 18:10.44 | 5:51 | 7 | Eugene | OR | |
| 4 | Sanchez, Robert | 20:05.14 | 6:28 | 15 | Springfield | OR | |
| 5 | Worcester, Michael | 24:33.59 | 7:54 | 40 | Eugene | OR | |
| 25-29 Male | 1 | Single, I.M. | 24:52.05 | 8:00 | 44 | Springfield | OR |
| 2 | Cissna, Abraham | 25:32.48 | 8:13 | 52 | Eugene | OR | |
| 3 | Jonsrud, Jarrod | 26:59.61 | 8:41 | 67 | Eugene | OR | |
| 4 | Hamblin, John | 29:56.31 | 9:38 | 89 | Eugene | OR | |
| 5 | Elliott, Dave | 39:19.99 | 12:40 | 125 | Eugene | OR | |
| 6 | Boyd, Chris | 39:20.72 | 12:40 | 126 | Eugene | OR | |
| 30-34 Male | 1 | Elliott, Nathan | 23:40.95 | 7:37 | 35 | South Bend | IN |
| 2 | Nilprabmassorn, Jett | 26:12.15 | 8:26 | 57 | Eugene | OR | |
| 3 | Baumgartner, Brian | 26:44.26 | 8:36 | 62 | Eugene | OR | |
| 4 | Hutchings, Dan | 28:35.25 | 9:12 | 73 | Holladay | UT | |
| 5 | Smith, Scott | 29:11.53 | 9:24 | 79 | Harrisburg | OR | |
| 6 | Anderson, Streaker | 29:11.69 | 9:24 | 80 | Springfield | OR | |
| 7 | Gomsrud, Brett | 31:03.78 | 10:00 | 94 | Salem | OR | |
| 8 | Beard, Ryan | 32:20.69 | 10:25 | 102 | Eugene | OR | |
| 35-39 Male | 1 | Evans, Brian | 21:17.19 | 6:51 | 24 | Eugene | OR |
| 2 | Hertz, Chaim | 23:22.55 | 7:31 | 33 | Eugene | OR | |
| 3 | Barger, Keith | 51:08.71 | 16:28 | 141 | Eugene | OR | |
| 4 | Peterson, Randy | 57:27.83 | 18:30 | 146 | Springfield | OR | |
| 40-44 Male | 1 | Yorges, Chris | 16:47.40 | 5:24 | 1 | Eugene | OR |
| 2 | Butler, Christopher | 20:43.24 | 6:40 | 17 | Eugene | OR | |
| 3 | Halse, Brent | 23:08.35 | 7:27 | 30 | Roseburg | OR | |
| 4 | Boldon, Thomas | 23:17.07 | 7:30 | 32 | Eugene | OR | |
| 5 | French, Derek | 24:24.42 | 7:51 | 39 | Springfield | OR | |
| 6 | Collins, Robert | 25:33.13 | 8:13 | 53 | Monroe | OR | |
| 7 | Petersen, Erik | 26:44.30 | 8:36 | 63 | Eugene | OR | |
| 8 | Lynn, Ken | 27:57.76 | 9:00 | 71 | Eugene | OR | |
| 9 | Ellenberger, Timothy | 29:13.45 | 9:24 | 81 | Eugene | OR | |
| 10 | Kau, Brian | 31:53.56 | 10:16 | 100 | Eugene | OR | |
| 11 | Woodke, Kelly | 38:21.06 | 12:21 | 122 | Eugene | OR | |
| 45-49 Male | 1 | Whalen, Alan | 17:07.72 | 5:31 | 3 | Eugene | OR |
| 2 | Wagner, Patrick | 17:54.17 | 5:46 | 6 | Eugene | OR | |
| 3 | Hilliard, Randy | 18:49.69 | 6:04 | 8 | Eugene | OR | |
| 4 | Macdermott, Kevin | 18:54.56 | 6:05 | 9 | Brownsville | OR | |
| 5 | Tribe, Mark | 19:11.01 | 6:10 | 11 | Eugene | OR | |
| 6 | Coutant, Ben | 19:17.48 | 6:13 | 12 | Eugene | OR | |
| 7 | Bordun, Steve | 20:11.93 | 6:30 | 16 | Springfield | OR | |
| 8 | Grube, Steve | 20:51.99 | 6:43 | 18 | Eugene | OR | |
| 9 | Stromme, Jerry | 21:02.87 | 6:46 | 19 | Eugene | OR | |
| 10 | Dudley, Lyle | 22:21.76 | 7:12 | 29 | Eugene | OR | |
| 11 | Stone, Ron | 24:58.11 | 8:02 | 46 | Creswell | OR | |
| 12 | Raabe, Mike | 25:30.57 | 8:13 | 50 | Eugene | OR | |
| 13 | Stram, Dave | 26:29.06 | 8:31 | 58 | Creswell | OR | |
| 14 | Petewon, Kilison | 26:59.53 | 8:41 | 66 | Eugene | OR | |
| 15 | Gottfried, Jeff | 28:55.24 | 9:18 | 75 | Eugene | OR | |
| 16 | Bradshaw, Sean | 29:20.95 | 9:27 | 82 | Eugene | OR | |
| 17 | Falney, Matthew | 29:25.20 | 9:28 | 83 | Portland | OR | |
| 18 | Farley, Harley | 33:09.56 | 10:40 | 110 | Monroe | OR | |
| 19 | Wells, Curtis | 33:18.77 | 10:43 | 111 | Eugene | OR | |
| 20 | Garrett, Paul | 33:31.11 | 10:47 | 113 | Eugene | OR | |
| 50-54 Male | 1 | Mosley, Joe | 21:07.82 | 6:48 | 20 | Eugene | OR |
| 2 | Dodge, Dale | 21:12.68 | 6:50 | 22 | Eugene | OR | |
| 3 | Hall, John | 24:18.96 | 7:50 | 38 | Eugene | OR | |
| 4 | Hatch, Chris | 27:34.01 | 8:52 | 68 | Eugene | OR | |
| 55-59 Male | 1 | Smith, Bob | 25:24.96 | 8:11 | 49 | Springfield | OR |
| 2 | Suth, Steven | 27:49.78 | 8:57 | 70 | Eugene | OR | |
| 3 | Hledik, Randall | 28:56.81 | 9:19 | 76 | Eugene | OR | |
| 4 | Sugar, John | 41:25.65 | 13:20 | 130 | Eugene | OR | |
| 60-64 Male | 1 | Luthy, Verle | 25:23.09 | 8:10 | 48 | Boise | ID |
| 2 | Garber, Lee | 29:44.22 | 9:34 | 87 | Elmira | OR | |
| 3 | Wedin, Ken | 33:53.26 | 10:54 | 114 | Eugene | OR | |
| 4 | Lavelle, Pete | 45:07.27 | 14:31 | 139 | Eugene | OR | |
| 65-69 Male | 1 | Mitchell, Mike | 26:46.38 | 8:37 | 64 | Eugene | OR |