
2007 4A Region #1 Cross Country Championships
D'Evelyn High School - Denver, Colorado
Friday, October 19, 2007
5,000 Meters
Boys Varsity Individual Results
| Place | Name | Sex | Yr | Bib | Team | Time | Pace |
| 1 | Williams, Kevin | M | 12 | 1564 | D'Evelyn | 15:58.15 | 05:09.1 |
| 2 | Manilafasha, Joseph | M | 0 | 1533 | Denver North | 16:36.36 | 05:21.4 |
| 3 | Ndikumana, Eric | M | 0 | 1537 | Denver North | 16:59.28 | 05:28.8 |
| 4 | Berbick, Andrew | M | 11 | 1636 | Mullen | 17:13.45 | 05:33.4 |
| 5 | Haebe, Ryan | M | 0 | 1585 | Evergreen | 17:26.70 | 05:37.6 |
| 6 | Harvey, Kirk | M | 12 | 1506 | Centaurus | 17:40.15 | 05:42.0 |
| 7 | Muller, Tim | M | 11 | 1555 | D'Evelyn | 17:42.43 | 05:42.7 |
| 8 | Dodge, Matt | M | 0 | 1582 | Evergreen | 18:02.41 | 05:49.2 |
| 9 | Ubias, Chris | M | 0 | 1543 | Denver North | 18:02.78 | 05:49.3 |
| 10 | Baldwin, Greg | M | 12 | 1546 | D'Evelyn | 18:14.82 | 05:53.2 |
| 11 | Scheele, Matt | M | 11 | 1644 | Mullen | 18:16.69 | 05:53.8 |
| 12 | Ebeling, Eric | M | 12 | 1503 | Centaurus | 18:19.10 | 05:54.5 |
| 13 | Johnson, Kevin | M | 10 | 1552 | D'Evelyn | 18:28.93 | 05:57.7 |
| 14 | Corman, Andrew | M | 12 | 1654 | Ralston Valley | 18:32.94 | 05:59.0 |
| 15 | Brewster, Colin | M | 10 | 1652 | Ralston Valley | 18:33.95 | 05:59.3 |
| 16 | Vickstrom, Will | M | 0 | 1597 | Evergreen | 18:38.33 | 06:00.8 |
| 17 | Ocampo, Orion | M | 0 | 1538 | Denver North | 18:42.50 | 06:02.1 |
| 18 | Fitzgerald, Aaron | M | 0 | 1519 | Conifer | 18:44.23 | 06:02.7 |
| 19 | Eilers, Andy | M | 0 | 1518 | Conifer | 18:52.23 | 06:05.2 |
| 20 | Padon, Matt | M | 12 | 1664 | Ralston Valley | 18:57.66 | 06:07.0 |
| 21 | Pottinger, Sam | M | 10 | 1557 | D'Evelyn | 18:58.93 | 06:07.4 |
| 22 | Barr, Justin | M | 0 | 1579 | Evergreen | 19:03.99 | 06:09.0 |
| 23 | Granado, Sam | M | 0 | 1531 | Denver North | 19:12.83 | 06:11.9 |
| 24 | Recca, Kit | M | 10 | 1558 | D'Evelyn | 19:15.68 | 06:12.8 |
| 25 | Rodgers, Ian | M | 10 | 1613 | Golden | 19:18.53 | 06:13.7 |
| 26 | May, Nate | M | 10 | 1626 | Mountain Range | 19:28.34 | 06:16.9 |
| 27 | Krysiak, Billy | M | 12 | 1661 | Ralston Valley | 19:37.43 | 06:19.8 |
| 28 | Merkin, Zach | M | 0 | 1523 | Conifer | 19:37.76 | 06:19.9 |
| 29 | Jones, Robbie | M | 12 | 1606 | Golden | 19:38.08 | 06:20.0 |
| 30 | Reza, Irving | M | 0 | 1540 | Denver North | 19:40.88 | 06:20.9 |
| 31 | Casteel, Tyler | M | 10 | 1637 | Mullen | 19:41.48 | 06:21.1 |
| 32 | Zimmermann, Tom | M | 10 | 1669 | Ralston Valley | 19:41.86 | 06:21.2 |
| 33 | Miller, Jake | M | 0 | 1590 | Evergreen | 19:42.27 | 06:21.4 |
| 34 | Stubbs, Mitch | M | 12 | 1563 | D'Evelyn | 19:46.33 | 06:22.7 |
| 35 | Lincoln, Jack | M | 0 | 1586 | Evergreen | 19:47.88 | 06:23.2 |
| 36 | Serna, Matt | M | 9 | 1633 | Mountain Range | 19:56.58 | 06:26.0 |
| 37 | Cusack, Nate | M | 10 | 1603 | Golden | 19:59.29 | 06:26.9 |
| 38 | Herr, Zach | M | 11 | 1605 | Golden | 20:05.42 | 06:28.8 |
| 39 | Ragsdale, Steven | M | 12 | 1680 | Ranum | 20:09.90 | 06:30.3 |
| 40 | West, Eli | M | 0 | 1530 | Conifer | 20:12.50 | 06:31.1 |
| 41 | Frederick, Robert | M | 11 | 1656 | Ralston Valley | 20:13.81 | 06:31.6 |
| 42 | Wickwire, PJ | M | 9 | 1648 | Mullen | 20:16.58 | 06:32.4 |
| 43 | Jones, Ryan | M | 10 | 1607 | Golden | 20:20.48 | 06:33.7 |
| 44 | Dante, Smith | M | 9 | 1645 | Mullen | 20:22.68 | 06:34.4 |
| 45 | Llull, Patrick | M | 0 | 1587 | Evergreen | 20:22.96 | 06:34.5 |
| 46 | Wagner, Beau | M | 11 | 1647 | Mullen | 20:28.56 | 06:36.3 |
| 47 | Guttropf, Matt | M | 10 | 1624 | Mountain Range | 20:35.23 | 06:38.5 |
| 48 | Bickmore, Jeff | M | 0 | 1516 | Conifer | 20:35.50 | 06:38.5 |
| 49 | Hanley, Connor | M | 0 | 1520 | Conifer | 20:37.33 | 06:39.1 |
| 50 | Stien, Jake | M | 10 | 1646 | Mullen | 20:40.97 | 06:40.3 |
| 51 | Reniker, Caleb | M | 9 | 1632 | Mountain Range | 20:44.24 | 06:41.4 |
| 52 | Tollefson, Ryan | M | 12 | 1667 | Ralston Valley | 20:45.89 | 06:41.9 |
| 53 | Krase, Valentin | M | 11 | 1572 | Englewood | 20:51.62 | 06:43.7 |
| 54 | Beckwith, Alex | M | 11 | 1501 | Centaurus | 20:54.92 | 06:44.8 |
| 55 | Stauffer, Andrew | M | 10 | 1634 | Mountain Range | 20:55.15 | 06:44.9 |
| 56 | Horan, CJ | M | 10 | 1571 | Englewood | 20:57.24 | 06:45.6 |
| 57 | Nichols, Drew | M | 11 | 1628 | Mountain Range | 21:15.72 | 06:51.5 |
| 58 | Eck, Aaron | M | 9 | 1504 | Centaurus | 21:25.45 | 06:54.7 |
| 59 | Shefle-Jacobs, Max | M | 11 | 1615 | Golden | 21:37.76 | 06:58.6 |
| 60 | Koch, Billy | M | 10 | 1507 | Centaurus | 21:38.18 | 06:58.8 |
| 61 | Luke, Trevor | M | 10 | 1508 | Centaurus | 21:38.77 | 06:59.0 |
| 62 | Rillings, Jared | M | 0 | 1525 | Conifer | 21:41.33 | 06:59.8 |
| 63 | Harwood, Tyler | M | 10 | 1625 | Mountain Range | 21:45.84 | 07:01.2 |
| 64 | Trujillo, Chris | M | 9 | 1683 | Ranum | 21:48.23 | 07:02.0 |
| 65 | Reyes, Scott | M | 12 | 1681 | Ranum | 21:50.00 | 07:02.6 |
| 66 | Colle, Tyler | M | 9 | 1601 | Golden | 21:52.26 | 07:03.3 |
| 67 | Snell, Mike | M | 11 | 1578 | Englewood | 21:59.03 | 07:05.5 |
| 68 | Leth, Soren | M | 12 | 1574 | Englewood | 22:07.99 | 07:08.4 |
| 69 | Dowler, Tyler | M | 11 | 1568 | Englewood | 22:27.13 | 07:14.6 |
| 70 | Stetson, Derek | M | 9 | 1511 | Centaurus | 22:29.72 | 07:15.4 |
| 71 | Nueman, Tyler | M | 10 | 1575 | Englewood | 22:44.73 | 07:20.2 |
| 72 | Lawan, Kris | M | 12 | 1573 | Englewood | 23:13.83 | 07:29.6 |
| 73 | Garcia, Manuel | M | 10 | 1686 | Skyview | 23:32.73 | 07:35.7 |
| 74 | Fitzgerald, Robert | M | 10 | 1674 | Ranum | 23:44.13 | 07:39.4 |
| 75 | Howard, LaVon | M | 11 | 1688 | Skyview | 24:13.63 | 07:48.9 |
| 76 | Aquino, Peter | M | 11 | 1670 | Ranum | 26:05.77 | 08:25.1 |
Boys Varsity Team Results
| Place | Points | Team |
| 1 | 52 | D'Evelyn |
| 2 | 54 | Denver North |
| 3 | 84 | Evergreen |
| 4 | 108 | Ralston Valley |
| 5 | 132 | Mullen |
| 6 | 153 | Conifer |
| 7 | 172 | Golden |
| 8 | 190 | Centaurus |
| 9 | 215 | Mountain Range |
| 10 | 313 | Englewood |
| 11 | 315 | Ranum |
Girls Varsity Individual Results
| Place | Name | Sex | Yr | Bib | Team | Time | Pace |
| 1 | Russ, Ryan | F | 10 | 1643 | Mullen | 20:21.04 | 06:33.9 |
| 2 | Berendzen, Kyla | F | 0 | 1581 | Evergreen | 20:35.30 | 06:38.5 |
| 3 | Warren, Tayler | F | 0 | 1598 | Evergreen | 20:50.24 | 06:43.3 |
| 4 | Morales, Bryn | F | 10 | 1641 | Mullen | 21:01.43 | 06:46.9 |
| 5 | Valentine, Brynn | F | 12 | 1513 | Centaurus | 21:08.73 | 06:49.3 |
| 6 | Haebe, Bryn | F | 0 | 1584 | Evergreen | 21:13.35 | 06:50.8 |
| 7 | Zamudio, Katrina | F | 10 | 1649 | Mullen | 21:18.19 | 06:52.3 |
| 8 | Mosby, Morgan | F | 11 | 1642 | Mullen | 21:24.67 | 06:54.4 |
| 9 | Fabrizo, Vanessa | F | 10 | 1638 | Mullen | 21:25.80 | 06:54.8 |
| 10 | McCarthy, Erin | F | 12 | 1640 | Mullen | 21:36.70 | 06:58.3 |
| 11 | Bell, Aly | F | 10 | 1548 | D'Evelyn | 21:45.66 | 07:01.2 |
| 12 | Hebberd, Rachel | F | 10 | 1604 | Golden | 21:54.55 | 07:04.0 |
| 13 | Martinez, Megan | F | 11 | 1610 | Golden | 21:56.39 | 07:04.6 |
| 14 | Bretz, Whitney | F | 9 | 1600 | Golden | 21:58.60 | 07:05.4 |
| 15 | Bretz, Hannah | F | 10 | 1599 | Golden | 22:02.63 | 07:06.7 |
| 16 | Beaudin, Grace | F | 0 | 1580 | Evergreen | 22:07.18 | 07:08.1 |
| 17 | Weprin, Torie | F | 10 | 1514 | Centaurus | 22:10.01 | 07:09.0 |
| 18 | Neumayer, Robin | F | 12 | 1611 | Golden | 22:10.79 | 07:09.3 |
| 19 | London, Genevieve | F | 0 | 1588 | Evergreen | 22:15.39 | 07:10.8 |
| 20 | Bobroskie, Katie | F | 12 | 1651 | Ralston Valley | 22:16.55 | 07:11.1 |
| 21 | Heyn-Brontis, Nicole | F | 11 | 1659 | Ralston Valley | 22:23.96 | 07:13.5 |
| 22 | Gomer, Malari | F | 12 | 1658 | Ralston Valley | 22:29.78 | 07:15.4 |
| 23 | Oeffler, Chelsey | F | 0 | 1591 | Evergreen | 22:32.20 | 07:16.2 |
| 24 | Bergstrom, Zoe | F | 10 | 1619 | Mountain Range | 22:37.18 | 07:17.8 |
| 25 | Paschall, Taylor | F | 10 | 1510 | Centaurus | 22:39.86 | 07:18.7 |
| 26 | Long, Megan | F | 10 | 1553 | D'Evelyn | 22:44.16 | 07:20.1 |
| 27 | Eberhart, Mackenzie | F | 9 | 1620 | Mountain Range | 22:54.13 | 07:23.3 |
| 28 | Carroll, Ulinda | F | 11 | 1672 | Ranum | 23:02.40 | 07:25.9 |
| 29 | Tamariz, Gemma | F | 0 | 1541 | Denver North | 23:04.60 | 07:26.6 |
| 30 | Stamp, Hilary | F | 12 | 1562 | D'Evelyn | 23:05.28 | 07:26.9 |
| 31 | Stauffer, Kelsey | F | 9 | 1635 | Mountain Range | 23:09.46 | 07:28.2 |
| 32 | Stafford, Brittany | F | 9 | 1561 | D'Evelyn | 23:09.87 | 07:28.3 |
| 33 | Carpenter, Eryn | F | 0 | 1517 | Conifer | 23:10.23 | 07:28.5 |
| 34 | Stein, Melanie | F | 12 | 1639 | Mullen | 23:17.03 | 07:30.7 |
| 35 | Humphrey, Marcy | F | 11 | 1660 | Ralston Valley | 23:22.61 | 07:32.5 |
| 36 | Dougherty, Jamie | F | 12 | 1567 | Englewood | 23:30.00 | 07:34.8 |
| 37 | Borke, Miranda | F | 10 | 1502 | Centaurus | 23:31.13 | 07:35.2 |
| 38 | Martinez, Patricia | F | 0 | 1534 | Denver North | 23:33.40 | 07:35.9 |
| 39 | Thom, Emily | F | 0 | 1594 | Evergreen | 23:33.75 | 07:36.0 |
| 40 | May, Natasha | F | 11 | 1509 | Centaurus | 23:40.27 | 07:38.2 |
| 41 | Sbabaro, Gina | F | 9 | 1559 | D'Evelyn | 23:51.77 | 07:41.9 |
| 42 | Bouchet, Courtney | F | 11 | 1671 | Ranum | 23:54.93 | 07:42.9 |
| 43 | O'Connor, Camille | F | 11 | 1630 | Mountain Range | 23:58.49 | 07:44.0 |
| 44 | Fischer, Kelli | F | 12 | 1505 | Centaurus | 24:04.25 | 07:45.9 |
| 45 | Rodgers, Jesse | F | 10 | 1614 | Golden | 24:05.24 | 07:46.2 |
| 46 | Estrada, Lisa | F | 10 | 1655 | Ralston Valley | 24:16.22 | 07:49.7 |
| 47 | Luersson, Burke | F | 0 | 1532 | Denver North | 24:20.53 | 07:51.1 |
| 48 | Norton, Kira | F | 10 | 1629 | Mountain Range | 24:21.09 | 07:51.3 |
| 49 | Pyne, Rachel | F | 10 | 1665 | Ralston Valley | 24:28.56 | 07:53.7 |
| 50 | Voit, Amy | F | 0 | 1528 | Conifer | 24:29.62 | 07:54.1 |
| 51 | Morris, Ashley | F | 0 | 1524 | Conifer | 24:51.10 | 08:01.0 |
| 52 | Tinsley, Laura | F | 0 | 1542 | Denver North | 24:57.91 | 08:03.2 |
| 53 | Morgan, Sarah | F | 9 | 1554 | D'Evelyn | 25:04.14 | 08:05.2 |
| 54 | Webers, Kelly | F | 0 | 1529 | Conifer | 25:05.63 | 08:05.7 |
| 55 | Hughes, Rachel | F | 0 | 1521 | Conifer | 25:09.76 | 08:07.0 |
| 56 | Miller, Samantha | F | 11 | 1663 | Ralston Valley | 25:19.80 | 08:10.3 |
| 57 | Lizza, Mallory | F | 11 | 1609 | Golden | 25:20.49 | 08:10.5 |
| 58 | Thompson, Kristine | F | 0 | 1527 | Conifer | 25:21.85 | 08:10.9 |
| 59 | Del Valle, Sami | F | 10 | 1673 | Ranum | 25:42.15 | 08:17.5 |
| 60 | Kraak, Melissa | F | 0 | 1522 | Conifer | 25:49.63 | 08:19.9 |
| 61 | Fellows, Alyssa | F | 11 | 1570 | Englewood | 25:56.50 | 08:22.1 |
| 62 | Tisinai, Shelby | F | 10 | 1512 | Centaurus | 26:20.92 | 08:30.0 |
| 63 | Rivera, Sophia | F | 9 | 1577 | Englewood | 26:49.33 | 08:39.1 |
| 64 | Veney, Melissa | F | 12 | 1691 | Skyview | 27:02.36 | 08:43.3 |
| 65 | Eberhart, Madison | F | 9 | 1621 | Mountain Range | 27:34.53 | 08:53.7 |
| 66 | Henry, Lindsy | F | 10 | 1676 | Ranum | 27:42.23 | 08:56.2 |
| 67 | Mielkus, Arie | F | 11 | 1627 | Mountain Range | 28:08.17 | 09:04.6 |
| 68 | Pena, Emily | F | 10 | 1576 | Englewood | 28:56.92 | 09:20.3 |
| 69 | Domenico, Frances | F | 9 | 1685 | Skyview | 29:03.33 | 09:22.4 |
| 70 | Edleman, Mackenzie | F | 10 | 1569 | Englewood | 29:22.16 | 09:28.4 |
| 71 | Collins, Lydia | F | 12 | 1566 | Englewood | 29:28.67 | 09:30.5 |
| 72 | McNamara, Anna | F | 12 | 1677 | Ranum | 29:59.50 | 09:40.5 |
| 73 | Giraldi, Erica | F | 10 | 1687 | Skyview | 34:18.05 | 11:03.9 |
Girls Varsity Team Results
| Place | Points | Team |
| 1 | 29 | Mullen |
| 2 | 46 | Evergreen |
| 3 | 72 | Golden |
| 4 | 121 | Centaurus |
| 5 | 136 | D'Evelyn |
| 6 | 141 | Ralston Valley |
| 7 | 167 | Mountain Range |
| 8 | 228 | Conifer |
| 9 | 250 | Ranum |
| 10 | 278 | Englewood |