
2007 Cobb Street Harvest Run
Gaddis Park - Roseburg, Oregon
8K Run/Walk & 2 Mile Walk
Saturday, October 13, 2007
8K Run Overall Results
| Place | Name | City | Sex | Age | Bib | Time | Pace |
| 1 | Ball, Eric | Roseburg, OR | M | 43 | 4690 | 29:57.39 | 05:59.5 |
| 2 | Agsten, Sarah | Roseburg, OR | F | 39 | 4687 | 32:22.24 | 06:28.4 |
| 3 | Backman, Dustin | Myrtle Point, OR | M | 27 | 4689 | 32:57.72 | 06:35.5 |
| 4 | Ball, Kristen | Roseburg, OR | F | 44 | 4691 | 33:24.17 | 06:40.8 |
| 5 | Wyckoff, William | Eugene, OR | M | 43 | 4722 | 34:02.73 | 06:48.5 |
| 6 | DeBell, Sam | Roseburg, OR | M | 24 | 4698 | 34:59.17 | 06:59.8 |
| 7 | Smith, Korey | Roseburg, OR | M | 14 | 4709 | 35:03.00 | 07:00.6 |
| 8 | GeDeros, Colby | Coquille, OR | M | 15 | 4702 | 35:03.01 | 07:00.6 |
| 9 | Unknown, Runner | Roseburg, OR | M | 99 | 4737 | 35:05.69 | 07:01.1 |
| 10 | Yoder, Corky | Sutherlin, OR | M | 48 | 4714 | 36:40.36 | 07:20.1 |
| 11 | Ramp, Mark | Roseburg, OR | M | 55 | 4723 | 37:59.80 | 07:36.0 |
| 12 | Backman, Allyson | Myrtle Point, OR | F | 27 | 4688 | 38:02.82 | 07:36.6 |
| 13 | Tate, Burt | Roseburg, OR | M | 55 | 4712 | 38:11.68 | 07:38.3 |
| 14 | Bradley, Mark | Roseburg, OR | M | 15 | 4693 | 39:38.49 | 07:55.7 |
| 15 | Lorenz, Dave | Roseburg, OR | M | 46 | 4728 | 39:48.05 | 07:57.6 |
| 16 | Robb, Paul | Roseburg, OR | M | 50 | 4724 | 40:08.76 | 08:01.8 |
| 17 | Evans, Ian | Roseburg, OR | M | 40 | 4701 | 40:42.63 | 08:08.5 |
| 18 | Manahan, Henry | Roseburg, OR | M | 65 | 4707 | 41:16.37 | 08:15.3 |
| 19 | Hamilton, Misty | Roseburg, OR | F | 29 | 4704 | 41:29.23 | 08:17.8 |
| 20 | Luttrell, Mike | Roseburg, OR | M | 54 | 4725 | 41:32.43 | 08:18.5 |
| 21 | Benson, Colin | Roseburg, OR | M | 38 | 4734 | 42:05.26 | 08:25.1 |
| 22 | Yoder, Kathy | Sutherlin, OR | F | 46 | 4715 | 42:30.45 | 08:30.1 |
| 23 | Cross, Summer | Roseburg, OR | F | 30 | 4720 | 42:40.79 | 08:32.2 |
| 24 | Haag, Jennifer | Roseburg, OR | F | 37 | 4730 | 44:18.12 | 08:51.6 |
| 25 | Stadter, John | Roseburg, OR | M | 52 | 4710 | 44:25.48 | 08:53.1 |
| 26 | Stadter, Maureen | Roseburg, OR | F | 51 | 4711 | 45:21.64 | 09:04.3 |
| 27 | Parks, Julie | Roseburg, OR | F | 38 | 4726 | 45:53.55 | 09:10.7 |
| 28 | Kennaday, Brigid | Glide, OR | F | 51 | 4729 | 45:54.52 | 09:10.9 |
| 29 | Burnett, Julie | Roseburg, OR | F | 51 | 4695 | 46:57.08 | 09:23.4 |
| 30 | Bradley, Patrick | Roseburg, OR | M | 12 | 4694 | 52:03.64 | 10:24.7 |
| 31 | Emmauuil, Mi chael | Roseburg, OR | M | 41 | 4727 | 52:09.69 | 10:25.9 |
| 32 | DeBell, Daniel | Roseburg, OR | M | 13 | 4696 | 54:26.53 | 10:53.3 |
| 33 | DeBell, Ken | Roseburg, OR | M | 53 | 4697 | 54:27.77 | 10:53.6 |
| 34 | DeBell, Sarah | Roseburg, OR | F | 26 | 4699 | 54:28.49 | 10:53.7 |
| 35 | DeBell, Susanna | Roseburg, OR | F | 16 | 4700 | 54:29.16 | 10:53.8 |
| 36 | BenBaruch, Maria | Roseburg, OR | F | 49 | 4692 | 55:33.75 | 11:06.7 |
| 37 | Brennan, Brianna | Camas Valley, OR | F | 12 | 4717 | 57:18.75 | 11:27.7 |
| 38 | Brennan, Sean | Camas Valley, OR | M | 10 | 4719 | 57:23.68 | 11:28.7 |
| 39 | Kiesz, Dale | Bellvue, WA | M | 58 | 4731 | 57:25.94 | 11:29.2 |
| 40 | Kiesz, Lindsey | Roseburg, OR | F | 28 | 4732 | 57:48.04 | 11:33.6 |
| 41 | Kiesz, Whitney | Roseburg, OR | F | 26 | 4733 | 57:49.55 | 11:33.9 |
| 42 | Ingeroi, Sonja | Roseburg, OR | F | 38 | 4706 | 59:32.35 | 11:54.5 |
| 43 | Mee, Miranda | Oakland, OR | F | 14 | 4708 | 1:00:17.02 | 12:03.4 |
| 44 | Harland, Diana | Roseburg, OR | F | 61 | 4705 | 1:04:09.32 | 12:49.9 |
| 45 | Parazoo, Duane | Winchester, OR | M | 51 | 4721 | 1:21:24.18 | 16:16.8 |
8K Run Awards Results
| Category | Place | Name | City | Age | Time | Pace |
| Overall Male | ||||||
| 1 | Ball, Eric | Roseburg, OR | 43 | 29:57.39 | 05:59.5 | |
| 2 | Backman, Dustin | Myrtle Point, OR | 27 | 32:57.72 | 06:35.5 | |
| 3 | Wyckoff, William | Eugene, OR | 43 | 34:02.73 | 06:48.5 | |
| Overall Female | ||||||
| 1 | Agsten, Sarah | Roseburg, OR | 39 | 32:22.24 | 06:28.4 | |
| 2 | Ball, Kristen | Roseburg, OR | 44 | 33:24.17 | 06:40.8 | |
| 3 | Backman, Allyson | Myrtle Point, OR | 27 | 38:02.82 | 07:36.6 | |
| 14 & Under Male | ||||||
| 1 | Smith, Korey | Roseburg, OR | 14 | 35:03.00 | 07:00.6 | |
| 2 | Bradley, Patrick | Roseburg, OR | 12 | 52:03.64 | 10:24.7 | |
| 3 | DeBell, Daniel | Roseburg, OR | 13 | 54:26.53 | 10:53.3 | |
| 14 & Under Female | ||||||
| 1 | Brennan, Brianna | Camas Valley, OR | 12 | 57:18.75 | 11:27.7 | |
| 2 | Mee, Miranda | Oakland, OR | 14 | 1:00:17.02 | 12:03.4 | |
| 15-19 Male | ||||||
| 1 | GeDeros, Colby | Coquille, OR | 15 | 35:03.01 | 07:00.6 | |
| 2 | Bradley, Mark | Roseburg, OR | 15 | 39:38.49 | 07:55.7 | |
| 15-19 Female | ||||||
| 1 | DeBell, Susanna | Roseburg, OR | 16 | 54:29.16 | 10:53.8 | |
| 20-24 Male | ||||||
| 1 | DeBell, Sam | Roseburg, OR | 24 | 34:59.17 | 06:59.8 | |
| 25-29 Female | ||||||
| 1 | Hamilton, Misty | Roseburg, OR | 29 | 41:29.23 | 08:17.8 | |
| 2 | DeBell, Sarah | Roseburg, OR | 26 | 54:28.49 | 10:53.7 | |
| 3 | Kiesz , Lindsey | Roseburg, OR | 28 | 57:48.04 | 11:33.6 | |
| 30-34 Female | ||||||
| 1 | Cross, Summer | Roseburg, OR | 30 | 42:40.79 | 08:32.2 | |
| 35-39 Male | ||||||
| 1 | Benson , Colin | Roseburg, OR | 38 | 42:05.26 | 08:25.1 | |
| 35-39 Female | ||||||
| 1 | Haag, Jennifer | Roseburg, OR | 37 | 44:18.12 | 08:51.6 | |
| 2 | Parks, Julie | Roseburg, OR | 38 | 45:53.55 | 09:10.7 | |
| 3 | Ingeroi, Sonja | Roseburg, OR | 38 | 59:32.35 | 11:54.5 | |
| 40-44 Male | ||||||
| 1 | Evans, Ian | Roseburg, OR | 40 | 40:42.63 | 08:08.5 | |
| 2 | Emmauuil, Michael | Roseburg, OR | 41 | 52:09.69 | 10:25.9 | |
| 45-49 Male | ||||||
| 1 | Yoder, Corky | Sutherlin, OR | 48 | 36:40.36 | 07:20.1 | |
| 2 | Lorenz, Dave | Roseburg, OR | 46 | 39:48.05 | 07:57.6 | |
| 45-49 Female | ||||||
| 1 | Yoder, Kathy | Sutherlin, OR | 46 | 42:30.45 | 08:30.1 | |
| 2 | BenBaruch, Maria | Roseburg, OR | 49 | 55:33.75 | 11:06.7 | |
| 50-54 Male | ||||||
| 1 | Robb , Paul | Roseburg, OR | 50 | 40:08.76 | 08:01.8 | |
| 2 | Luttrell, Mike | Roseburg, OR | 54 | 41:32.43 | 08:18.5 | |
| 3 | Stadter, John | Roseburg, OR | 52 | 44:25.48 | 08:53.1 | |
| 50-54 Female | ||||||
| 1 | Stadter, Maureen | Roseburg, OR | 51 | 45:21.64 | 09:04.3 | |
| 2 | Kennaday, Brigid | Glide, OR | 51 | 45:54.52 | 09:10.9 | |
| 3 | Burnett, Julie | Roseburg, OR | 51 | 46:57.08 | 09:23.4 | |
| 55-59 Male | ||||||
| 1 | Ramp, Mark | Roseburg, OR | 55 | 37:59.80 | 07:36.0 | |
| 2 | Tate, Burt | Roseburg, OR | 55 | 38:11.68 | 07:38.3 | |
| 3 | Kiesz, Dale | Bellvue, WA | 58 | 57:25.94 | 11:29.2 | |
| 60-64 Female | ||||||
| 1 | Harland, Diana | Roseburg, OR | 61 | 1:04:09.32 | 12:49.9 | |
| 65-69 Male | ||||||
| 1 | Manahan, Henry | Roseburg, OR | 65 | 41:16.37 | 08:15.3 | |
2 Mile Walk Overall Results
| Place | Name | City | Sex | Age | Bib | Time | Pace |
| 1 | Stadter, Sam | Roseburg, OR | M | 12 | 4685 | 27:38.76 | 13:49.4 |
| 2 | DeBell, Natalie | Roseburg, OR | F | 11 | 4664 | 27:44.02 | 13:52.0 |
| 3 | Lightcap, Katie | Roseburg, OR | F | 11 | 4671 | 28:34.60 | 14:17.3 |
| 4 | Benson, Jacob | Roseburg, OR | M | 8 | 4656 | 31:13.23 | 15:36.6 |
| 5 | Unknown, Runner | Roseburg, OR | F | 99 | 4736 | 31:45.16 | 15:52.6 |
| 6 | Broyles, Rich | Roseburg, OR | M | 54 | 4686 | 32:26.14 | 16:13.1 |
| 7 | Lightcap, Deb | Roseburg, OR | F | 40 | 4669 | 32:53.33 | 16:26.7 |
| 8 | Gottfried, Emma | Roseburg, OR | F | 9 | 4666 | 33:16.63 | 16:38.3 |
| 9 | McKee, Michelle | Roseburg, OR | F | 42 | 4676 | 34:51.21 | 17:25.6 |
| 10 | Coen, Renee | Roseburg, OR | F | 52 | 4660 | 34:52.12 | 17:26.1 |
| 11 | Boswell, Debbie | Roseburg, OR | F | 99 | 4657 | 34:53.22 | 17:26.6 |
| 12 | DeBell, Joanne | Roseburg, OR | F | 51 | 4663 | 34:58.12 | 17:29.1 |
| 13 | Noah, Rosemarie | Roseburg, OR | F | 0 | 4679 | 35:00.71 | 17:30.4 |
| 14 | Noah, Paula | Roseburg, OR | F | 53 | 4678 | 35:01.55 | 17:30.8 |
| 15 | Luther, Sarah | Roseburg, OR | F | 38 | 4672 | 35:06.74 | 17:33.4 |
| 16 | Campbell, Maggie | Sutherlin, OR | F | 9 | 4658 | 35:07.60 | 17:33.8 |
| 17 | Campbell, Steve | Sutherlin, OR | M | 53 | 4659 | 35:09.25 | 17:34.6 |
| 18 | Howington, Christina | Roseburg, OR | F | 34 | 4668 | 37:11.14 | 18:35.6 |
| 19 | Curtis, Trayce | Roseburg, OR | F | 37 | 4662 | 37:12.09 | 18:36.0 |
| 20 | Curtis, Melissa | Roseburg, OR | F | 11 | 4661 | 37:12.77 | 18:36.4 |
| 21 | Howington, Alyssa | Roseburg, OR | F | 12 | 4667 | 37:13.40 | 18:36.7 |
| 22 | McGinnis, Ken | Winston, OR | M | 43 | 4675 | 37:19.31 | 18:39.7 |
| 23 | McGinnis, Kathy | Winston, OR | F | 46 | 4674 | 37:21.70 | 18:40.8 |
| 24 | Amoroso, Amy | Sutherlin, OR | F | 33 | 4716 | 42:58.23 | 21:29.1 |
| 25 | Sherman, Carly | Sutherlin, OR | F | 99 | 4683 | 47:55.84 | 23:57.9 |
| 26 | Sherman, Maise | Sutherlin, OR | F | 6 | 4684 | 47:56.58 | 23:58.3 |
| 27 | Brennan, Patricia | Camas Valley, OR | F | 52 | 4718 | 48:11.42 | 24:05.7 |
| 28 | Sherman, Aly | Sutherlin, OR | F | 99 | 4681 | 48:18.00 | 24:09.0 |
| 29 | Fischer, Kim | Oakland, OR | F | 51 | 4735 | 49:28.38 | 24:44.2 |