2007 Jingle Bells Run
Maurie Jacobs Park - Eugene, Oregon
Saturday, December 8, 2007
8K & 5K
8K Overall Results
| Place | Name | City | Sex | Age | Bib | Time | Pace |
| 1 | Laurie, Steve | Eugene, OR | M | 27 | 166 | 25:18.88 | 05:05.0 |
| 2 | Lonergan, Matt | Eugene, OR | M | 34 | 167 | 28:36.62 | 05:44.7 |
| 3 | Soulliard, Cory | Corvallis, OR | M | 27 | 179 | 28:55.33 | 05:48.5 |
| 4 | Keady, Brian | Eugene, OR | M | 29 | 76 | 29:19.78 | 05:53.4 |
| 5 | Sather, Aron | Eugene, OR | M | 41 | 178 | 33:26.53 | 06:42.9 |
| 6 | Jansson, Bryn | Eugene, OR | M | 21 | 69 | 33:30.68 | 06:43.8 |
| 7 | Rogers, Leon | Noti, OR | M | 20 | 122 | 34:02.62 | 06:50.2 |
| 8 | Wedin, Colleen | Eugene, OR | F | 38 | 157 | 34:16.59 | 06:53.0 |
| 9 | Gordon, Barry | Eugene, OR | M | 33 | 52 | 34:44.55 | 06:58.6 |
| 10 | McGill, Christopher | Eugene, OR | M | 28 | 94 | 34:58.26 | 07:01.3 |
| 11 | Francek, Brenda | Arcata, CA | F | 45 | 46 | 35:18.20 | 07:05.3 |
| 12 | Kissinger, Cory | Eugene, OR | M | 25 | 82 | 35:58.36 | 07:13.4 |
| 13 | Hall, John | Eugene, OR | M | 51 | 185 | 36:05.31 | 07:14.8 |
| 14 | Walker, Gina | Eugene, OR | F | 34 | 153 | 36:29.11 | 07:19.6 |
| 15 | York, Shelley | Springfield, OR | F | 27 | 164 | 36:43.06 | 07:22.4 |
| 16 | Gilg, Joseph | Eugene, OR | M | 60 | 189 | 36:47.35 | 07:23.2 |
| 17 | Peterson, Katie | Eugene, OR | F | 16 | 113 | 36:58.15 | 07:25.4 |
| 18 | Rogers, Sharon | Noti, OR | F | 46 | 123 | 37:08.02 | 07:27.4 |
| 19 | Edmonds, Karen | Eugene, OR | F | 32 | 177 | 37:08.39 | 07:27.5 |
| 20 | Tyner, Mary | Eugene, OR | F | 21 | 146 | 37:33.70 | 07:32.6 |
| 21 | Duerst, Gretchen | Eugene, OR | F | 26 | 35 | 38:12.67 | 07:40.4 |
| 22 | Merrill, Amanda | Springfield, OR | F | 14 | 98 | 38:18.42 | 07:41.5 |
| 23 | Kirgis, Tony | Eugene, OR | M | 43 | 184 | 38:39.34 | 07:45.7 |
| 24 | Fletcher, Michael | Junction City, OR | M | 38 | 174 | 38:40.13 | 07:45.9 |
| 25 | Kirkland, Leah | Eugene, OR | F | 34 | 80 | 38:57.72 | 07:49.4 |
| 26 | Colloran, Erik | Eugene, OR | M | 22 | 24 | 39:03.22 | 07:50.5 |
| 27 | Sether, Evan | Harrisburg, OR | M | 26 | 129 | 39:13.49 | 07:52.6 |
| 28 | McConnell, Keith | Eugene, OR | M | 63 | 92 | 39:19.38 | 07:53.8 |
| 29 | Geisler, Eric | Springfield, OR | M | 40 | 176 | 39:19.84 | 07:53.9 |
| 30 | Chapman, Cheryl | Veneta, OR | F | 34 | 18 | 39:24.59 | 07:54.8 |
| 31 | Jensen, Rachel | Eugene, OR | F | 15 | 70 | 39:33.18 | 07:56.5 |
| 32 | Wilkins, David | Eugene, OR | M | 64 | 186 | 39:38.72 | 07:57.7 |
| 33 | Wanless, Craig | Eugene, OR | M | 57 | 154 | 40:16.39 | 08:05.2 |
| 34 | DeRobertis, Carrie | Portland, OR | F | 28 | 33 | 40:45.39 | 08:11.0 |
| 35 | Barton, Erin | Eugene, OR | F | 31 | 9 | 41:09.20 | 08:15.8 |
| 36 | Johnson, Jaime Rae | Eugene, OR | F | 31 | 71 | 41:14.80 | 08:16.9 |
| 37 | Schaffer, Alexandra | Veneta, OR | F | 15 | 125 | 41:21.85 | 08:18.4 |
| 38 | Allen, Mark | Eugene, OR | M | 24 | 1 | 41:26.53 | 08:19.3 |
| 39 | Christofferson, Erica | Eugene, OR | F | 33 | 21 | 41:30.13 | 08:20.0 |
| 40 | Correll, Chris | Eugene, OR | M | 15 | 27 | 41:39.37 | 08:21.9 |
| 41 | Stone, Ron | Creswell, OR | M | 47 | 137 | 41:47.43 | 08:23.5 |
| 42 | Lovison, Terry-Lynn | Eugene, OR | F | 52 | 85 | 41:55.87 | 08:25.2 |
| 43 | Frey, Lisa | Eugene, OR | F | 36 | 47 | 43:09.25 | 08:39.9 |
| 44 | Moore, Elizabeth | Eugene, OR | F | 36 | 100 | 43:45.68 | 08:47.2 |
| 45 | Antonellis, Daniel | Eugene, OR | M | 33 | 5 | 43:52.15 | 08:48.5 |
| 46 | Correll, Jon | Eugene, OR | M | 51 | 28 | 43:55.83 | 08:49.3 |
| 47 | Cordova, Jean | Cottage Grove, OR | F | 48 | 26 | 44:16.88 | 08:53.5 |
| 48 | Nicol, Cindy | Corvallis, OR | F | 54 | 106 | 44:34.38 | 08:57.0 |
| 49 | Belden, Jeanette | Springfield, OR | F | 37 | 13 | 45:19.27 | 09:06.0 |
| 50 | Graff, Marc | Eugene, OR | M | 44 | 54 | 45:19.75 | 09:06.1 |
| 51 | Low, Annalisa | Eugene, OR | F | 29 | 86 | 46:00.84 | 09:14.4 |
| 52 | Sirois, Brenda | Eugene, OR | F | 46 | 133 | 46:19.19 | 09:18.1 |
| 53 | Griffin, Laura | Eugene, OR | F | 40 | 55 | 46:34.63 | 09:21.2 |
| 54 | Gota, Tiffany | Eugene, OR | F | 20 | 53 | 46:44.34 | 09:23.1 |
| 55 | Morris, Jodi | Eugene, OR | F | 19 | 190 | 46:44.73 | 09:23.2 |
| 56 | Shorey, Lily | Eugene, OR | F | 18 | 131 | 46:48.92 | 09:24.0 |
| 57 | McChesney, Bill | Eugene, OR | M | 79 | 91 | 46:50.24 | 09:24.3 |
| 58 | Wagers, Stephanie | Eugene, OR | F | 35 | 152 | 46:56.43 | 09:25.5 |
| 59 | Townsend, Gayle | Veneta, OR | F | 49 | 145 | 47:02.58 | 09:26.8 |
| 60 | Eastwood, Rebecca | Eugene, OR | F | 49 | 38 | 48:31.31 | 09:44.6 |
| 61 | Buck, Suzanne | Eugene, OR | F | 33 | 16 | 50:08.75 | 10:04.2 |
| 62 | May, Emily | Eugene, OR | F | 26 | 90 | 50:12.13 | 10:04.8 |
| 63 | Kissinger, Amanda | Eugene, OR | F | 24 | 81 | 50:28.43 | 10:08.1 |
| 64 | Endicott, Quita | Eugene, OR | F | 43 | 180 | 50:28.88 | 10:08.2 |
| 65 | O'Dell, Caitlin | Eugene, OR | F | 23 | 107 | 52:08.13 | 10:28.1 |
| 66 | Lyons, Paula | Eugene, OR | F | 36 | 88 | 52:28.43 | 10:32.2 |
| 67 | Thomas, Diana | Eugene, OR | F | 45 | 142 | 54:20.33 | 10:54.7 |
| 68 | Wedin, Ken | Eugene, OR | M | 62 | 158 | 56:04.14 | 11:15.5 |
| 69 | Rodkey, Suzanne | Eugene, OR | F | 67 | 121 | 57:59.05 | 11:38.6 |
| 70 | Nelson, Debra | Eugene, OR | F | 52 | 103 | 59:10.43 | 11:52.9 |
| 71 | Brown, Bruce | Eugene, OR | M | 63 | 15 | 1:20:01.87 | 16:04.2 |
8K Age Group Results
| Category | Place | Name | City | Age | Time | Pace |
| Overall Male | ||||||
| 1 | Laurie , Steve | Eugene, OR | 27 | 25:18.88 | 05:05.0 | |
| 2 | Lonergan, Matt | Eugene, OR | 34 | 28:36.62 | 05:44.7 | |
| 3 | Soulliard, Cory | Corvallis, OR | 27 | 28:55.33 | 05:48.5 | |
| Overall Female | ||||||
| 1 | Wedin, Colleen | Eugene, OR | 38 | 34:16.59 | 06:53.0 | |
| 2 | Francek, Brenda | Arcata, CA | 45 | 35:18.20 | 07:05.3 | |
| 3 | Walker, Gina | Eugene, OR | 34 | 36:29.11 | 07:19.6 | |
| 14 & Under Female | ||||||
| 1 | Merrill, Amanda | Springfield, OR | 14 | 38:18.42 | 07:41.5 | |
| 15-19 Male | ||||||
| 1 | Correll, Chris | Eugene, OR | 15 | 41:39.37 | 08:21.9 | |
| 15-19 Female | ||||||
| 1 | Peterson, Katie | Eugene, OR | 16 | 36:58.15 | 07:25.4 | |
| 2 | Jensen, Rachel | Eugene, OR | 15 | 39:33.18 | 07:56.5 | |
| 3 | Schaffer, Alexandra | Veneta, OR | 15 | 41:21.85 | 08:18.4 | |
| 4 | Morris, Jodi | Eugene, OR | 19 | 46:44.73 | 09:23.2 | |
| 5 | Shorey, Lily | Eugene, OR | 18 | 46:48.92 | 09:24.0 | |
| 20-24 Male | ||||||
| 1 | Jansson, Bryn | Eugene, OR | 21 | 33:30.68 | 06:43.8 | |
| 2 | Rogers, Leon | Noti, OR | 20 | 34:02.62 | 06:50.2 | |
| 3 | Colloran, Erik | Eugene, OR | 22 | 39:03.22 | 07:50.5 | |
| 4 | Allen, Mark | Eugene, OR | 24 | 41:26.53 | 08:19.3 | |
| 20-24 Female | ||||||
| 1 | Tyner, Mary | Eugene, OR | 21 | 37:33.70 | 07:32.6 | |
| 2 | Gota, Tiffany | Eugene, OR | 20 | 46:44.34 | 09:23.1 | |
| 3 | Kissinger, Amanda | Eugene, OR | 24 | 50:28.43 | 10:08.1 | |
| 4 | O'Dell, Caitlin | Eugene, OR | 23 | 52:08.13 | 10:28.1 | |
| 25-29 Male | ||||||
| 1 | Laurie , Steve | Eugene, OR | 27 | 25:18.88 | 05:05.0 | |
| 2 | Soulliard, Cory | Corvallis, OR | 27 | 28:55.33 | 05:48.5 | |
| 3 | Keady, Brian | Eugene, OR | 29 | 29:19.78 | 05:53.4 | |
| 4 | McGill, Christopher | Eugene, OR | 28 | 34:58.26 | 07:01.3 | |
| 5 | Kissinger, Cory | Eugene, OR | 25 | 35:58.36 | 07:13.4 | |
| 6 | Sether, Evan | Harrisburg, OR | 26 | 39:13.49 | 07:52.6 | |
| 25-29 Female | ||||||
| 1 | York, Shelley | Springfield, OR | 27 | 36:43.06 | 07:22.4 | |
| 2 | Duerst, Gretchen | Eugene, OR | 26 | 38:12.67 | 07:40.4 | |
| 3 | DeRobertis, Carrie | Portland, OR | 28 | 40:45.39 | 08:11.0 | |
| 4 | Low, Annalisa | Eugene, OR | 29 | 46:00.84 | 09:14.4 | |
| 5 | May, Emily | Eugene, OR | 26 | 50:12.13 | 10:04.8 | |
| 30-34 Male | ||||||
| 1 | Lonergan, Matt | Eugene, OR | 34 | 28:36.62 | 05:44.7 | |
| 2 | Gordon, Barry | Eugene, OR | 33 | 34:44.55 | 06:58.6 | |
| 3 | Antonellis, Daniel | Eugene, OR | 33 | 43:52.15 | 08:48.5 | |
| 30-34 Female | ||||||
| 1 | Walker, Gina | Eugene, OR | 34 | 36:29.11 | 07:19.6 | |
| 2 | Edmonds, Karen | Eugene, OR | 32 | 37:08.39 | 07:27.5 | |
| 3 | Kirkland, Leah | Eugene, OR | 34 | 38:57.72 | 07:49.4 | |
| 4 | Chapman, Cheryl | Veneta, OR | 34 | 39:24.59 | 07:54.8 | |
| 5 | Barton, Erin | Eugene, OR | 31 | 41:09.20 | 08:15.8 | |
| 6 | Johnson, Jaime Rae | Eugene, OR | 31 | 41:14.80 | 08:16.9 | |
| 7 | Christofferson, Erica | Eugene, OR | 33 | 41:30.13 | 08:20.0 | |
| 8 | Buck, Suzanne | Eugene, OR | 33 | 50:08.75 | 10:04.2 | |
| 35-39 Male | ||||||
| 1 | Fletcher, Michael | Junction City, OR | 38 | 38:40.13 | 07:45.9 | |
| 35-39 Female | ||||||
| 1 | Wedin, Colleen | Eugene, OR | 38 | 34:16.59 | 06:53.0 | |
| 2 | Frey, Lisa | Eugene, OR | 36 | 43:09.25 | 08:39.9 | |
| 3 | Moore, Elizabeth | Eugene, OR | 36 | 43:45.68 | 08:47.2 | |
| 4 | Belden, Jeanette | Springfield, OR | 37 | 45:19.27 | 09:06.0 | |
| 5 | Wagers, Stephanie | Eugene, OR | 35 | 46:56.43 | 09:25.5 | |
| 6 | Lyons, Paula | Eugene, OR | 36 | 52:28.43 | 10:32.2 | |
| 40-44 Male | ||||||
| 1 | Sather, Aron | Eugene, OR | 41 | 33:26.53 | 06:42.9 | |
| 2 | Kirgis, Tony | Eugene, OR | 43 | 38:39.34 | 07:45.7 | |
| 3 | Geisler, Eric | Springfield, OR | 40 | 39:19.84 | 07:53.9 | |
| 4 | Graff, Marc | Eugene, OR | 44 | 45:19.75 | 09:06.1 | |
| 40-44 Female | ||||||
| 1 | Griffin, Laura | Eugene, OR | 40 | 46:34.63 | 09:21.2 | |
| 2 | Endicott, Quita | Eugene, OR | 43 | 50:28.88 | 10:08.2 | |
| 45-49 Male | ||||||
| 1 | Stone, Ron | Creswell, OR | 47 | 41:47.43 | 08:23.5 | |
| 45-49 Female | ||||||
| 1 | Francek, Brenda | Arcata, CA | 45 | 35:18.20 | 07:05.3 | |
| 2 | Rogers, Sharon | Noti, OR | 46 | 37:08.02 | 07:27.4 | |
| 3 | Cordova, Jean | Cottage Grove, OR | 48 | 44:16.88 | 08:53.5 | |
| 4 | Sirois, Brenda | Eugene, OR | 46 | 46:19.19 | 09:18.1 | |
| 5 | Townsend, Gayle | Veneta, OR | 49 | 47:02.58 | 09:26.8 | |
| 6 | Eastwood, Rebecca | Eugene, OR | 49 | 48:31.31 | 09:44.6 | |
| 7 | Thomas, Diana | Eugene, OR | 45 | 54:20.33 | 10:54.7 | |
| 50-54 Male | ||||||
| 1 | Hall , John | Eugene, OR | 51 | 36:05.31 | 07:14.8 | |
| 2 | Correll, Jon | Eugene, OR | 51 | 43:55.83 | 08:49.3 | |
| 50-54 Female | ||||||
| 1 | Lovison, Terry-Lynn | Eugene, OR | 52 | 41:55.87 | 08:25.2 | |
| 2 | Nicol, Cindy | Corvallis, OR | 54 | 44:34.38 | 08:57.0 | |
| 3 | Nelson, Debra | Eugene, OR | 52 | 59:10.43 | 11:52.9 | |
| 55-59 Male | ||||||
| 1 | Wanless, Craig | Eugene, OR | 57 | 40:16.39 | 08:05.2 | |
| 60-64 Male | ||||||
| 1 | Gilg, Joseph | Eugene, OR | 60 | 36:47.35 | 07:23.2 | |
| 2 | McConnell, Keith | Eugene, OR | 63 | 39:19.38 | 07:53.8 | |
| 3 | Wilkins, David | Eugene, OR | 64 | 39:38.72 | 07:57.7 | |
| 4 | Wedin, Ken | Eugene, OR | 62 | 56:04.14 | 11:15.5 | |
| 65-69 Female | ||||||
| 1 | Rodkey, Suzanne | Eugene, OR | 67 | 57:59.05 | 11:38.6 | |
| 75-79 Male | ||||||
| 1 | McChesney, Bill | Eugene, OR | 79 | 46:50.24 | 09:24.3 | |
5K Overall Results
| Place | Name | City | Sex | Age | Bib | Time | Pace |
| 1 | Jones, Alex | Springfield, OR | M | 17 | 73 | 17:15.56 | 05:34.1 |
| 2 | Reese, Nathan | Monmouth, OR | M | 22 | 181 | 17:26.93 | 05:37.7 |
| 3 | Bennett, Michael | Springfield, OR | M | 16 | 14 | 17:43.29 | 05:43.0 |
| 4 | Robison, Samuel | Eugene, OR | M | 18 | 119 | 18:50.47 | 06:04.7 |
| 5 | Hewlett, David | Corvallis, OR | M | 20 | 61 | 19:18.08 | 06:13.6 |
| 6 | McNeil, Heike | Eugene, OR | F | 33 | 97 | 19:29.63 | 06:17.3 |
| 7 | Parker, Cameron | Eugene, OR | M | 15 | 108 | 19:41.30 | 06:21.1 |
| 8 | Gladden, Marvin | Salem, OR | M | 56 | 168 | 19:52.64 | 06:24.7 |
| 9 | McLaws, Ryan | Springfield, OR | M | 28 | 96 | 20:20.39 | 06:33.7 |
| 10 | Johnson, Sydnie | Eugene, OR | F | 16 | 72 | 20:20.74 | 06:33.8 |
| 11 | Hollins, Keikoanne | Tualatin, OR | F | 14 | 64 | 20:24.42 | 06:35.0 |
| 12 | Volpi, Joseph | Eugene, OR | M | 25 | 150 | 20:29.19 | 06:36.5 |
| 13 | Hollins, Zephaniah | Tualatin, OR | M | 11 | 65 | 20:47.66 | 06:42.5 |
| 14 | Stromme, Jerry | Eugene, OR | M | 46 | 138 | 20:52.23 | 06:43.9 |
| 15 | Knowlton, Jeff | Eugene, OR | M | 46 | 171 | 20:54.17 | 06:44.6 |
| 16 | Mosley, Joe | Eugene, OR | M | 53 | 101 | 21:03.39 | 06:47.5 |
| 17 | Harty, Shannon | Eugene, OR | F | 26 | 58 | 21:15.29 | 06:51.4 |
| 18 | Higgins, Jenner | Eugene, OR | M | 9 | 63 | 21:16.52 | 06:51.8 |
| 19 | Warwick, Lucky | Dexter, OR | M | 47 | 155 | 21:27.78 | 06:55.4 |
| 20 | Howard, Bethany | Eugene, OR | F | 19 | 67 | 21:34.73 | 06:57.7 |
| 21 | Gerl, Sharon | Springfield, OR | F | 59 | 50 | 21:35.05 | 06:57.8 |
| 22 | Rose, Jessica | Eugene, OR | F | 20 | 124 | 22:02.93 | 07:06.8 |
| 23 | Hewlett, Allison | Corvallis, OR | F | 19 | 60 | 22:32.89 | 07:16.4 |
| 24 | Gilbert, Katie | Eugene, OR | F | 22 | 51 | 22:33.20 | 07:16.5 |
| 25 | Faicililo, Burt | Eugene, OR | M | 22 | 41 | 22:37.90 | 07:18.0 |
| 26 | Batdorf, Emily | Roseburg, OR | F | 16 | 10 | 22:42.29 | 07:19.4 |
| 27 | Woodbury, Jeff | Eugene, OR | M | 47 | 193 | 22:44.22 | 07:20.1 |
| 28 | Elliot, Shelley | Springfield, OR | F | 42 | 39 | 23:17.08 | 07:30.7 |
| 29 | Mclaws, Randy | Springfield, OR | M | 52 | 95 | 23:21.92 | 07:32.2 |
| 30 | Mosley, Sharon | Eugene, OR | F | 45 | 102 | 24:04.06 | 07:45.8 |
| 31 | Nelson, Troy | Eugene, OR | M | 35 | 104 | 24:07.35 | 07:46.9 |
| 32 | Farah, Omar | Eugene, OR | M | 47 | 194 | 24:26.00 | 07:52.9 |
| 33 | Juilfs, Lisa | Eugene, OR | F | 46 | 175 | 24:32.13 | 07:54.9 |
| 34 | Atree, Charles | Eugene, OR | M | 36 | 191 | 24:48.03 | 08:00.0 |
| 35 | Davis, Jim | Harrisburg, OR | M | 71 | 173 | 24:51.63 | 08:01.2 |
| 36 | Nicol, Brian | Corvallis, OR | M | 56 | 105 | 24:54.23 | 08:02.0 |
| 37 | Jones, Brian | Eugene, OR | M | 52 | 74 | 24:57.55 | 08:03.1 |
| 38 | Jones, Evan | Eugene, OR | M | 23 | 75 | 25:33.59 | 08:14.7 |
| 39 | Gerl, Ellen | Athens, OH | F | 54 | 49 | 25:59.83 | 08:23.2 |
| 40 | Hewlett, Erika | Corvallis, OR | F | 17 | 62 | 26:03.15 | 08:24.2 |
| 41 | Anderson, James | Springfield, OR | M | 33 | 165 | 26:04.92 | 08:24.8 |
| 42 | French, Darin | Springfield, OR | M | 11 | 187 | 26:05.60 | 08:25.0 |
| 43 | Thaut, Nikki | Eugene, OR | F | 34 | 141 | 26:08.38 | 08:25.9 |
| 44 | Bushnell, Krista | Eugene, OR | F | 31 | 17 | 26:13.24 | 08:27.5 |
| 45 | French, Derek | Springfield, OR | M | 42 | 188 | 26:22.34 | 08:30.4 |
| 46 | Briggs-Mineart, Grace | Eugene, OR | F | 10 | 192 | 26:45.00 | 08:37.7 |
| 47 | Casarez, David | Springfield, OR | M | 36 | 172 | 26:56.12 | 08:41.3 |
| 48 | Falkenstern, Terry | Eugene, OR | F | 51 | 42 | 26:57.82 | 08:41.9 |
| 49 | Baird, Robert | Springfield, OR | M | 43 | 183 | 27:12.70 | 08:46.7 |
| 50 | Rains, Laura | Eugene, OR | F | 45 | 195 | 27:43.00 | 08:56.5 |
| 51 | Anderson, Penny | Lebanon, OR | F | 27 | 4 | 27:58.03 | 09:01.3 |
| 52 | Lafleur, Aaron | Eugene, OR | M | 33 | 169 | 28:02.82 | < |