2007 Jingle Bells Run
Maurie Jacobs Park - Eugene, Oregon
Saturday, December 8, 2007
8K & 5K
8K Overall Results
| Place | Name | City | Sex | Age | Bib | Time | Pace |
| 1 | Laurie, Steve | Eugene, OR | M | 27 | 166 | 25:18.88 | 05:05.0 |
| 2 | Lonergan, Matt | Eugene, OR | M | 34 | 167 | 28:36.62 | 05:44.7 |
| 3 | Soulliard, Cory | Corvallis, OR | M | 27 | 179 | 28:55.33 | 05:48.5 |
| 4 | Keady, Brian | Eugene, OR | M | 29 | 76 | 29:19.78 | 05:53.4 |
| 5 | Sather, Aron | Eugene, OR | M | 41 | 178 | 33:26.53 | 06:42.9 |
| 6 | Jansson, Bryn | Eugene, OR | M | 21 | 69 | 33:30.68 | 06:43.8 |
| 7 | Rogers, Leon | Noti, OR | M | 20 | 122 | 34:02.62 | 06:50.2 |
| 8 | Wedin, Colleen | Eugene, OR | F | 38 | 157 | 34:16.59 | 06:53.0 |
| 9 | Gordon, Barry | Eugene, OR | M | 33 | 52 | 34:44.55 | 06:58.6 |
| 10 | McGill, Christopher | Eugene, OR | M | 28 | 94 | 34:58.26 | 07:01.3 |
| 11 | Francek, Brenda | Arcata, CA | F | 45 | 46 | 35:18.20 | 07:05.3 |
| 12 | Kissinger, Cory | Eugene, OR | M | 25 | 82 | 35:58.36 | 07:13.4 |
| 13 | Hall, John | Eugene, OR | M | 51 | 185 | 36:05.31 | 07:14.8 |
| 14 | Walker, Gina | Eugene, OR | F | 34 | 153 | 36:29.11 | 07:19.6 |
| 15 | York, Shelley | Springfield, OR | F | 27 | 164 | 36:43.06 | 07:22.4 |
| 16 | Gilg, Joseph | Eugene, OR | M | 60 | 189 | 36:47.35 | 07:23.2 |
| 17 | Peterson, Katie | Eugene, OR | F | 16 | 113 | 36:58.15 | 07:25.4 |
| 18 | Rogers, Sharon | Noti, OR | F | 46 | 123 | 37:08.02 | 07:27.4 |
| 19 | Edmonds, Karen | Eugene, OR | F | 32 | 177 | 37:08.39 | 07:27.5 |
| 20 | Tyner, Mary | Eugene, OR | F | 21 | 146 | 37:33.70 | 07:32.6 |
| 21 | Duerst, Gretchen | Eugene, OR | F | 26 | 35 | 38:12.67 | 07:40.4 |
| 22 | Merrill, Amanda | Springfield, OR | F | 14 | 98 | 38:18.42 | 07:41.5 |
| 23 | Kirgis, Tony | Eugene, OR | M | 43 | 184 | 38:39.34 | 07:45.7 |
| 24 | Fletcher, Michael | Junction City, OR | M | 38 | 174 | 38:40.13 | 07:45.9 |
| 25 | Kirkland, Leah | Eugene, OR | F | 34 | 80 | 38:57.72 | 07:49.4 |
| 26 | Colloran, Erik | Eugene, OR | M | 22 | 24 | 39:03.22 | 07:50.5 |
| 27 | Sether, Evan | Harrisburg, OR | M | 26 | 129 | 39:13.49 | 07:52.6 |
| 28 | McConnell, Keith | Eugene, OR | M | 63 | 92 | 39:19.38 | 07:53.8 |
| 29 | Geisler, Eric | Springfield, OR | M | 40 | 176 | 39:19.84 | 07:53.9 |
| 30 | Chapman, Cheryl | Veneta, OR | F | 34 | 18 | 39:24.59 | 07:54.8 |
| 31 | Jensen, Rachel | Eugene, OR | F | 15 | 70 | 39:33.18 | 07:56.5 |
| 32 | Wilkins, David | Eugene, OR | M | 64 | 186 | 39:38.72 | 07:57.7 |
| 33 | Wanless, Craig | Eugene, OR | M | 57 | 154 | 40:16.39 | 08:05.2 |
| 34 | DeRobertis, Carrie | Portland, OR | F | 28 | 33 | 40:45.39 | 08:11.0 |
| 35 | Barton, Erin | Eugene, OR | F | 31 | 9 | 41:09.20 | 08:15.8 |
| 36 | Johnson, Jaime Rae | Eugene, OR | F | 31 | 71 | 41:14.80 | 08:16.9 |
| 37 | Schaffer, Alexandra | Veneta, OR | F | 15 | 125 | 41:21.85 | 08:18.4 |
| 38 | Allen, Mark | Eugene, OR | M | 24 | 1 | 41:26.53 | 08:19.3 |
| 39 | Christofferson, Erica | Eugene, OR | F | 33 | 21 | 41:30.13 | 08:20.0 |
| 40 | Correll, Chris | Eugene, OR | M | 15 | 27 | 41:39.37 | 08:21.9 |
| 41 | Stone, Ron | Creswell, OR | M | 47 | 137 | 41:47.43 | 08:23.5 |
| 42 | Lovison, Terry-Lynn | Eugene, OR | F | 52 | 85 | 41:55.87 | 08:25.2 |
| 43 | Frey, Lisa | Eugene, OR | F | 36 | 47 | 43:09.25 | 08:39.9 |
| 44 | Moore, Elizabeth | Eugene, OR | F | 36 | 100 | 43:45.68 | 08:47.2 |
| 45 | Antonellis, Daniel | Eugene, OR | M | 33 | 5 | 43:52.15 | 08:48.5 |
| 46 | Correll, Jon | Eugene, OR | M | 51 | 28 | 43:55.83 | 08:49.3 |
| 47 | Cordova, Jean | Cottage Grove, OR | F | 48 | 26 | 44:16.88 | 08:53.5 |
| 48 | Nicol, Cindy | Corvallis, OR | F | 54 | 106 | 44:34.38 | 08:57.0 |
| 49 | Belden, Jeanette | Springfield, OR | F | 37 | 13 | 45:19.27 | 09:06.0 |
| 50 | Graff, Marc | Eugene, OR | M | 44 | 54 | 45:19.75 | 09:06.1 |
| 51 | Low, Annalisa | Eugene, OR | F | 29 | 86 | 46:00.84 | 09:14.4 |
| 52 | Sirois, Brenda | Eugene, OR | F | 46 | 133 | 46:19.19 | 09:18.1 |
| 53 | Griffin, Laura | Eugene, OR | F | 40 | 55 | 46:34.63 | 09:21.2 |
| 54 | Gota, Tiffany | Eugene, OR | F | 20 | 53 | 46:44.34 | 09:23.1 |
| 55 | Morris, Jodi | Eugene, OR | F | 19 | 190 | 46:44.73 | 09:23.2 |
| 56 | Shorey, Lily | Eugene, OR | F | 18 | 131 | 46:48.92 | 09:24.0 |
| 57 | McChesney, Bill | Eugene, OR | M | 79 | 91 | 46:50.24 | 09:24.3 |
| 58 | Wagers, Stephanie | Eugene, OR | F | 35 | 152 | 46:56.43 | 09:25.5 |
| 59 | Townsend, Gayle | Veneta, OR | F | 49 | 145 | 47:02.58 | 09:26.8 |
| 60 | Eastwood, Rebecca | Eugene, OR | F | 49 | 38 | 48:31.31 | 09:44.6 |
| 61 | Buck, Suzanne | Eugene, OR | F | 33 | 16 | 50:08.75 | 10:04.2 |
| 62 | May, Emily | Eugene, OR | F | 26 | 90 | 50:12.13 | 10:04.8 |
| 63 | Kissinger, Amanda | Eugene, OR | F | 24 | 81 | 50:28.43 | 10:08.1 |
| 64 | Endicott, Quita | Eugene, OR | F | 43 | 180 | 50:28.88 | 10:08.2 |
| 65 | O'Dell, Caitlin | Eugene, OR | F | 23 | 107 | 52:08.13 | 10:28.1 |
| 66 | Lyons, Paula | Eugene, OR | F | 36 | 88 | 52:28.43 | 10:32.2 |
| 67 | Thomas, Diana | Eugene, OR | F | 45 | 142 | 54:20.33 | 10:54.7 |
| 68 | Wedin, Ken | Eugene, OR | M | 62 | 158 | 56:04.14 | 11:15.5 |
| 69 | Rodkey, Suzanne | Eugene, OR | F | 67 | 121 | 57:59.05 | 11:38.6 |
| 70 | Nelson, Debra | Eugene, OR | F | 52 | 103 | 59:10.43 | 11:52.9 |
| 71 | Brown, Bruce | Eugene, OR | M | 63 | 15 | 1:20:01.87 | 16:04.2 |
8K Age Group Results
| Category | Place | Name | City | Age | Time | Pace |
| Overall Male | ||||||
| 1 | Laurie , Steve | Eugene, OR | 27 | 25:18.88 | 05:05.0 | |
| 2 | Lonergan, Matt | Eugene, OR | 34 | 28:36.62 | 05:44.7 | |
| 3 | Soulliard, Cory | Corvallis, OR | 27 | 28:55.33 | 05:48.5 | |
| Overall Female | ||||||
| 1 | Wedin, Colleen | Eugene, OR | 38 | 34:16.59 | 06:53.0 | |
| 2 | Francek, Brenda | Arcata, CA | 45 | 35:18.20 | 07:05.3 | |
| 3 | Walker, Gina | Eugene, OR | 34 | 36:29.11 | 07:19.6 | |
| 14 & Under Female | ||||||
| 1 | Merrill, Amanda | Springfield, OR | 14 | 38:18.42 | 07:41.5 | |
| 15-19 Male | ||||||
| 1 | Correll, Chris | Eugene, OR | 15 | 41:39.37 | 08:21.9 | |
| 15-19 Female | ||||||
| 1 | Peterson, Katie | Eugene, OR | 16 | 36:58.15 | 07:25.4 | |
| 2 | Jensen, Rachel | Eugene, OR | 15 | 39:33.18 | 07:56.5 | |
| 3 | Schaffer, Alexandra | Veneta, OR | 15 | 41:21.85 | 08:18.4 | |
| 4 | Morris, Jodi | Eugene, OR | 19 | 46:44.73 | 09:23.2 | |
| 5 | Shorey, Lily | Eugene, OR | 18 | 46:48.92 | 09:24.0 | |
| 20-24 Male | ||||||
| 1 | Jansson, Bryn | Eugene, OR | 21 | 33:30.68 | 06:43.8 | |
| 2 | Rogers, Leon | Noti, OR | 20 | 34:02.62 | 06:50.2 | |
| 3 | Colloran, Erik | Eugene, OR | 22 | 39:03.22 | 07:50.5 | |
| 4 | Allen, Mark | Eugene, OR | 24 | 41:26.53 | 08:19.3 | |
| 20-24 Female | ||||||
| 1 | Tyner, Mary | Eugene, OR | 21 | 37:33.70 | 07:32.6 | |
| 2 | Gota, Tiffany | Eugene, OR | 20 | 46:44.34 | 09:23.1 | |
| 3 | Kissinger, Amanda | Eugene, OR | 24 | 50:28.43 | 10:08.1 | |
| 4 | O'Dell, Caitlin | Eugene, OR | 23 | 52:08.13 | 10:28.1 | |
| 25-29 Male | ||||||
| 1 | Laurie , Steve | Eugene, OR | 27 | 25:18.88 | 05:05.0 | |
| 2 | Soulliard, Cory | Corvallis, OR | 27 | 28:55.33 | 05:48.5 | |
| 3 | Keady, Brian | Eugene, OR | 29 | 29:19.78 | 05:53.4 | |
| 4 | McGill, Christopher | Eugene, OR | 28 | 34:58.26 | 07:01.3 | |
| 5 | Kissinger, Cory | Eugene, OR | 25 | 35:58.36 | 07:13.4 | |
| 6 | Sether, Evan | Harrisburg, OR | 26 | 39:13.49 | 07:52.6 | |
| 25-29 Female | ||||||
| 1 | York, Shelley | Springfield, OR | 27 | 36:43.06 | 07:22.4 | |
| 2 | Duerst, Gretchen | Eugene, OR | 26 | 38:12.67 | 07:40.4 | |
| 3 | DeRobertis, Carrie | Portland, OR | 28 | 40:45.39 | 08:11.0 | |
| 4 | Low, Annalisa | Eugene, OR | 29 | 46:00.84 | 09:14.4 | |
| 5 | May, Emily | Eugene, OR | 26 | 50:12.13 | 10:04.8 | |
| 30-34 Male | ||||||
| 1 | Lonergan, Matt | Eugene, OR | 34 | 28:36.62 | 05:44.7 | |
| 2 | Gordon, Barry | Eugene, OR | 33 | 34:44.55 | 06:58.6 | |
| 3 | Antonellis, Daniel | Eugene, OR | 33 | 43:52.15 | 08:48.5 | |
| 30-34 Female | ||||||
| 1 | Walker, Gina | Eugene, OR | 34 | 36:29.11 | 07:19.6 | |
| 2 | Edmonds, Karen | Eugene, OR | 32 | 37:08.39 | 07:27.5 | |
| 3 | Kirkland, Leah | Eugene, OR | 34 | 38:57.72 | 07:49.4 | |
| 4 | Chapman, Cheryl | Veneta, OR | 34 | 39:24.59 | 07:54.8 | |
| 5 | Barton, Erin | Eugene, OR | 31 | 41:09.20 | 08:15.8 | |
| 6 | Johnson, Jaime Rae | Eugene, OR | 31 | 41:14.80 | 08:16.9 | |
| 7 | Christofferson, Erica | Eugene, OR | 33 | 41:30.13 | 08:20.0 | |
| 8 | Buck, Suzanne | Eugene, OR | 33 | 50:08.75 | 10:04.2 | |
| 35-39 Male | ||||||
| 1 | Fletcher, Michael | Junction City, OR | 38 | 38:40.13 | 07:45.9 | |
| 35-39 Female | ||||||
| 1 | Wedin, Colleen | Eugene, OR | 38 | 34:16.59 | 06:53.0 | |
| 2 | Frey, Lisa | Eugene, OR | 36 | 43:09.25 | 08:39.9 | |
| 3 | Moore, Elizabeth | Eugene, OR | 36 | 43:45.68 | 08:47.2 | |
| 4 | Belden, Jeanette | Springfield, OR | 37 | 45:19.27 | 09:06.0 | |
| 5 | Wagers, Stephanie | Eugene, OR | 35 | 46:56.43 | 09:25.5 | |
| 6 | Lyons, Paula | Eugene, OR | 36 | 52:28.43 | 10:32.2 | |
| 40-44 Male | ||||||
| 1 | Sather, Aron | Eugene, OR | 41 | 33:26.53 | 06:42.9 | |
| 2 | Kirgis, Tony | Eugene, OR | 43 | 38:39.34 | 07:45.7 | |
| 3 | Geisler, Eric | Springfield, OR | 40 | 39:19.84 | 07:53.9 | |
| 4 | Graff, Marc | Eugene, OR | 44 | 45:19.75 | 09:06.1 | |
| 40-44 Female | ||||||
| 1 | Griffin, Laura | Eugene, OR | 40 | 46:34.63 | 09:21.2 | |
| 2 | Endicott, Quita | Eugene, OR | 43 | 50:28.88 | 10:08.2 | |
| 45-49 Male | ||||||
| 1 | Stone, Ron | Creswell, OR | 47 | 41:47.43 | 08:23.5 | |
| 45-49 Female | ||||||
| 1 | Francek, Brenda | Arcata, CA | 45 | 35:18.20 | 07:05.3 | |
| 2 | Rogers, Sharon | Noti, OR | 46 | 37:08.02 | 07:27.4 | |
| 3 | Cordova, Jean | Cottage Grove, OR | 48 | 44:16.88 | 08:53.5 | |
| 4 | Sirois, Brenda | Eugene, OR | 46 | 46:19.19 | 09:18.1 | |
| 5 | Townsend, Gayle | Veneta, OR | 49 | 47:02.58 | 09:26.8 | |
| 6 | Eastwood, Rebecca | Eugene, OR | 49 | 48:31.31 | 09:44.6 | |
| 7 | Thomas, Diana | Eugene, OR | 45 | 54:20.33 | 10:54.7 | |
| 50-54 Male | ||||||
| 1 | Hall , John | Eugene, OR | 51 | 36:05.31 | 07:14.8 | |
| 2 | Correll, Jon | Eugene, OR | 51 | 43:55.83 | 08:49.3 | |
| 50-54 Female | ||||||
| 1 | Lovison, Terry-Lynn | Eugene, OR | 52 | 41:55.87 | 08:25.2 | |
| 2 | Nicol, Cindy | Corvallis, OR | 54 | 44:34.38 | 08:57.0 | |
| 3 | Nelson, Debra | Eugene, OR | 52 | 59:10.43 | 11:52.9 | |
| 55-59 Male | ||||||
| 1 | Wanless, Craig | Eugene, OR | 57 | 40:16.39 | 08:05.2 | |
| 60-64 Male | ||||||
| 1 | Gilg, Joseph | Eugene, OR | 60 | 36:47.35 | 07:23.2 | |
| 2 | McConnell, Keith | Eugene, OR | 63 | 39:19.38 | 07:53.8 | |
| 3 | Wilkins, David | Eugene, OR | 64 | 39:38.72 | 07:57.7 | |
| 4 | Wedin, Ken | Eugene, OR | 62 | 56:04.14 | 11:15.5 | |
| 65-69 Female | ||||||
| 1 | Rodkey, Suzanne | Eugene, OR | 67 | 57:59.05 | 11:38.6 | |
| 75-79 Male | ||||||
| 1 | McChesney, Bill | Eugene, OR | 79 | 46:50.24 | 09:24.3 | |
5K Overall Results
| Place | Name | City | Sex | Age | Bib | Time | Pace |
| 1 | Jones, Alex | Springfield, OR | M | 17 | 73 | 17:15.56 | 05:34.1 |
| 2 | Reese, Nathan | Monmouth, OR | M | 22 | 181 | 17:26.93 | 05:37.7 |
| 3 | Bennett, Michael | Springfield, OR | M | 16 | 14 | 17:43.29 | 05:43.0 |
| 4 | Robison, Samuel | Eugene, OR | M | 18 | 119 | 18:50.47 | 06:04.7 |
| 5 | Hewlett, David | Corvallis, OR | M | 20 | 61 | 19:18.08 | 06:13.6 |
| 6 | McNeil, Heike | Eugene, OR | F | 33 | 97 | 19:29.63 | 06:17.3 |
| 7 | Parker, Cameron | Eugene, OR | M | 15 | 108 | 19:41.30 | 06:21.1 |
| 8 | Gladden, Marvin | Salem, OR | M | 56 | 168 | 19:52.64 | 06:24.7 |
| 9 | McLaws, Ryan | Springfield, OR | M | 28 | 96 | 20:20.39 | 06:33.7 |
| 10 | Johnson, Sydnie | Eugene, OR | F | 16 | 72 | 20:20.74 | 06:33.8 |
| 11 | Hollins, Keikoanne | Tualatin, OR | F | 14 | 64 | 20:24.42 | 06:35.0 |
| 12 | Volpi, Joseph | Eugene, OR | M | 25 | 150 | 20:29.19 | 06:36.5 |
| 13 | Hollins, Zephaniah | Tualatin, OR | M | 11 | 65 | 20:47.66 | 06:42.5 |
| 14 | Stromme, Jerry | Eugene, OR | M | 46 | 138 | 20:52.23 | 06:43.9 |
| 15 | Knowlton, Jeff | Eugene, OR | M | 46 | 171 | 20:54.17 | 06:44.6 |
| 16 | Mosley, Joe | Eugene, OR | M | 53 | 101 | 21:03.39 | 06:47.5 |
| 17 | Harty, Shannon | Eugene, OR | F | 26 | 58 | 21:15.29 | 06:51.4 |
| 18 | Higgins, Jenner | Eugene, OR | M | 9 | 63 | 21:16.52 | 06:51.8 |
| 19 | Warwick, Lucky | Dexter, OR | M | 47 | 155 | 21:27.78 | 06:55.4 |
| 20 | Howard, Bethany | Eugene, OR | F | 19 | 67 | 21:34.73 | 06:57.7 |
| 21 | Gerl, Sharon | Springfield, OR | F | 59 | 50 | 21:35.05 | 06:57.8 |
| 22 | Rose, Jessica | Eugene, OR | F | 20 | 124 | 22:02.93 | 07:06.8 |
| 23 | Hewlett, Allison | Corvallis, OR | F | 19 | 60 | 22:32.89 | 07:16.4 |
| 24 | Gilbert, Katie | Eugene, OR | F | 22 | 51 | 22:33.20 | 07:16.5 |
| 25 | Faicililo, Burt | Eugene, OR | M | 22 | 41 | 22:37.90 | 07:18.0 |
| 26 | Batdorf, Emily | Roseburg, OR | F | 16 | 10 | 22:42.29 | 07:19.4 |
| 27 | Woodbury, Jeff | Eugene, OR | M | 47 | 193 | 22:44.22 | 07:20.1 |
| 28 | Elliot, Shelley | Springfield, OR | F | 42 | 39 | 23:17.08 | 07:30.7 |
| 29 | Mclaws, Randy | Springfield, OR | M | 52 | 95 | 23:21.92 | 07:32.2 |
| 30 | Mosley, Sharon | Eugene, OR | F | 45 | 102 | 24:04.06 | 07:45.8 |
| 31 | Nelson, Troy | Eugene, OR | M | 35 | 104 | 24:07.35 | 07:46.9 |
| 32 | Farah, Omar | Eugene, OR | M | 47 | 194 | 24:26.00 | 07:52.9 |
| 33 | Juilfs, Lisa | Eugene, OR | F | 46 | 175 | 24:32.13 | 07:54.9 |
| 34 | Atree, Charles | Eugene, OR | M | 36 | 191 | 24:48.03 | 08:00.0 |
| 35 | Davis, Jim | Harrisburg, OR | M | 71 | 173 | 24:51.63 | 08:01.2 |
| 36 | Nicol, Brian | Corvallis, OR | M | 56 | 105 | 24:54.23 | 08:02.0 |
| 37 | Jones, Brian | Eugene, OR | M | 52 | 74 | 24:57.55 | 08:03.1 |
| 38 | Jones, Evan | Eugene, OR | M | 23 | 75 | 25:33.59 | 08:14.7 |
| 39 | Gerl, Ellen | Athens, OH | F | 54 | 49 | 25:59.83 | 08:23.2 |
| 40 | Hewlett, Erika | Corvallis, OR | F | 17 | 62 | 26:03.15 | 08:24.2 |
| 41 | Anderson, James | Springfield, OR | M | 33 | 165 | 26:04.92 | 08:24.8 |
| 42 | French, Darin | Springfield, OR | M | 11 | 187 | 26:05.60 | 08:25.0 |
| 43 | Thaut, Nikki | Eugene, OR | F | 34 | 141 | 26:08.38 | 08:25.9 |
| 44 | Bushnell, Krista | Eugene, OR | F | 31 | 17 | 26:13.24 | 08:27.5 |
| 45 | French, Derek | Springfield, OR | M | 42 | 188 | 26:22.34 | 08:30.4 |
| 46 | Briggs-Mineart, Grace | Eugene, OR | F | 10 | 192 | 26:45.00 | 08:37.7 |
| 47 | Casarez, David | Springfield, OR | M | 36 | 172 | 26:56.12 | 08:41.3 |
| 48 | Falkenstern, Terry | Eugene, OR | F | 51 | 42 | 26:57.82 | 08:41.9 |
| 49 | Baird, Robert | Springfield, OR | M | 43 | 183 | 27:12.70 | 08:46.7 |
| 50 | Rains, Laura | Eugene, OR | F | 45 | 195 | 27:43.00 | 08:56.5 |
| 51 | Anderson, Penny | Lebanon, OR | F | 27 | 4 | 27:58.03 | 09:01.3 |
| 52 | Lafleur, Aaron | Eugene, OR | M | 33 | 169 | 28:02.82 | 09:02.8 |
| 53 | Matella, Joe | Eugene, OR | M | 26 | 89 | 28:09.96 | 09:05.1 |
| 54 | Bates, Melissa | Eugene, OR | F | 26 | 11 | 28:11.86 | 09:05.8 |
| 55 | Foster, Sarah | Eugene, OR | F | 24 | 45 | 28:12.74 | 09:06.0 |
| 56 | Heinonen, Janet | Eugene, OR | F | 56 | 59 | 28:16.98 | 09:07.4 |
| 57 | Peryam, Tom | Eugene, OR | M | 26 | 112 | 28:36.22 | 09:13.6 |
| 58 | Knowlton, William | Eugene, OR | M | 11 | 170 | 28:50.83 | 09:18.3 |
| 59 | Bauer, Therese | Eugene, OR | F | 45 | 12 | 28:53.18 | 09:19.1 |
| 60 | Hubbell, Rick | Eugene, OR | M | 10 | 68 | 29:01.89 | 09:21.9 |
| 61 | Hubbell, Shawn | Eugene, OR | M | 35 | 196 | 29:02.51 | 09:22.1 |
| 62 | Copley, Heidi | Noti, OR | F | 19 | 25 | 29:07.39 | 09:23.7 |
| 63 | Jones, Erica | Eugene, OR | F | 38 | 182 | 29:14.19 | 09:25.9 |
| 64 | Wozniak, Andrea | Eugene, OR | F | 35 | 163 | 29:44.44 | 09:35.6 |
| 65 | Dawady, Devi | Eugene, OR | F | 34 | 32 | 30:13.64 | 09:45.0 |
| 66 | Hart, Deanna | Eugene, OR | F | 41 | 56 | 30:47.23 | 09:55.9 |
| 67 | Van Meter, Heather | Eugene, OR | F | 34 | 147 | 30:54.64 | 09:58.3 |
| 68 | Dods, Jane | Springfield, OR | F | 71 | 34 | 31:08.48 | 10:02.7 |
| 69 | Colley, Gary | Springfield, OR | M | 56 | 22 | 31:16.48 | 10:05.3 |
| 70 | Colley, Joyce | Springfield, OR | F | 56 | 23 | 31:19.33 | 10:06.2 |
| 71 | Hart, Mark | Eugene, OR | M | 41 | 57 | 31:29.43 | 10:09.5 |
| 72 | Damitio, Quinn | Corvallis, OR | F | 9 | 30 | 31:49.58 | 10:16.0 |
| 73 | Damitio, Cheri | Corvallis, OR | F | 48 | 29 | 31:50.16 | 10:16.2 |
| 74 | Peryam, Marilee | Eugene, OR | F | 29 | 111 | 32:13.84 | 10:23.8 |
| 75 | Thomas, Roddy | Eugene, OR | M | 47 | 143 | 33:33.37 | 10:49.5 |
| 76 | Alverson, Lisa | Springfield, OR | F | 41 | 3 | 34:42.66 | 11:11.8 |
| 77 | Alverson, Chloe | Springfield, OR | F | 17 | 2 | 34:43.01 | 11:11.9 |
| 78 | Lovison, David | Eugene, OR | M | 55 | 84 | 34:54.43 | 11:15.6 |
| 79 | Daudson, Julie | Eugene, OR | F | 30 | 31 | 35:07.61 | 11:19.9 |
| 80 | Reisbeck, Kerrie | Eugene, OR | F | 43 | 118 | 35:07.96 | 11:20.0 |
| 81 | Wouda, Jennifer | Springfield, OR | F | 61 | 162 | 36:15.13 | 11:41.7 |
| 82 | Parker, Cynthia | Eugene, OR | F | 52 | 109 | 36:19.35 | 11:43.0 |
| 83 | Parker, Vergil | Eugene, OR | M | 56 | 110 | 36:19.73 | 11:43.1 |
| 84 | Seery, Jesse | Eugene, OR | M | 31 | 197 | 37:48.06 | 12:11.6 |
| 85 | Bang, Rachel | Eugene, OR | F | 9 | 8 | 38:57.39 | 12:34.0 |
| 86 | Duncan, Erin | Eugene, OR | F | 9 | 36 | 38:58.03 | 12:34.2 |
| 87 | Duncan, Tricia | Eugene, OR | F | 37 | 37 | 39:01.10 | 12:35.2 |
| 88 | Snyder, Devery | Springfield, OR | F | 37 | 135 | 39:04.97 | 12:36.4 |
| 89 | Bang, Lanae | Eugene, OR | F | 40 | 7 | 39:06.74 | 12:37.0 |
| 90 | Christiansen, Mary Ann | Eugene, OR | F | 48 | 20 | 40:06.07 | 12:56.2 |
| 91 | Kilcullen, Kristie | Eugene, OR | F | 37 | 79 | 41:19.65 | 13:19.9 |
| 92 | Slovut, Rachel | Eugene, OR | F | 40 | 134 | 41:20.05 | 13:20.0 |
| 93 | Chineworth, Becky | Eugene, OR | F | 55 | 19 | 42:42.04 | 13:46.5 |
| 94 | McDermed, Bobby | Eugene, OR | M | 50 | 93 | 42:42.52 | 13:46.6 |
| 95 | Bainum, Rati | Eugene, OR | F | 15 | 6 | 43:24.72 | 14:00.2 |
| 96 | Wood, Carolyn | Springfield, OR | F | 32 | 161 | 43:31.94 | 14:02.6 |
| 97 | Lancaster, Jill | Eugene, OR | F | 37 | 198 | 43:32.35 | 14:02.7 |
| 98 | Powers, Lisa | Salem, OR | F | 38 | 116 | 44:55.23 | 14:29.4 |
| 99 | Piercy, Danielle | Eugene, OR | F | 30 | 115 | 45:29.75 | 14:40.6 |
| 100 | Kendrick, Heather | Eugene, OR | F | 31 | 78 | 45:30.32 | 14:40.7 |
| 101 | Ennis, Larissa | Springfield, OR | F | 29 | 40 | 47:13.63 | 15:14.1 |
| 102 | Kraft, Beth | Eugene, OR | F | 47 | 83 | 48:30.27 | 15:38.8 |
| 103 | Rodgers, LaRue | Eugene, OR | F | 56 | 120 | 48:46.79 | 15:44.1 |
| 104 | Frost, Joy | Drain, OR | F | 36 | 48 | 50:49.83 | 16:23.8 |
| 105 | Watson, Nicole | Springfield, OR | F | 35 | 156 | 51:56.18 | 16:45.2 |
| 106 | Sumpter, Nicole | Springfield, OR | F | 15 | 140 | 51:56.74 | 16:45.4 |
| 107 | Sumpter, Gina | Springfield, OR | F | 40 | 139 | 51:57.69 | 16:45.7 |
| 108 | VanCleve, Heather | Vancouver, WA | F | 36 | 148 | 53:56.35 | 17:24.0 |
| 109 | Fonseca, Brittany | Eugene, OR | F | 33 | 44 | 53:57.05 | 17:24.2 |
| 110 | Shapiro, Bob | Eugene, OR | M | 66 | 130 | 54:07.95 | 17:27.7 |
| 111 | Lundquist, Bethany | Vancouver, WA | F | 31 | 87 | 54:26.43 | 17:33.7 |
| 112 | Pierce, Lacey | Vancouver, WA | F | 23 | 114 | 54:26.94 | 17:33.9 |
| 113 | Kokkeler, Stacy | Junction City, OR | F | 28 | 199 | 55:07.33 | 17:46.9 |
| 114 | Wirch, Molly | Eugene, OR | F | 62 | 160 | 55:08.67 | 17:47.3 |
| 115 | Sparks, Ann | Eugene, OR | F | 64 | 136 | 55:09.68 | 17:47.6 |
5K Age Group Results
| Category | Place | Name | City | Age | Time | Pace |
| Overall Male | ||||||
| 1 | Jones, Alex | Springfield, OR | 17 | 17:15.56 | 05:34.1 | |
| 2 | Reese , Nathan | Monmouth, OR | 22 | 17:26.93 | 05:37.7 | |
| 3 | Bennett, Michael | Springfield, OR | 16 | 17:43.29 | 05:43.0 | |
| Overall Female | ||||||
| 1 | McNeil, Heike | Eugene, OR | 33 | 19:29.63 | 06:17.3 | |
| 2 | Johnson, Sydnie | Eugene, OR | 16 | 20:20.74 | 06:33.8 | |
| 3 | Hollins, Keikoanne | Tualatin, OR | 14 | 20:24.42 | 06:35.0 | |
| 14 & Under Male | ||||||
| 1 | Hollins, Zephaniah | Tualatin, OR | 11 | 20:47.66 | 06:42.5 | |
| 2 | Higgins, Jenner | Eugene, OR | 9 | 21:16.52 | 06:51.8 | |
| 3 | French, Darin | Springfield, OR | 11 | 26:05.60 | 08:25.0 | |
| 4 | Knowlton, William | Eugene, OR | 11 | 28:50.83 | 09:18.3 | |
| 5 | Hubbell, Rick | Eugene, OR | 10 | 29:01.89 | 09:21.9 | |
| 14 & Under Female | ||||||
| 1 | Hollins, Keikoanne | Tualatin, OR | 14 | 20:24.42 | 06:35.0 | |
| 2 | Briggs-Mineart, Grace | Eugene, OR | 10 | 26:45.00 | 08:37.7 | |
| 3 | Damitio, Quinn | Corvallis, OR | 9 | 31:49.58 | 10:16.0 | |
| 4 | Bang, Rachel | Eugene, OR | 9 | 38:57.39 | 12:34.0 | |
| 5 | Duncan, Erin | Eugene, OR | 9 | 38:58.03 | 12:34.2 | |
| 15-19 Male | ||||||
| 1 | Jones, Alex | Springfield, OR | 17 | 17:15.56 | 05:34.1 | |
