
2007 Prairie View Runners Roost Invitational
Addenbrooke Park - Lakewood, Colorado
Tuesday, September 25, 2007
5,000 Meters - High School
3,000 Meters - Middle School
Girls High School Individual Results
| Place | Name | Sex | Bib | Team | Time | Pace |
| 1 | Perkins, Briana | F | 935 | Summit | 20:11.71 | 06:30.9 |
| 2 | Haase, Hilary | F | 719 | Platte Canyon | 21:03.63 | 06:47.6 |
| 3 | Bishop, Julia | F | 915 | Summit | 21:07.98 | 06:49.0 |
| 4 | Greksa, Cali | F | 922 | Summit | 21:08.79 | 06:49.3 |
| 5 | Nahreini, Jhenya | F | 706 | Peak To Peak | 21:30.59 | 06:56.3 |
| 6 | hopkins, kate | F | 703 | Peak To Peak | 21:37.70 | 06:58.6 |
| 7 | Berino, Jenya | F | 913 | Summit | 21:45.04 | 07:01.0 |
| 8 | Long, Megan | F | 213 | D'Evelyn | 21:58.32 | 07:05.3 |
| 9 | Burk, Kristina | F | 398 | Holy Family | 22:00.66 | 07:06.0 |
| 10 | Christensen, Jamie | F | 83 | Brush | 22:00.88 | 07:06.1 |
| 11 | Wilson, Alex | F | 449 | Holy Family | 22:05.96 | 07:07.7 |
| 12 | rodenburg, jasmine | F | 708 | Peak To Peak | 22:08.06 | 07:08.4 |
| 13 | Czastkiewicz, Ola | F | 501 | Lakewood | 22:22.55 | 07:13.1 |
| 14 | Sodergren, Katie | F | 942 | Summit | 22:25.08 | 07:13.9 |
| 15 | Lynch, Tarrah | F | 868 | St Mary's Academy | 22:25.76 | 07:14.1 |
| 16 | Eberhart, Mackenzie | F | 655 | Mountain Range | 22:28.34 | 07:14.9 |
| 17 | Hood, Caitlynn | F | 1174 | Prairie View | 22:28.94 | 07:15.1 |
| 18 | Davis, Lauren | F | 864 | St Mary's Academy | 22:29.33 | 07:15.3 |
| 19 | White, Katie | F | 483 | Kent Denver | 22:35.73 | 07:17.3 |
| 20 | Mapes, Kelly | F | 578 | Machebeuf | 22:37.00 | 07:17.7 |
| 21 | weingart, margaret | F | 714 | Peak To Peak | 22:39.30 | 07:18.5 |
| 22 | wang, mary | F | 713 | Peak To Peak | 22:39.55 | 07:18.6 |
| 23 | Bradley, Kelsey | F | 397 | Holy Family | 22:39.78 | 07:18.6 |
| 24 | Heneger, Makayla | F | 1009 | University | 22:45.83 | 07:20.6 |
| 25 | Bell, Aly | F | 189 | D'Evelyn | 22:55.74 | 07:23.8 |
| 26 | chandler, emily | F | 690 | Peak To Peak | 22:55.95 | 07:23.9 |
| 27 | Allen, Kristy | F | 305 | Faith Christian | 22:59.45 | 07:25.0 |
| 28 | Haase, Kelly | F | 720 | Platte Canyon | 23:02.13 | 07:25.8 |
| 29 | Bergstrom, Zoe | F | 653 | Mountain Range | 23:07.00 | 07:27.4 |
| 30 | danielson, caitlin | F | 693 | Peak To Peak | 23:08.05 | 07:27.8 |
| 31 | bouchet, courtney | F | 780 | Ranum | 23:09.73 | 07:28.3 |
| 32 | Donovan, Claire | F | 410 | Holy Family | 23:12.53 | 07:29.2 |
| 33 | Goss, Sarah | F | 86 | Brush | 23:12.98 | 07:29.3 |
| 34 | Kane, Meghan | F | 926 | Summit | 23:15.43 | 07:30.1 |
| 35 | Douglas, Morgan | F | 31 | Arvada West | 23:16.20 | 07:30.4 |
| 36 | Stafford, Brittany | F | 228 | D'Evelyn | 23:17.52 | 07:30.8 |
| 37 | Sandavol, Lorena | F | 93 | Brush | 23:18.04 | 07:31.0 |
| 38 | Johnson, Haley | F | 519 | Lakewood | 23:18.26 | 07:31.1 |
| 39 | McPhee, Rachel | F | 291 | Estes Park | 23:18.88 | 07:31.3 |
| 40 | Choy, Catherine | F | 403 | Holy Family | 23:28.64 | 07:34.4 |
| 41 | Seat, Dani | F | 79 | Berthoud | 23:30.08 | 07:34.9 |
| 42 | Hewson, Lauren | F | 284 | Estes Park | 23:30.31 | 07:34.9 |
| 43 | Cyr, Katie | F | 84 | Brush | 23:30.83 | 07:35.1 |
| 44 | Munger, Clare | F | 436 | Holy Family | 23:31.32 | 07:35.3 |
| 45 | Barlow, Emily | F | 1136 | Jefferson Academy | 23:32.38 | 07:35.6 |
| 46 | DeWitt, Betta | F | 407 | Holy Family | 23:35.54 | 07:36.6 |
| 47 | Payne, Emily | F | 322 | Faith Christian | 23:45.24 | 07:39.8 |
| 48 | Straub, Ashley | F | 55 | Arvada West | 23:47.48 | 07:40.5 |
| 49 | Schmidt, Lindsey | F | 52 | Arvada West | 23:49.02 | 07:41.0 |
| 50 | Silven, Lara | F | 940 | Summit | 23:51.52 | 07:41.8 |
| 51 | Carlson, Jenna | F | 400 | Holy Family | 23:54.58 | 07:42.8 |
| 52 | Discipio, Kathleen | F | 408 | Holy Family | 23:56.63 | 07:43.4 |
| 53 | Brouillet, Melissa | F | 192 | D'Evelyn | 23:56.82 | 07:43.5 |
| 54 | Strohauer, April | F | 1027 | University | 23:59.93 | 07:44.5 |
| 55 | Allen, Baylie | F | 304 | Faith Christian | 24:05.45 | 07:46.3 |
| 56 | Scott, Rene | F | 53 | Arvada West | 24:08.98 | 07:47.4 |
| 57 | Hoffmann, Lien | F | 515 | Lakewood | 24:11.19 | 07:48.1 |
| 58 | Loberg, Amy | F | 74 | Berthoud | 24:12.03 | 07:48.4 |
| 59 | Stauffer, Kelsey | F | 675 | Mountain Range | 24:12.62 | 07:48.6 |
| 60 | Sbabaro, Gina | F | 225 | D'Evelyn | 24:12.94 | 07:48.7 |
| 61 | Stamp, Hilary | F | 229 | D'Evelyn | 24:15.18 | 07:49.4 |
| 62 | Boyer, Kari | F | 716 | Platte Canyon | 24:18.47 | 07:50.5 |
| 63 | Snieder, Julia | F | 533 | Lakewood | 24:19.70 | 07:50.9 |
| 64 | Johnson, Alyx | F | 1012 | University | 24:20.15 | 07:51.0 |
| 65 | Dougherty, Jamie | F | 252 | Englewood | 24:21.56 | 07:51.5 |
| 66 | Dunn, Courtney | F | 67 | Berthoud | 24:27.01 | 07:53.2 |
| 67 | Jessen, Emma | F | 72 | Berthoud | 24:27.19 | 07:53.3 |
| 68 | Kostelecky, Nicole | F | 43 | Arvada West | 24:34.95 | 07:55.8 |
| 69 | Kostelecky, Kalli | F | 42 | Arvada West | 24:35.51 | 07:56.0 |
| 70 | Koschnitzke, Hannah | F | 287 | Estes Park | 24:37.55 | 07:56.6 |
| 71 | Foy, Lindsey | F | 1049 | Valley | 24:39.08 | 07:57.1 |
| 72 | Roddy, Sheena | F | 441 | Holy Family | 24:40.07 | 07:57.4 |
| 73 | Loberg, Sarah | F | 75 | Berthoud | 24:40.51 | 07:57.6 |
| 74 | Jones, Mackenzie | F | 925 | Summit | 24:41.23 | 07:57.8 |
| 75 | Atkins, Alyssa | F | 273 | Estes Park | 24:41.68 | 07:58.0 |
| 76 | Leonard, Julia | F | 73 | Berthoud | 24:43.90 | 07:58.7 |
| 77 | Faktor, Kara | F | 506 | Lakewood | 24:44.45 | 07:58.9 |
| 78 | Kato, Raquel | F | 1013 | University | 24:45.63 | 07:59.2 |
| 79 | Isely, Raquel | F | 867 | St Mary's Academy | 24:47.16 | 07:59.7 |
| 80 | Hasz, Kali | F | 310 | Faith Christian | 24:47.35 | 07:59.8 |
| 81 | Strohauer, Amber | F | 1028 | University | 24:48.39 | 08:00.1 |
| 82 | Hofsetz, Ximenna | F | 516 | Lakewood | 24:48.59 | 08:00.2 |
| 83 | Weitzel, Chelsea | F | 302 | Estes Park | 24:48.84 | 08:00.3 |
| 84 | McHugh, Anna | F | 45 | Arvada West | 24:55.03 | 08:02.3 |
| 85 | Ankarlo, Colleen | F | 394 | Holy Family | 24:56.60 | 08:02.8 |
| 86 | Berryman, Natalie | F | 495 | Lakewood | 24:57.43 | 08:03.0 |
| 87 | O'Connor, Camille | F | 667 | Mountain Range | 25:06.81 | 08:06.1 |
| 88 | Fellows, Alyssa | F | 254 | Englewood | 25:09.97 | 08:07.1 |
| 89 | Franco, Alejandra | F | 1050 | Valley | 25:10.36 | 08:07.2 |
| 90 | Morgan, Sarah | F | 215 | D'Evelyn | 25:11.00 | 08:07.4 |
| 91 | Lombardi, Romi | F | 44 | Arvada West | 25:11.82 | 08:07.7 |
| 92 | Simons, Nicole | F | 1181 | Prairie View | 25:12.82 | 08:08.0 |
| 93 | Del Valle, sami | F | 782 | Ranum | 25:13.35 | 08:08.2 |
| 94 | Bolton, Megan | F | 62 | Berthoud | 25:14.10 | 08:08.4 |
| 95 | Edstrom, Ellie | F | 33 | Arvada West | 25:14.52 | 08:08.6 |
| 96 | Clark, Mallory | F | 916 | Summit | 25:14.90 | 08:08.7 |
| 97 | Hegarty, Theresa | F | 575 | Machebeuf | 25:15.57 | 08:08.9 |
| 98 | Barosh, Theresa | F | 276 | Estes Park | 25:18.73 | 08:09.9 |
| 99 | Mardock, Marley | F | 290 | Estes Park | 25:19.70 | 08:10.2 |
| 100 | Wendt, Cailey | F | 1144 | Jefferson Academy | 25:20.22 | 08:10.4 |
| 101 | Alford, Tessa | F | 715 | Platte Canyon | 25:25.72 | 08:12.2 |
| 102 | Carlson, michelle | F | 689 | Peak To Peak | 25:26.33 | 08:12.4 |
| 103 | Lowe, Katie | F | 471 | Kent Denver | 25:26.69 | 08:12.5 |
| 104 | Hayes, Julia | F | 923 | Summit | 25:27.52 | 08:12.7 |
| 105 | Kaewert, Sarah | F | 466 | Kent Denver | 25:30.08 | 08:13.6 |
| 106 | Galecki, Samantha | F | 36 | Arvada West | 25:30.32 | 08:13.7 |
| 107 | Barlow, Lindsay | F | 452 | Kent Denver | 25:30.58 | 08:13.7 |
| 108 | Carney, Riley K | F | 455 | Kent Denver | 25:31.67 | 08:14.1 |
| 109 | Zuk, Liz | F | 237 | D'Evelyn | 25:31.93 | 08:14.2 |
| 110 | Carlson, Emma | F | 1001 | University | 25:33.39 | 08:14.6 |
| 111 | Moul, Ericia | F | 320 | Faith Christian | 25:35.16 | 08:15.2 |
| 112 | Nedeau, Michelle | F | 217 | D'Evelyn | 25:35.38 | 08:15.3 |
| 113 | garrison, jillian | F | 698 | Peak To Peak | 25:37.54 | 08:16.0 |
| 114 | Day, Josie | F | 1170 | Prairie View | 25:41.16 | 08:17.1 |
| 115 | Balthazor, Taylor | F | 395 | Holy Family | 25:45.88 | 08:18.7 |
| 116 | Eckelberg, Leanne | F | 505 | Lakewood | 25:48.63 | 08:19.6 |
| 117 | elkins, emily | F | 696 | Peak To Peak | 25:49.35 | 08:19.8 |
| 118 | Gamble, Anne | F | 282 | Estes Park | 25:49.61 | 08:19.9 |
| 119 | Horvath, Katie | F | 866 | St Mary's Academy | 25:49.96 | 08:20.0 |
| 120 | Li, Xinnan | F | 705 | Peak To Peak | 25:52.40 | 08:20.8 |
| 121 | Mertens, Jill | F | 92 | Brush | 25:56.89 | 08:22.2 |
| 122 | Cox, Codi | F | 863 | St Mary's Academy | 26:01.33 | 08:23.7 |
| 123 | Templeton, Rebecca | F | 325 | Faith Christian | 26:04.59 | 08:24.7 |
| 124 | Carpenter, Christine | F | 401 | Holy Family | 26:05.26 | 08:24.9 |
| 125 | Quinones, Genesis | F | 1020 | University | 26:07.05 | 08:25.5 |
| 126 | Veney, Melissa | F | 862 | Skyview | 26:07.89 | 08:25.8 |
| 127 | Murdock, Jen | F | 367 | Frederick | 26:10.82 | 08:26.7 |
| 128 | Hagler, Taylor | F | 1008 | University | 26:11.30 | 08:26.9 |
| 129 | Buss, Daniella | F | 127 | Clear Creek | 26:11.77 | 08:27.0 |
| 130 | Oliver, Taylor | F | 48 | Arvada West | 26:12.30 | 08:27.2 |
| 131 | Neel, Rose | F | 931 | Summit | 26:13.64 | 08:27.6 |
| 132 | Griffith, Kelly | F | 128 | Clear Creek | 26:14.09 | 08:27.8 |
| 133 | Singer, Sarah | F | 1125 | Wheat Ridge | 26:18.60 | 08:29.2 |
| 134 | Salinas, Maggie | F | 369 | Frederick | 26:19.77 | 08:29.6 |
| 135 | Downing, Ryan | F | 1086 | Wheat Ridge | 26:23.86 | 08:30.9 |
| 136 | henry, lindsy | F | 785 | Ranum | 26:24.46 | 08:31.1 |
| 137 | Kopplinger, Jamie | F | 424 | Holy Family | 26:27.85 | 08:32.2 |
| 138 | Kiernan, Meghan | F | 423 | Holy Family | 26:28.59 | 08:32.4 |
| 139 | Rivera, Sophia | F | 268 | Englewood | 26:29.55 | 08:32.8 |
| 140 | Hack, Maddie | F | 1094 | Wheat Ridge | 26:32.80 | 08:33.8 |
| 141 | Marler, Jenny | F | 214 | D'Evelyn | 26:34.11 | 08:34.2 |
| 142 | Wilson, Megan | F | 144 | Clear Creek | 26:35.10 | 08:34.5 |
| 143 | Landkamer, Devin | F | 289 | Estes Park | 26:37.34 | 08:35.3 |
| 144 | Barton, Briana | F | 188 | D'Evelyn | 26:39.31 | 08:35.9 |
| 145 | Rieke, Shannon | F | 841 | Roosevelt | 26:41.66 | 08:36.7 |
| 146 | Todor, Miranda | F | 56 | Arvada West | 26:45.58 | 08:37.9 |
| 147 | Eberhart, Madison | F | 656 | Mountain Range | 26:51.73 | 08:39.9 |
| 148 | Mielkus, Arie | F | 664 | Mountain Range | 26:52.89 | 08:40.3 |
| 149 | Austill, Annelise | F | 912 | Summit | 26:53.13 | 08:40.4 |
| 150 | Peavy, Maddy | F | 836 | Roosevelt | 26:54.87 | 08:40.9 |
| 151 | Lee, Heidi | F | 830 | Roosevelt | 26:57.43 | 08:41.8 |
| 152 | Abelman, Laura | F | 450 | Kent Denver | 26:58.29 | 08:42.0 |
| 153 | Ermisch, Jenna | F | 413 | Holy Family | 26:58.94 | 08:42.2 |
| 154 | Kohlruss, Sierra | F | 41 | Arvada West | 27:02.81 | 08:43.5 |
| 155 | Jonas, Chloe | F | 207 | D'Evelyn | 27:06.28 | 08:44.6 |
| 156 | Murzyn, Zoey | F | 583 | Machebeuf | 27:07.01 | 08:44.8 |
| 157 | Aschfort, Sarah | F | 306 | Faith Christian | 27:09.73 | 08:45.7 |
| 158 | Gregory, Christine | F | 88 | Brush | 27:12.66 | 08:46.7 |
| 159 | Bouaoud, Kira | F | 816 | Roosevelt | 27:13.01 | 08:46.8 |
| 160 | Davis, Kirsten | F | 824 | Roosevelt | 27:13.38 | 08:46.9 |
| 161 | Cramer, Caroline | F | 150 | Colorado Academy | 27:16.27 | 08:47.8 |
| 162 | Davis, Alicia | F | 1204 | Denver West | 27:18.53 | 08:48.6 |
| 163 | Flechsig, Nicole | F | 1090 | Wheat Ridge | 27:24.85 | 08:50.6 |
| 164 | Collins, Lydia | F | 251 | Englewood | 27:29.48 | 08:52.1 |
| 165 | Novak, Emily | F | 437 | Holy Family | 27:44.80 | 08:57.0 |
| 166 | Swanson, Molly | F | 298 | Estes Park | 27:47.39 | 08:57.9 |
| 167 | Henderson, Anna | F | 416 | Holy Family | 27:48.81 | 08:58.3 |
| 168 | Scanlan, Elise | F | 939 | Summit | 27:51.08 | 08:59.1 |
| 169 | McLeod, Amanda | F | 432 | Holy Family | 27:53.45 | 08:59.8 |
| 170 | Gentry, Brittany | F | 1093 | Wheat Ridge | 27:54.39 | 09:00.1 |
| 171 | Graham, Briele | F | 308 | Faith Christian | 27:55.50 | 09:00.5 |
| 172 | Walker, Tori | F | 482 | Kent Denver | 27:57.38 | 09:01.1 |
| 173 | B-Rich, Sophie | F | 126 | Clear Creek | 27:59.50 | 09:01.8 |
| 174 | Cunningham, Rachael | F | 279 | Estes Park | 28:01.46 | 09:02.4 |
| 175 | Jimenez, Janiece | F | 577 | Machebeuf | 28:04.59 | 09:03.4 |
| 176 | Kelly, Meghan | F | 422 | Holy Family | 28:07.64 | 09:04.4 |
| 177 | Biette, Katie | F | 396 | Holy Family | 28:09.17 | 09:04.9 |
| 178 | Masur, Andrea | F | 869 | St Mary's Academy | 28:12.00 | 09:05.8 |
| 179 | Meier, Abby | F | 582 | Machebeuf | 28:17.44 | 09:07.6 |
| 180 | Schell, Kate | F | 529 | Lakewood | 28:19.14 | 09:08.1 |
| 181 | Means, Megan | F | 1019 | University | 28:23.20 | 09:09.4 |
| 182 | Long, Sarah | F | 470 | Kent Denver | 28:23.94 | 09:09.7 |
| 183 | Gardner, Tess | F | 659 | Mountain Range | 28:26.09 | 09:10.4 |
| 184 | Lunsky, Samantha | F | 928 | Summit | 28:28.98 | 09:11.3 |
| 185 | Scanlan, Catherine | F | 938 | Summit | 28:31.39 | 09:12.1 |
| 186 | Albo, Victoria | F | 80 | Brush | 28:32.84 | 09:12.5 |
| 187 | Knapp, Maryah | F | 1102 | Wheat Ridge | 28:36.96 | 09:13.9 |
| 188 | Roozen, Emily | F | 728 | Platte Canyon | 28:37.69 | 09:14.1 |
| 189 | Galloway, Sarah | F | 9 | Academy | 28:39.40 | 09:14.6 |
| 190 | Jankovsky, Alex | F | 464 | Kent Denver | 28:39.95 | 09:14.8 |
| 191 | Burgess, Katelyn | F | 63 | Berthoud | 28:40.85 | 09:15.1 |
| 192 | Stravile, Sara | F | 535 | Lakewood | 28:44.04 | 09:16.1 |
| 193 | Dean, Lindsay | F | 1205 | Kent Denver | 28:47.73 | 09:17.3 |
| 194 | Highland, Julie | F | 201 | D'Evelyn | 28:48.62 | 09:17.6 |
| 195 | Carlson, katie | F | 1002 | University | 28:51.43 | 09:18.5 |
| 196 | Tomlinson, Annie | F | 479 | Kent Denver | 28:52.89 | 09:19.0 |
| 197 | Crisman, Tessa | F | 500 | Lakewood | 28:54.64 | 09:19.6 |
| 198 | Minard, Beverly | F | 292 | Estes Park | 28:59.33 | 09:21.1 |
| 199 | Eckelberg, Blair | F | 1087 | Wheat Ridge | 28:59.69 | 09:21.2 |
| 200 | Chrisp, Katie | F | 1047 | Valley | 28:59.91 | 09:21.3 |
| 201 | Domenico, Frances | F | 856 | Skyview | 29:00.12 | 09:21.3 |
| 202 | Connoly, Nicole | F | 405 | Holy Family | 29:02.84 | 09:22.2 |
| 203 | Dover, Christina | F | 411 | Holy Family | 29:08.10 | 09:23.9 |
| 204 | Wagenaar, Kelly | F | 481 | Kent Denver | 29:12.66 | 09:25.4 |
| 205 | Nutting, Lisa | F | 47 | Arvada West | 29:15.53 | 09:26.3 |
| 206 | Trujillo, Anessa | F | 852 | Sheridan | 29:16.82 | 09:26.7 |
| 207 | Shanklin, Shaylene | F | 1193 | Estes Park | 29:17.43 | 09:26.9 |
| 208 | Marvin, Hayley | F | 929 | Summit | 29:18.00 | 09:27.1 |
| 209 | McNamara, Anna | F | 786 | Ranum | 29:22.02 | 09:28.4 |
| 210 | Hernandez, Sandra | F | 10 | Academy | 29:28.86 | 09:30.6 |
| 211 | Juarez, Gabby | F | 11 | Academy | 29:29.85 | 09:30.9 |
| 212 | Pena, Emily | F | 267 | Englewood | 29:39.00 | 09:33.9 |
| 213 | Lane, Emily | F | 468 | Kent Denver | 29:39.50 | 09:34.0 |
| 214 | Ritterholz, Beth | F | 13 | Academy | 29:53.18 | 09:38.4 |
| 215 | Fricke, Tabitha | F | 6 | Academy | 29:53.74 | 09:38.6 |
| 216 | Lambiase-Mitchell, Annie | F | 288 | Estes Park | 29:54.64 | 09:38.9 |
| 217 | kennedy, kate | F | 704 | Peak To Peak | 29:57.57 | 09:39.9 |
| 218 | Brown, Leah | F | 193 | D'Evelyn | 29:59.34 | 09:40.4 |
| 219 | Moore, Bethany | F | 318 | Faith Christian | 30:06.58 | 09:42.8 |
| 220 | Hendricks, Alyssa | F | 662 | Mountain Range | 30:15.55 | 09:45.7 |
| 221 | Martinez, Malinda | F | 1052 | Valley | 30:21.19 | 09:47.5 |
| 222 | Edelman, Mackenzie | F | 253 | Englewood | 30:25.33 | 09:48.8 |
| 223 | Redd, Hillary | F | 870 | St Mary's Academy | 30:37.05 | 09:52.6 |
| 224 | Hoagland, Sasha | F | 865 | St Mary's Academy | 30:44.13 | 09:54.9 |
| 225 | Ferguson, Abby | F | 919 | Summit | 30:48.63 | 09:56.3 |
| 226 | Leroux, Alex | F | 1105 | Wheat Ridge | 30:52.87 | 09:57.7 |
| 227 | McCarthy,, Kelly | F | 1110 | Wheat Ridge | 30:53.03 | 09:57.8 |
| 228 | Behounek, Brittney | F | 572 | Machebeuf | 30:55.27 | 09:58.5 |
| 229 | Scobie, Alexis | F | 476 | Kent Denver | 30:57.90 | 09:59.3 |
| 230 | Salzmann, Brita | F | 1120 | Wheat Ridge | 31:15.63 | 10:05.0 |
| 231 | Terrell, Hilary | F | 944 | Summit | 31:19.07 | 10:06.2 |
| 232 | Slack, Chelsea | F | 941 | Summit | 31:29.13 | 10:09.4 |
| 233 | Spencer, Taryn | F | 943 | Summit | 31:35.60 | 10:11.5 |
| 234 | Giraldi, Erica | F | 858 | Skyview | 31:45.35 | 10:14.6 |
| 235 | Mehl, Adri | F | 833 | Roosevelt | 31:46.04 | 10:14.9 |
| 236 | Arellano, Katie | F | 812 | Roosevelt | 31:46.28 | 10:14.9 |
| 237 | Lewis, Sariah | F | 832 | Roosevelt | 31:46.58 | 10:15.0 |
| 238 | Kukkonen, Kari | F | 829 | Roosevelt | 31:46.80 | 10:15.1 |
| 239 | Prieto, Victoria | F | 839 | Roosevelt | 31:48.44 | 10:15.6 |
| 240 | Unger, Kathy | F | 95 | Brush | 31:59.15 | 10:19.1 |
| 241 | Fellows-Papek, Rebecca | F | 462 | Kent Denver | 32:16.70 | 10:24.7 |
| 242 | Hensley, Jasmine | F | 849 | Sheridan | 32:19.56 | 10:25.7 |
| 243 | Toll, Caroline | F | 478 | Kent Denver | 32:20.37 | 10:25.9 |
| 244 | Schaffner, Emily | F | 585 | Machebeuf | 32:20.73 | 10:26.0 |
| 245 | Smith, Jordan | F | 532 | Lakewood | 32:22.94 | 10:26.8 |
| 246 | Schmitt, Courtney | F | 672 | Mountain Range | 32:23.48 | 10:26.9 |
| 247 | Wenker, Stephanie | F | 328 | Faith Christian | 32:28.77 | 10:28.6 |
| 248 | Smith, Jessica | F | 531 | Lakewood | 32:40.40 | 10:32.4 |
| 249 | Kelson, Julia | F | 521 | Lakewood | 32:43.69 | 10:33.4 |
| 250 | Wichmann, Jaquie | F | 143 | Clear Creek | 32:55.83 | 10:37.4 |
| 251 | Cavilier, Rachel | F | 402 | Holy Family | 32:56.11 | 10:37.5 |
| 252 | Paige, Jo Anna | F | 1178 | Prairie View | 33:36.50 | 10:50.5 |
| 253 | Sullivan, Katie | F | 165 | Denver Academy | 33:41.83 | 10:52.2 |
| 254 | Frieling, Hannah | F | 658 | Mountain Range | 35:11.59 | 11:21.2 |
| 255 | Keffe, Jennifer | F | 421 | Holy Family | 35:17.78 | 11:23.2 |
| 256 | McDonald, Jamie | F | 1018 | University | 35:21.53 | 11:24.4 |
| 257 | McCaddon, Melissa | F | 431 | Holy Family | 35:26.44 | 11:25.9 |
| 258 | Mitchell, Leah | F | 472 | Kent Denver | 36:23.78 | 11:44.4 |
| 259 | Sauer, Courtney | F | 861 | Skyview | 37:30.04 | 12:05.8 |
| 260 | Schoedel, Jennie | F | 296 | Estes Park | 37:40.23 | 12:09.1 |
| 261 | Dodd, Liz | F | 409 | Holy Family | 37:49.13 | 12:12.0 |
| 262 | Lewis, Monica | F | 426 | Holy Family | 37:52.34 | 12:13.0 |
| 263 | Garcia, Victoria | F | 414 | Holy Family | 39:10.84 | 12:38.3 |
| 264 | Gamber, Melissa | F | 281 | Estes Park | 39:11.91 | 12:38.7 |
Girls High School Team Results
| Place | Score | Team |
| 1 | 15 | Summit |
| 2 | 44 | Peak To Peak |
| 3 | 75 | Holy Family |
| 4 | 121 | D'Evelyn |
| 5 | 123 | Brush |
| 6 | 169 | Lakewood |
| 7 | 185 | Arvada West |
| 8 | 189 | Mountain Range |
| 9 | 190 | Platte Canyon |
| 10 | 206 | Faith Christian |
| 11 | 217 | University |
| 12 | 224 | Estes Park |
| 13 | 228 | St Mary's Academy |
| 14 | 229 | Berthoud |
| 15 | 328 | Kent Denver |
| 16 | 437 | Machebeuf |
| 17 | 444 | Englewood |
| 18 | 457 | Ranum |
| 19 | 464 | Prairie View |
| 20 | 554 | Wheat Ridge |
| 21 | 560 | Clear Creek |
| 22 | 566 | Valley |
| 23 | 589 | Roosevelt |
| 24 | 796 | Skyview |
| 25 | 797 | Academy |
High School Boys Individual Results
| Place | Name | Sex | Bib | Team | Time | Pace |
| 1 | Muller, Tim | M | 216 | D'Evelyn | 17:25.10 | 05:37.1 |
| 2 | Rice, Nathan | M | 707 | Peak To Peak | 17:29.34 | 05:38.5 |
| 3 | Xavier, Olvera | M | 808 | Ridgeview Academy | 18:03.43 | 05:49.5 |
| 4 | Christensen, Tanner | M | 1223 | Brush | 18:08.66 | 05:51.2 |
| 5 | Johnson, Kevin | M | 206 | D'Evelyn | 18:10.36 | 05:51.7 |
| 6 | Hernandez, Edgar | M | 800 | Ridgeview Academy | 18:15.18 | 05:53.3 |
| 7 | Frederick, Robert | M | 762 | Ralston Valley | 18:17.04 | 05:53.9 |
| 8 | Zamir, Young | M | 809 | Ridgeview Academy | 18:17.56 | 05:54.1 |
| 9 | Greenwood, Kaleb | M | 1007 | University | 18:18.67 | 05:54.4 |
| 10 | Brewster, Colin | M | 754 | Ralston Valley | 18:26.17 | 05:56.8 |
| 11 | Smith, Nathan | M | 731 | Platte Canyon | 18:27.53 | 05:57.3 |
| 12 | Comeaux, Andrew | M | 404 | Holy Family | 18:36.19 | 06:00.1 |
| 13 | Padon, Matt | M | 770 | Ralston Valley | 18:46.73 | 06:03.5 |
| 14 | Vigil, Shawn | M | 807 | Ridgeview Academy | 18:50.15 | 06:04.6 |
| 15 | Baldwin, Greg | M | 187 | D'Evelyn | 18:51.07 | 06:04.9 |
| 16 | Corman, Andrew | M | 756 | Ralston Valley | 18:52.03 | 06:05.2 |
| 17 | Rice, Chris | M | 937 | Summit | 18:54.73 | 06:06.0 |
| 18 | Gonzales, Dillon | M | 799 | Ridgeview Academy | 18:54.99 | 06:06.1 |
| 19 | Goss, Adam | M | 85 | Brush | 18:55.76 | 06:06.4 |
| 20 | Rindels, Deron | M | 323 | Faith Christian | 18:59.89 | 06:07.7 |
| 21 | Hutchison, Sam | M | 1011 | University | 19:01.93 | 06:08.4 |
| 22 | Weber, Isaac | M | 326 | Faith Christian | 19:02.15 | 06:08.4 |
| 23 | Recca, Kit | M | 224 | D'Evelyn | 19:03.64 | 06:08.9 |
| 24 | cockroft, josh | M | 692 | Peak To Peak | 19:07.68 | 06:10.2 |
| 25 | Hull, Rhett | M | 285 | Estes Park | 19:08.20 | 06:10.4 |
| 26 | Pottinger, Sam | M | 221 | D'Evelyn | 19:09.00 | 06:10.6 |
| 27 | May, Nate | M | 663 | Mountain Range | 19:10.05 | 06:11.0 |
| 28 | Sanders, Corey | M | 805 | Ridgeview Academy | 19:14.90 | 06:12.5 |
| 29 | Bowen, Amos | M | 82 | Brush | 19:17.68 | 06:13.4 |
| 30 | Reinking, Tyler | M | 936 | Summit | 19:19.44 | 06:14.0 |
| 31 | Yeager, Sam | M | 331 | Faith Christian | 19:19.80 | 06:14.1 |
| 32 | Gwin, Derek | M | 71 | Berthoud | 19:20.29 | 06:14.3 |
| 33 | Lane, Luke | M | 1175 | Prairie View | 19:22.23 | 06:14.9 |
| 34 | O'Shea, James | M | 584 | Machebeuf | 19:23.59 | 06:15.4 |
| 35 | Kinnear, Hayden | M | 40 | Arvada West | 19:24.33 | 06:15.6 |
| 36 | Wetmore, Chris | M | 448 | Holy Family | 19:24.86 | 06:15.8 |
| 37 | Oliver, Cameron | M | 368 | Frederick | 19:25.10 | 06:15.8 |
| 38 | Divine, Tom | M | 66 | Berthoud | 19:25.60 | 06:16.0 |
| 39 | Arellano, Aaron | M | 794 | Ridgeview Academy | 19:26.16 | 06:16.2 |
| 40 | Schweers, Nate | M | 1023 | University | 19:27.29 | 06:16.5 |
