
2007 Rippling River Run
EWEB Plaza - Eugene, Oregon
Sunday, October 21, 2007
5,000 Meters
Overall 5K Run Results
| Place | Name | City | Sex | Age | Bib | Time | Pace | Overall |
| 1 | Buttinghausen, Scott | Eugene, OR | M | 51 | 54 | 16:59.73 | 05:28.9 | 1 |
| 2 | Carpenter, Ben | Springfield, OR | M | 24 | 48 | 18:05.63 | 05:50.2 | 2 |
| 3 | Coutant, Ben | Eugene, OR | M | 47 | 5 | 18:21.19 | 05:55.2 | 3 |
| 4 | Provost, Natalie | Eugene, OR | F | 22 | 38 | 18:25.73 | 05:56.7 | 4 |
| 5 | Watrud, Dan | Eugene, OR | M | 43 | 44 | 19:55.67 | 06:25.7 | 5 |
| 6 | McGill, Galen | Turner, OR | M | 42 | 17 | 19:57.68 | 06:26.3 | 6 |
| 7 | Maloney, Tom | Eugene, OR | M | 55 | 16 | 20:08.16 | 06:29.7 | 7 |
| 8 | McGill, Grant | Turner, OR | M | 12 | 18 | 20:29.75 | 06:36.7 | 8 |
| 9 | Trump, Russell | Yoncalla, OR | M | 53 | 41 | 20:46.93 | 06:42.2 | 9 |
| 10 | Grove, Bryan | Eugene, OR | M | 28 | 36 | 20:51.10 | 06:43.6 | 10 |
| 11 | Davis, Mason | Eugene, OR | M | 65 | 7 | 22:08.34 | 07:08.5 | 11 |
| 12 | Sharp, Carolyn | Eugene, OR | F | 99 | 58 | 23:30.77 | 07:35.1 | 12 |
| 13 | Heldt, Loi | Eugene, OR | F | 46 | 42 | 23:57.43 | 07:43.7 | 13 |
| 14 | McGill, Mariah | Turner, OR | F | 14 | 20 | 24:05.80 | 07:46.4 | 14 |
| 15 | Kerr-Daly, Sarah | Eugene, OR | F | 57 | 15 | 24:18.25 | 07:50.4 | 15 |
| 16 | Bunting, Colleen | Eugene, OR | F | 49 | 53 | 24:34.36 | 07:55.6 | 16 |
| 17 | Wagner, Lisa | Eugene, OR | F | 20 | 31 | 24:43.86 | 07:58.7 | 17 |
| 18 | Thrall, Marlo | Eugene, OR | F | 38 | 46 | 24:52.18 | 08:01.3 | 18 |
| 19 | Davis, Lorraine | Eugene, OR | F | 64 | 6 | 24:58.94 | 08:03.5 | 19 |
| 20 | Brown, Robin | Eugene, OR | F | 20 | 47 | 25:02.24 | 08:04.6 | 20 |
| 21 | Rand, Jean | Cottage Grove, OR | F | 58 | 26 | 25:30.15 | 08:13.6 | 21 |
| 22 | Anderson, Penny | Lebanon, OR | F | 27 | 43 | 26:03.04 | 08:24.2 | 22 |
| 23 | Hardy, Brook | Eugene, OR | M | 47 | 52 | 26:42.09 | 08:36.8 | 23 |
| 24 | Duquette, Elaine | Eugene, OR | F | 38 | 40 | 26:55.03 | 08:41.0 | 24 |
| 25 | Horton, Lauren | Springfield, OR | F | 50 | 12 | 26:56.64 | 08:41.5 | 25 |
| 26 | Schames, Chana | Eugene, OR | F | 21 | 27 | 27:15.23 | 08:47.5 | 26 |
| 27 | Hollander, Bob | Pleasant Hill, OR | M | 64 | 11 | 27:17.35 | 08:48.2 | 27 |
| 28 | Smith, Lindy | Springfield, OR | F | 34 | 30 | 27:20.55 | 08:49.2 | 28 |
| 29 | Miller, Michelle | Springfield, OR | F | 33 | 22 | 28:29.21 | 09:11.4 | 29 |
| 30 | Eastwood, Rebecca | Eugene, OR | F | 49 | 8 | 29:16.32 | 09:26.6 | 30 |
| 31 | Hernandez, Shelby | Springfield, OR | F | 31 | 10 | 29:18.43 | 09:27.2 | 31 |
| 32 | McIrvin, Kari | Eugene, OR | F | 32 | 21 | 29:18.67 | 09:27.3 | 32 |
| 33 | Dods, Jane | Springfield, OR | F | 71 | 35 | 29:42.10 | 09:34.9 | 33 |
| 34 | Peryam, Tom | Eugene, OR | M | 26 | 24 | 30:07.17 | 09:43.0 | 36 |
| 35 | Peryam, Marilee | Eugene, OR | F | 29 | 23 | 30:54.53 | 09:58.2 | 37 |
| 36 | Lafleur, Aaron | Eugene, OR | M | 33 | 39 | 31:22.96 | 10:07.4 | 38 |
| 37 | Bates, Melissa | Eugene, OR | F | 26 | 1 | 31:51.53 | 10:16.6 | 39 |
| 38 | Robeson, Maureen | Eugene, OR | F | 58 | 50 | 32:40.80 | 10:32.5 | 40 |
| 39 | Cantrell, Shelby | Springfield, OR | F | 38 | 55 | 36:23.26 | 11:44.3 | 42 |
| 40 | Wallace, Kelsey | Eugene, OR | F | 25 | 56 | 37:32.94 | 12:06.8 | 43 |
| 41 | Laurie, Leona | Eugene, OR | F | 31 | 57 | 37:33.57 | 12:07.0 | 44 |
Overall 5K Walk Results
| Place | Name | City | Sex | Age | Bib | Time | Pace | Overall |
| 1 | Robeson, Dennis | Eugene, OR | M | 60 | 51 | 30:01.69 | 09:41.2 | 34 |
| 2 | Koivu, Kurt | Eugene, OR | M | 57 | 37 | 30:02.51 | 09:41.5 | 35 |
| 3 | McGill, Lori | Turner, OR | F | 41 | 19 | 34:10.84 | 11:01.6 | 41 |
| 4 | Heldt, Bruce | Eugene, OR | M | 57 | 9 | 38:12.62 | 12:19.6 | 45 |
| 5 | Bell, Richard | Eugene, OR | M | 52 | 3 | 39:21.29 | 12:41.7 | 46 |
| 6 | Bell, Heather | Eugene, OR | F | 19 | 2 | 39:55.93 | 12:52.9 | 47 |
| 7 | Breuer, Suize | Eugene, OR | F | 56 | 4 | 40:01.33 | 12:54.6 | 48 |
| 8 | Johnson, Lauren | Eugene, OR | F | 9 | 13 | 40:41.82 | 13:07.7 | 49 |
| 9 | Pope, Athena | Eugene, OR | F | 20 | 25 | 40:47.16 | 13:09.4 | 50 |
| 10 | Sharif, Umar | Eugene, OR | M | 36 | 29 | 40:49.38 | 13:10.1 | 51 |
| 11 | Johnson, Susan | Eugene, OR | F | 37 | 14 | 41:05.42 | 13:15.3 | 52 |
| 12 | Itzkowitz, Sandy | Eugene, OR | F | 53 | 45 | 43:06.06 | 13:54.2 | 53 |
| 13 | Voorhees, Annie | Eugene, OR | F | 31 | 49 | 45:12.46 | 14:35.0 | 54 |
| 14 | Schloss, Alan | Pleasant Hill, OR | M | 65 | 28 | 45:12.77 | 14:35.1 | 55 |
| 15 | Calbreath, Katherine | Eugene, OR | F | 58 | 33 | 48:22.80 | 15:36.4 | 56 |
| 16 | Gray, Kathleen | Eugene, OR | F | 56 | 34 | 48:23.30 | 15:36.5 | 57 |
Run Results By Age Group
| Category | Place | Name | City | Age | Time | Pace | Overall |
| Overall Male | |||||||
| 1 | Buttinghausen, Scott | Eugene, OR | 51 | 16:59.73 | 05:28.9 | 1 | |
| 2 | Carpenter , Ben | Springfield, OR | 24 | 18:05.63 | 05:50.2 | 2 | |
| 3 | Coutant, Ben | Eugene, OR | 47 | 18:21.19 | 05:55.2 | 3 | |
| Overall Female | |||||||
| 1 | Provost, Natalie | Eugene, OR | 22 | 18:25.73 | 05:56.7 | 4 | |
| 2 | Sharp, Carolyn | Eugene, OR | 99 | 23:30.77 | 07:35.1 | 12 | |
| 3 | Heldt , Loi | Eugene, OR | 46 | 23:57.43 | 07:43.7 | 13 | |
| 14 & Under Male | |||||||
| 1 | McGill, Grant | Turner, OR | 12 | 20:29.75 | 06:36.7 | 8 | |
| 14 & Under Female | |||||||
| 1 | McGill, Mariah | Turner, OR | 14 | 24:05.80 | 07:46.4 | 14 | |
| 20-24 Male | |||||||
| 1 | Carpenter , Ben | Springfield, OR | 24 | 18:05.63 | 05:50.2 | 2 | |
| 20-24 Female | |||||||
| 1 | Provost, Natalie | Eugene, OR | 22 | 18:25.73 | 05:56.7 | 4 | |
| 2 | Wagner, Lisa | Eugene, OR | 20 | 24:43.86 | 07:58.7 | 17 | |
| 3 | Brown , Robin | Eugene, OR | 20 | 25:02.24 | 08:04.6 | 20 | |
| 4 | Schames, Chana | Eugene, OR | 21 | 27:15.23 | 08:47.5 | 26 | |
| 25-29 Male | |||||||
| 1 | Grove, Bryan | Eugene, OR | 28 | 20:51.10 | 06:43.6 | 10 | |
| 2 | Peryam, Tom | Eugene, OR | 26 | 30:07.17 | 09:43.0 | 36 | |
| 25-29 Female | |||||||
| 1 | Anderson , Penny | Lebanon, OR | 27 | 26:03.04 | 08:24.2 | 22 | |
| 2 | Peryam, Marilee | Eugene, OR | 29 | 30:54.53 | 09:58.2 | 37 | |
| 3 | Bates, Melissa | Eugene, OR | 26 | 31:51.53 | 10:16.6 | 39 | |
| 4 | Wallace, Kelsey | Eugene, OR | 25 | 37:32.94 | 12:06.8 | 43 | |
| 30-34 Male | |||||||
| 1 | Lafleur, Aaron | Eugene, OR | 33 | 31:22.96 | 10:07.4 | 38 | |
| 30-34 Female | |||||||
| 1 | Smith, Lindy | Springfield, OR | 34 | 27:20.55 | 08:49.2 | 28 | |
| 2 | Miller, Michelle | Springfield, OR | 33 | 28:29.21 | 09:11.4 | 29 | |
| 3 | Hernandez, Shelby | Springfield, OR | 31 | 29:18.43 | 09:27.2 | 31 | |
| 4 | McIrvin, Kari | Eugene, OR | 32 | 29:18.67 | 09:27.3 | 32 | |
| 5 | Laurie, Leona | Eugene, OR | 31 | 37:33.57 | 12:07.0 | 44 | |
| 35-39 Female | |||||||
| 1 | Thrall, Marlo | Eugene, OR | 38 | 24:52.18 | 08:01.3 | 18 | |
| 2 | Duquette, Elaine | Eugene, OR | 38 | 26:55.03 | 08:41.0 | 24 | |
| 3 | Cantrell, Shelby | Springfield, OR | 38 | 36:23.26 | 11:44.3 | 42 | |
| 40-44 Male | |||||||
| 1 | Watrud, Dan | Eugene, OR | 43 | 19:55.67 | 06:25.7 | 5 | |
| 2 | McGill, Galen | Turner, OR | 42 | 19:57.68 | 06:26.3 | 6 | |
| 45-49 Male | |||||||
| 1 | Coutant, Ben | Eugene, OR | 47 | 18:21.19 | 05:55.2 | 3 | |
| 2 | Hardy, Brook | Eugene, OR | 47 | 26:42.09 | 08:36.8 | 23 | |
| 45-49 Female | |||||||
| 1 | Heldt , Loi | Eugene, OR | 46 | 23:57.43 | 07:43.7 | 13 | |
| 2 | Bunting, Colleen | Eugene, OR | 49 | 24:34.36 | 07:55.6 | 16 | |
| 3 | Eastwood, Rebecca | Eugene, OR | 49 | 29:16.32 | 09:26.6 | 30 | |
| 50-54 Male | |||||||
| 1 | Buttinghausen, Scott | Eugene, OR | 51 | 16:59.73 | 05:28.9 | 1 | |
| 2 | Trump, Russell | Yoncalla, OR | 53 | 20:46.93 | 06:42.2 | 9 | |
| 50-54 Female | |||||||
| 1 | Horton, Lauren | Springfield, OR | 50 | 26:56.64 | 08:41.5 | 25 | |
| 55-59 Male | |||||||
| 1 | Maloney, Tom | Eugene, OR | 55 | 20:08.16 | 06:29.7 | 7 | |
| 55-59 Female | |||||||
| 1 | Kerr-Daly, Sarah | Eugene, OR | 57 | 24:18.25 | 07:50.4 | 15 | |
| 2 | Rand, Jean | Cottage Grove, OR | 58 | 25:30.15 | 08:13.6 | 21 | |
| 3 | Robeson, Maureen | Eugene, OR | 58 | 32:40.80 | 10:32.5 | 40 | |
| 60-64 Female | |||||||
| 1 | Davis, Lorraine | Eugene, OR | 64 | 24:58.94 | 08:03.5 | 19 | |
| 60-64 Male | |||||||
| 1 | Hollander, Bob | Pleasant Hill, OR | 64 | 27:17.35 | 08:48.2 | 27 | |
| 65-69 Male | |||||||
| 1 | Davis, Mason | Eugene, OR | 65 | 22:08.34 | 07:08.5 | 11 | |
| 70 & Over Female | |||||||
| 1 | Dods, Jane | Springfield, OR | 71 | 29:42.10 | 09:34.9 | 33 | |