
2008 Leadership Dash
Sunday, April 27, 2008
Alton Baker Park - Eugene Oregon
5,000 Meters
Overall Results
| Place | Name | City, State | Sex | Age | Bib | Time | Pace | Team |
| 1 | Ramirez, Fernando | Eugene, OR | M | 23 | 113 | 16:15.58 | 05:14.7 | |
| 2 | Buttinghausen, Scott | Eugene, OR | M | 51 | 154 | 17:16.43 | 05:34.3 | |
| 3 | Dibos, Bryan | Eugene, OR | M | 21 | 126 | 17:43.26 | 05:43.0 | |
| 4 | Salgado, Cruz | Eugene, OR | M | 99 | 155 | 18:34.71 | 05:59.6 | |
| 5 | Sowers, Drew | Eugene, OR | M | 24 | 151 | 18:57.04 | 06:06.8 | |
| 6 | Dotters-Katz, Ben | Eugene, OR | M | 16 | 147 | 19:13.90 | 06:12.2 | |
| 7 | Coxe, Larry | Eugene, OR | M | 52 | 22 | 19:26.46 | 06:16.3 | |
| 8 | Wilson, Joseph | Florissant, MO | M | 23 | 124 | 19:48.89 | 06:23.5 | |
| 9 | Clark, Richard | Eugene, OR | M | 54 | 133 | 20:11.09 | 06:30.7 | |
| 10 | Freeman, Kyle | Eugene, OR | M | 14 | 32 | 20:31.74 | 06:37.3 | |
| 11 | Sehrer, Benjamin | Eugene, OR | M | 21 | 112 | 20:36.93 | 06:39.0 | |
| 12 | Wilson, Greg | Florissant, MO | M | 28 | 123 | 20:39.13 | 06:39.7 | |
| 13 | Wyckoff, William | Eugene, OR | M | 43 | 201 | 20:41.13 | 06:40.4 | |
| 14 | Jochums, Thomas | Tigard, OR | M | 25 | 57 | 20:43.31 | 06:41.1 | |
| 15 | Lindbergh, Erick | Tacoma, WA | M | 56 | 117 | 20:45.36 | 06:41.7 | |
| 16 | Jeske, Leah | Eugene, OR | F | 43 | 56 | 20:49.33 | 06:43.0 | |
| 17 | Weaver, Reid | Eugene, OR | M | 25 | 100 | 20:56.10 | 06:45.2 | |
| 18 | Dambrov, Richard | Eugene, OR | M | 31 | 152 | 21:10.84 | 06:49.9 | |
| 19 | Watrud, Dan | Eugene, OR | M | 44 | 114 | 21:29.00 | 06:55.8 | |
| 20 | Trump, Russell | Yoncalla, OR | M | 54 | 136 | 21:55.76 | 07:04.4 | |
| 21 | Thompson, Todd | Springfield, OR | M | 45 | 98 | 22:01.56 | 07:06.3 | |
| 22 | Coleman, Mic | Eugene, OR | M | 34 | 21 | 22:05.22 | 07:07.5 | |
| 23 | Kelley, Nick | Veneta, OR | M | 28 | 61 | 22:18.50 | 07:11.8 | Bolder Options |
| 24 | LeVesque, Courtney | Springfield, OR | F | 23 | 65 | 23:04.63 | 07:26.7 | LeVesque |
| 25 | Jeske, Brad | Eugene, OR | M | 48 | 55 | 23:05.69 | 07:27.0 | |
| 26 | Harvey, Rob | Eugene, OR | M | 56 | 149 | 23:07.29 | 07:27.5 | |
| 27 | Jackson, Davey | Eugene, OR | M | 30 | 54 | 23:19.86 | 07:31.6 | Bolder Options |
| 28 | Gibson, Joe | Junction City, OR | M | 27 | 125 | 23:46.09 | 07:40.0 | |
| 29 | Goers, John | Eugene, OR | M | 62 | 37 | 24:08.67 | 07:47.3 | |
| 30 | Hu, Wenlan | Eugene, OR | F | 37 | 50 | 24:29.86 | 07:54.1 | |
| 31 | Burgess, Kyra | Eugene, OR | F | 24 | 14 | 24:40.50 | 07:57.6 | |
| 32 | Allen, Katie | Eugene, OR | F | 20 | 3 | 26:02.93 | 08:24.2 | |
| 33 | Schmick, Justin | Eugene, OR | M | 27 | 90 | 26:11.17 | 08:26.8 | Bolder Options |
| 34 | Welsh, Abbey | Eugene, OR | F | 19 | 101 | 26:11.62 | 08:27.0 | |
| 35 | Melvin, Allison | Eugene, OR | F | 19 | 71 | 26:13.75 | 08:27.7 | |
| 36 | Fisher, Charles | McMinneville, OR | M | 35 | 30 | 26:32.53 | 08:33.7 | |
| 37 | Foster, Mary | Springfield, OR | F | 40 | 31 | 26:35.33 | 08:34.6 | |
| 38 | Adams, Debra | Eugene, OR | F | 48 | 2 | 26:38.70 | 08:35.7 | |
| 39 | Garibaldi, Josef | Tigard, OR | M | 23 | 121 | 26:40.09 | 08:36.2 | |
| 40 | Matsuno, Hiro | Springfield, OR | M | 34 | 70 | 26:44.06 | 08:37.4 | |
| 41 | Sernoffsky, Lara | Eugene, OR | F | 26 | 142 | 26:47.13 | 08:38.4 | |
| 42 | Beltram, John | Eugene, OR | M | 21 | 148 | 27:11.44 | 08:46.3 | |
| 43 | Sparks, Anthony | Eugene, OR | M | 22 | 129 | 27:13.41 | 08:46.9 | |
| 44 | Dotters, Deb | Eugene, OR | F | 55 | 146 | 27:30.10 | 08:52.3 | |
| 45 | Richardson, Steve | Springfield, OR | M | 29 | 85 | 27:37.43 | 08:54.7 | |
| 46 | Scarvie, Rachel | Sherwood, OR | F | 40 | 89 | 27:49.19 | 08:58.4 | |
| 47 | Brittain, Cody | Eugene, OR | M | 15 | 12 | 27:58.23 | 09:01.4 | Bolder Options |
| 48 | Lindbergh, Sally | Tacoma, WA | F | 62 | 118 | 27:59.34 | 09:01.7 | |
| 49 | Rindy, Michelle | Eugene, OR | F | 25 | 119 | 28:03.31 | 09:03.0 | |
| 50 | Rindy, Evan | Eugene, OR | M | 26 | 120 | 28:04.09 | 09:03.3 | |
| 51 | Heck, Chris | Eugene, OR | M | 47 | 47 | 28:06.06 | 09:03.9 | |
| 52 | Mullenburg, Katie | Eugene, OR | F | 25 | 134 | 28:19.49 | 09:08.2 | |
| 53 | Stringfield, Ashley | Eugene, OR | F | 20 | 95 | 28:25.78 | 09:10.3 | |
| 54 | Goers, Emily | Springfield, OR | F | 26 | 36 | 28:50.43 | 09:18.2 | |
| 55 | Murty, Lia | Albany, OR | F | 21 | 74 | 28:53.31 | 09:19.1 | |
| 56 | Thompson, Rache' | Springfield, OR | F | 21 | 97 | 29:08.80 | 09:24.1 | |
| 57 | Clark, Staeci | Lakewood, CO | F | 29 | 19 | 29:36.81 | 09:33.2 | |
| 58 | Butler, Tayah Lin | Eugene, OR | F | 31 | 111 | 29:38.40 | 09:33.7 | |
| 59 | Determan, Jacqueline | Eugene, OR | F | 43 | 27 | 29:38.81 | 09:33.8 | |
| 60 | Volk, Madeline | Eugene, OR | F | 9 | 150 | 29:52.68 | 09:38.3 | |
| 61 | Fryhoff, Chelsea | San Ramon, CA | F | 19 | 153 | 30:02.65 | 09:41.5 | |
| 62 | Phillips, Aimee | Eugene, OR | F | 28 | 156 | 30:02.94 | 09:41.6 | |
| 63 | Hatch, Regina | Eugene, OR | F | 35 | 45 | 30:18.65 | 09:46.7 | |
| 64 | Stormont, Michelle | Sherwood, OR | F | 41 | 94 | 30:23.64 | 09:48.3 | |
| 65 | Callery, Maggie | Eugene, OR | F | 20 | 16 | 30:33.71 | 09:51.5 | |
| 66 | Scott, Allyson | Eugene, OR | F | 20 | 91 | 30:34.11 | 09:51.6 | |
| 67 | Nelson, Lily | Eugene, OR | F | 4 | 199 | 30:37.99 | 09:52.9 | |
| 68 | Helm, Chris | Eugene, OR | F | 61 | 140 | 30:40.34 | 09:53.7 | |
| 69 | Hawtree, Robert | Eugene, OR | M | 55 | 46 | 30:47.67 | 09:56.0 | Bolder Options |
| 70 | Davidson, Danaan | Eugene, OR | M | 15 | 24 | 30:53.63 | 09:57.9 | |
| 71 | Chartrand, Nathan | Eugene, OR | M | 17 | 17 | 31:10.44 | 10:03.4 | Bolder Options |
| 72 | Martin, Jeramy | Springfield, OR | M | 31 | 69 | 31:11.68 | 10:03.8 | Bolder Options |
| 73 | Neuharth, Tami | Springfield, OR | F | 29 | 145 | 31:28.93 | 10:09.3 | |
| 74 | Rambob, Raj | Eugene, OR | M | 39 | 82 | 31:30.04 | 10:09.7 | |
| 75 | Nelson, Polly | Eugene, OR | F | 35 | 135 | 31:40.84 | 10:13.2 | |
| 76 | Sweeney, Scott | Springfield, OR | M | 30 | 96 | 31:51.63 | 10:16.7 | |
| 77 | Ojeda, Jose | Eugene, OR | M | 15 | 77 | 32:12.00 | 10:23.2 | |
| 78 | Montes, Teresa | Eugene, OR | F | 23 | 73 | 32:12.95 | 10:23.5 | |
| 79 | Russell, Jenny | Eugene, OR | F | 22 | 88 | 32:13.94 | 10:23.9 | |
| 80 | Rios, Skye | Eugene, OR | M | 17 | 86 | 32:17.24 | 10:24.9 | |
| 81 | Davidson, John | Eugene, OR | M | 46 | 25 | 33:00.14 | 10:38.8 | |
| 82 | Furrer, Sarah | Corvallis, OR | F | 23 | 33 | 33:20.90 | 10:45.5 | |
| 83 | Kirby, Katrina | Eugene, OR | F | 22 | 109 | 33:26.04 | 10:47.1 | |
| 84 | Laufer, Melissa | Eugene, OR | F | 21 | 130 | 33:56.79 | 10:57.0 | |
| 85 | Clark, Melonee | Marcola, OR | F | 54 | 18 | 34:38.64 | 11:10.5 | |
| 86 | McEachern, Dericka | Cottage Grove, OR | F | 32 | 110 | 34:39.74 | 11:10.9 | |
| 87 | Butts, Adam | Salem, OR | M | 25 | 15 | 34:54.60 | 11:15.7 | |
| 88 | Winder, Phyllis | Klamath Falls, OR | F | 43 | 105 | 35:00.35 | 11:17.5 | |
| 89 | Patricolo, Francesca | Eugene, OR | F | 22 | 78 | 35:03.39 | 11:18.5 | |
| 90 | Brink, Russ | Eugene, OR | M | 51 | 144 | 36:18.65 | 11:42.8 | |
| 91 | Rudsten, Hannah | Eugene, OR | F | 20 | 122 | 37:30.25 | 12:05.9 | |
| 92 | Beckers, Shelly | Tigard, OR | F | 46 | 115 | 38:31.46 | 12:25.6 | |
| 93 | Beckers, Ashley | Tigard, OR | F | 20 | 116 | 38:31.78 | 12:25.7 | |
| 94 | Cohen, Shimon D | Eugene, OR | M | 30 | 20 | 39:04.10 | 12:36.2 | |
| 95 | Berrera, Veronica | Eugene, OR | F | 21 | 9 | 39:05.13 | 12:36.5 | |
| 96 | Zacharek, Edward | Springfield, OR | M | 16 | 108 | 39:18.43 | 12:40.8 | |
| 97 | Gay, Nicole | Eugene, OR | F | 20 | 127 | 39:49.48 | 12:50.8 | |
| 98 | Raralekas, Kimberly | Eugene, OR | F | 21 | 128 | 39:49.82 | 12:50.9 | |
| 99 | Winder, Tonja | Klamath Falls, OR | F | 18 | 106 | 40:01.63 | 12:54.7 | Alpha Chi Omega |
| 100 | Jones, Breanna | Eugene, OR | F | 19 | 58 | 40:29.67 | 13:03.8 | Alpha Chi Omega |
| 101 | Davidson, Bridget | Eugene, OR | F | 14 | 23 | 42:01.08 | 13:33.3 | |
| 102 | Sies, Jordan | Eugene, OR | F | 22 | 131 | 42:13.01 | 13:37.1 | |
| 103 | Thiriot, Kole | Hillsboro, OR | M | 21 | 132 | 42:13.59 | 13:37.3 | |
| 104 | Wilson, Randy | Veneta, OR | M | 54 | 104 | 44:02.33 | 14:12.4 | |
| 105 | Wilson, Laurel | Veneta, OR | F | 58 | 103 | 44:03.53 | 14:12.8 | |
| 106 | Pearson, Mandee | Hillsboro, OR | F | 22 | 80 | 44:51.27 | 14:28.2 | |
| 107 | Pearson, Linda | Hillsboro, OR | F | 55 | 79 | 44:53.33 | 14:28.8 | |
| 108 | Griesmyer, Connie | Meridian, ID | F | 51 | 40 | 44:57.93 | 14:30.3 | |
| 109 | Griesmyer, Kathy | Eugene, OR | F | 19 | 41 | 44:59.02 | 14:30.7 | Alpha Chi Omega |
| 110 | Demmers, Karen | Eugene, OR | F | 50 | 143 | 45:28.20 | 14:40.1 | |
| 111 | Lundberg, Kathie | Eugene, OR | F | 49 | 67 | 45:29.24 | 14:40.4 | |
| 112 | Jones, Wende | Beaverton, OR | F | 35 | 59 | 45:35.98 | 14:42.6 | |
| 113 | Richardson, Michelle | Springfield, OR | F | 24 | 84 | 46:07.18 | 14:52.6 | |
| 114 | Baker, Sara | Springfield, OR | F | 27 | 6 | 46:07.82 | 14:52.8 | |
| 115 | Heck, Kristin | Eugene, OR | F | 41 | 48 | 48:00.09 | 15:29.1 | |
| 116 | Baber, Mark | Eugene, OR | M | 48 | 138 | 50:29.78 | 16:17.3 | |
| 117 | Marshall, Joy | Eugene, OR | F | 49 | 137 | 54:23.13 | 17:32.6 | |
| 118 | Clark, Maggie Marshall | Eugene, OR | F | 8 | 139 | 54:24.49 | 17:33.1 | |
| 119 | Gourley, Han | Eugene, OR | F | 32 | 38 | 54:58.73 | 17:44.1 | |
| 120 | Gourley, Josh | Eugene, OR | M | 34 | 39 | 54:59.88 | 17:44.5 | |
| 121 | Anderson, Elizabeth | Springfield, OR | F | 18 | 141 | 55:01.15 | 17:44.9 |
Results By Age Group
| Category | Place | Name | City, State | Age | Time | Pace | Overall |
| Overall Male | |||||||
| 1 | Ramirez, Fernando | Eugene, OR | 23 | 16:15.58 | 05:14.7 | 1 | |
| 2 | Buttinghausen, Scott | Eugene, OR | 51 | 17:16.43 | 05:34.3 | 2 | |
| 3 | Dibos, Bryan | Eugene, OR | 21 | 17:43.26 | 05:43.0 | 3 | |
| Overall Female | |||||||
| 1 | Jeske, Leah | Eugene, OR | 43 | 20:49.33 | 06:43.0 | 16 | |
| 2 | LeVesque, Courtney | Springfield, OR | 23 | 23:04.63 | 07:26.7 | 24 | |
| 3 | Hu, Wenlan | Eugene, OR | 37 | 24:29.86 | 07:54.1 | 30 | |
| 1-10 Female | |||||||
| 1 | Volk, Madeline | Eugene, OR | 9 | 29:52.68 | 09:38.3 | 60 | |
| 2 | Nelson , Lily | Eugene, OR | 4 | 30:37.99 | 09:52.9 | 67 | |
| 3 | Clark , Maggie Marshall | Eugene, OR | 8 | 54:24.49 | 17:33.1 | 118 | |
| 11-15 Male | |||||||
| 1 | Freeman, Kyle | Eugene, OR | 14 | 20:31.74 | 06:37.3 | 10 | |
| 2 | Brittain, Cody | Eugene, OR | 15 | 27:58.23 | 09:01.4 | 47 | |
| 3 | Davidson, Danaan | Eugene, OR | 15 | 30:53.63 | 09:57.9 | 70 | |
| 4 | Ojeda, Jose | Eugene, OR | 15 | 32:12.00 | 10:23.2 | 77 | |
| 16-19 Male | |||||||
| 1 | Dotters-Katz, Ben | Eugene, OR | 16 | 19:13.90 | 06:12.2 | 6 | |
| 2 | Chartrand, Nathan | Eugene, OR | 17 | 31:10.44 | 10:03.4 | 71 | |
| 3 | Rios, Skye | Eugene, OR | 17 | 32:17.24 | 10:24.9 | 80 | |
| 4 | Zacharek, Edward | Springfield, OR | 16 | 39:18.43 | 12:40.8 | 96 | |
| 11-15 Female | |||||||
| 1 | Davidson, Bridget | Eugene, OR | 14 | 42:01.08 | 13:33.3 | 101 | |
| 16-19 Female | |||||||
| 1 | Welsh, Abbey | Eugene, OR | 19 | 26:11.62 | 08:27.0 | 34 | |
| 2 | Melvin, Allison | Eugene, OR | 19 | 26:13.75 | 08:27.7 | 35 | |
| 3 | Fryhoff, Chelsea | San Ramon, CA | 19 | 30:02.65 | 09:41.5 | 61 | |
| 4 | Winder, Tonja | Klamath Falls, OR | 18 | 40:01.63 | 12:54.7 | 99 | |
| 5 | Jones, Breanna | Eugene, OR | 19 | 40:29.67 | 13:03.8 | 100 | |
| 6 | Griesmyer, Kathy | Eugene, OR | 19 | 44:59.02 | 14:30.7 | 109 | |
| 7 | Anderson , Elizabeth | Springfield, OR | 18 | 55:01.15 | 17:44.9 | 121 | |
| 20-24 Male | |||||||
| 1 | Ramirez, Fernando | Eugene, OR | 23 | 16:15.58 | 05:14.7 | 1 | |
| 2 | Dibos, Bryan | Eugene, OR | 21 | 17:43.26 | 05:43.0 | 3 | |
| 3 | Sowers, Drew | Eugene, OR | 24 | 18:57.04 | 06:06.8 | 5 | |
| 4 | Wilson , Joseph | Florissant, MO | 23 | 19:48.89 | 06:23.5 | 8 | |
| 5 | Sehrer, Benjamin | Eugene, OR | 21 | 20:36.93 | 06:39.0 | 11 | |
| 6 | Garibaldi, Josef | Tigard, OR | 23 | 26:40.09 | 08:36.2 | 39 | |
| 7 | Beltram, John | Eugene, OR | 21 | 27:11.44 | 08:46.3 | 42 | |
| 8 | Sparks , Anthony | Eugene, OR | 22 | 27:13.41 | 08:46.9 | 43 | |
| 9 | Thiriot, Kole | Hillsboro, OR | 21 | 42:13.59 | 13:37.3 | 103 | |
| 20-24 Female | |||||||
| 1 | LeVesque, Courtney | Springfield, OR | 23 | 23:04.63 | 07:26.7 | 24 | |
| 2 | Burgess, Kyra | Eugene, OR | 24 | 24:40.50 | 07:57.6 | 31 | |
| 3 | Allen, Katie | Eugene, OR | 20 | 26:02.93 | 08:24.2 | 32 | |
| 4 | Stringfield, Ashley | Eugene, OR | 20 | 28:25.78 | 09:10.3 | 53 | |
| 5 | Murty, Lia | Albany, OR | 21 | 28:53.31 | 09:19.1 | 55 | |
| 6 | Thompson, Rache' | Springfield, OR | 21 | 29:08.80 | 09:24.1 | 56 | |
| 7 | Callery, Maggie | Eugene, OR | 20 | 30:33.71 | 09:51.5 | 65 | |
| 8 | Scott, Allyson | Eugene, OR | 20 | 30:34.11 | 09:51.6 | 66 | |
| 9 | Montes, Teresa | Eugene, OR | 23 | 32:12.95 | 10:23.5 | 78 | |
| 10 | Russell, Jenny | Eugene, OR | 22 | 32:13.94 | 10:23.9 | 79 | |
| 11 | Furrer, Sarah | Corvallis, OR | 23 | 33:20.90 | 10:45.5 | 82 | |
| 12 | Kirby, Katrina | Eugene, OR | 22 | 33:26.04 | 10:47.1 | 83 | |
| 13 | Laufer, Melissa | Eugene, OR | 21 | 33:56.79 | 10:57.0 | 84 | |
| 14 | Patricolo, Francesca | Eugene, OR | 22 | 35:03.39 | 11:18.5 | 89 | |
| 15 | Rudsten, Hannah | Eugene, OR | 20 | 37:30.25 | 12:05.9 | 91 | |
| 16 | Beckers , Ashley | Tigard, OR | 20 | 38:31.78 | 12:25.7 | 93 | |
| 17 | Berrera, Veronica | Eugene, OR | 21 | 39:05.13 | 12:36.5 | 95 | |
| 18 | Gay, Nicole | Eugene, OR | 20 | 39:49.48 | 12:50.8 | 97 | |
| 19 | Raralekas, Kimberly | Eugene, OR | 21 | 39:49.82 | 12:50.9 | 98 | |
| 20 | Sies, Jordan | Eugene, OR | 22 | 42:13.01 | 13:37.1 | 102 | |
| 21 | Pearson, Mandee | Hillsboro, OR | 22 | 44:51.27 | 14:28.2 | 106 | |
| 22 | Richardson, Michelle | Springfield, OR | 24 | 46:07.18 | 14:52.6 | 113 | |
| 25-29 Male | |||||||
| 1 | Wilson , Greg | Florissant, MO | 28 | 20:39.13 | 06:39.7 | 12 | |
| 2 | Jochums, Thomas | Tigard, OR | 25 | 20:43.31 | 06:41.1 | 14 | |
| 3 | Weaver, Reid | Eugene, OR | 25 | 20:56.10 | 06:45.2 | 17 | |
| 4 | Kelley, Nick | Veneta, OR | 28 | 22:18.50 | 07:11.8 | 23 | |
| 5 | Gibson , Joe | Junction City, OR | 27 | 23:46.09 | 07:40.0 | 28 | |
| 6 | Schmick, Justin | Eugene, OR | 27 | 26:11.17 | 08:26.8 | 33 | |
| 7 | Richardson, Steve | Springfield, OR | 29 | 27:37.43 | 08:54.7 | 45 | |
| 8 | Rindy , Evan | Eugene, OR | 26 | 28:04.09 | 09:03.3 | 50 | |
| 9 | Butts, Adam | Salem, OR | 25 | 34:54.60 | 11:15.7 | 87 | |
| 25-29 Female | |||||||
| 1 | Sernoffsky, Lara | Eugene, OR | 26 | 26:47.13 | 08:38.4 | 41 | |
| 2 | Rindy, Michelle | Eugene, OR | 25 | 28:03.31 | 09:03.0 | 49 | |
| 3 | Mullenburg, Katie | Eugene, OR | 25 | 28:19.49 | 09:08.2 | 52 | |
| 4 | Goers, Emily | Springfield, OR | 26 | 28:50.43 | 09:18.2 | 54 | |
| 5 | Clark, Staeci | Lakewood, CO | 29 | 29:36.81 | 09:33.2 | 57 | |
| 6 | Phillips , Aimee | Eugene, OR | 28 | 30:02.94 | 09:41.6 | 62 | |
| 7 | Neuharth , Tami | Springfield, OR | 29 | 31:28.93 | 10:09.3 | 73 | |