
2008 Lucky Clover
Saturday, March 15, 2008
Dorris Ranch Park - Springfield, Oregon
10K Road & Trail / 5K Road / 5K Trail / 10K Two-Person Relay
10K Overall Run Results
| Place | First | Last | Age | Sex | City | ST | Bib | Time | Pace | 5K Split | |
| 1 | Conor | O'Brien | 26 | M | Eugene | OR | 145 | 35:27.41 | 5:42 | 17:46.8 | |
| 2 | Jason | Bell | 20 | M | Eugene | OR | 10 | 36:35.72 | 5:53 | 18:02.2 | |
| 3 | Marcus | Benton | 23 | M | Eugene | OR | 12 | 36:38.44 | 5:54 | 18:03.6 | |
| 4 | Penny | McDermott | 33 | F | Corvallis | OR | 82 | 36:52.08 | 5:56 | 18:13.2 | |
| 5 | Chris | Walkup | 38 | M | Eugene | OR | 179 | 42:06.45 | 6:47 | NA | |
| 6 | Ruth | Hilton | 18 | F | ST. George | UT | 163 | 42:26.83 | 6:50 | 20:53.9 | |
| 7 | Ken | Sinclair | 40 | M | Eugene | OR | 153 | 42:28.99 | 6:50 | 21:09.7 | |
| 8 | Denise | Bourassa | 38 | F | Eugene | OR | 152 | 42:46.90 | 6:53 | 21:19.1 | |
| 9 | Ben | Silver | 20 | M | Eugene | OR | 109 | 42:50.42 | 6:54 | 24:25.7 | |
| 10 | Jeramy | Martin | 31 | M | Springfield | OR | 151 | 42:53.68 | 6:54 | 21:24.0 | |
| 11 | Paul | Horton | 43 | M | Eugene | OR | 58 | 43:04.78 | 6:56 | 23:11.7 | |
| 12 | Gavin | Johnson | 23 | M | Eugene | OR | 150 | 44:19.39 | 7:08 | 21:08.4 | |
| 13 | Muckaluck | Harper | 55 | M | Vancouver | WA | 50 | 44:24.83 | 7:09 | 22:32.7 | |
| 14 | Elizabeth | Scott | 36 | F | Harrisburg | OR | 107 | 45:59.46 | 7:24 | 22:47.8 | |
| 15 | Larry | Dunlap | 66 | M | Eugene | OR | 30 | 46:21.96 | 7:28 | 23:09.7 | |
| 16 | Reid | Weaver | 25 | M | Eugene | OR | 126 | 46:37.76 | 7:30 | 23:13.8 | |
| 17 | Joseph | Gilg | 60 | M | Eugene | OR | 172 | 46:40.67 | 7:31 | 23:16.1 | |
| 18 | Yrlyn | Thompson | 36 | F | Cottage Grove | OR | 118 | 46:59.67 | 7:34 | 30:45.6 | |
| 19 | Tim | Werder | 50 | M | Junction City | OR | 130 | 47:25.53 | 7:38 | 31:28.9 | |
| 20 | Ron | Glazier | 37 | M | Springfield | OR | 165 | 47:42.57 | 7:41 | 23:39.6 | |
| 21 | Colin | Love-Geiger | 28 | M | Eugene | OR | 75 | 47:51.93 | 7:42 | 24:31.2 | |
| 22 | Mark | Freeman | 44 | M | Springfield | OR | 38 | 47:57.99 | 7:43 | 23:11.5 | |
| 23 | Sharon | Rogers | 46 | F | Noti | OR | 104 | 48:17.41 | 7:46 | 23:36.0 | |
| 24 | Katie | Gilbert | 22 | F | Eugene | OR | 41 | 51:54.09 | 8:21 | 24:51.0 | |
| 25 | Rand | Biersdorff | 21 | F | Walla Walla | WA | 13 | 52:14.29 | 8:24 | 24:49.2 | |
| 26 | Larry | Williams | 72 | M | Springfield | OR | 171 | 52:59.17 | 8:32 | 24:29.3 | |
| 27 | Peter | Hanes | 37 | M | Eugene | OR | 162 | 53:04.72 | 8:33 | 25:00.0 | |
| 28 | Louis | Novak | 37 | M | Creswell | OR | 92 | 53:49.14 | 8:40 | 27:00.2 | |
| 29 | Daren | Webster | 50 | M | Springfield | OR | 177 | 53:57.76 | 8:41 | 27:02.3 | |
| 30 | Keri | Joyce | 20 | F | Eugene | OR | 62 | 54:06.38 | 8:42 | 27:05.7 | |
| 31 | Todd | Thompson | 45 | M | Springfield | OR | 117 | 54:23.10 | 8:45 | 25:04.3 | |
| 32 | Dave | Stram | 49 | M | Creswell | OR | 115 | 54:52.63 | 8:50 | 27:32.4 | |
| 33 | John | Good | 38 | M | Eugene | OR | 46 | 56:08.53 | 9:02 | NA | |
| 34 | Devi | Dawady | 35 | F | Eugene | OR | 140 | 56:35.68 | 9:06 | 27:34.7 | |
| 35 | Peter | Howison | 59 | M | Florence | OR | 61 | 57:15.99 | 9:13 | 28:11.1 | |
| 36 | Kristin | Rossman | 20 | F | Eugene | OR | 174 | 58:48.04 | 9:28 | 36:30.8 | |
| 37 | Celeste | Kuta | 50 | F | Cincinnati | OH | 69 | 58:50.45 | 9:28 | 28:41.6 | |
| 38 | Richard | Smith | 66 | M | Eugene | OR | 111 | 59:17.73 | 9:33 | 29:20.2 | |
| 39 | Suzanne | Buck | 33 | F | Eugene | OR | 18 | 1:00:51.02 | 9:48 | 29:38.8 | |
| 40 | Rebecca | Eastwood | 49 | F | Eugene | OR | 31 | 1:01:13.17 | 9:51 | 30:36.2 | |
| 41 | Heather | Hakes | 22 | F | Eugene | OR | 49 | 1:01:20.41 | 9:52 | 29:15.5 | |
| 42 | Paula | Lyons | 36 | F | Eugene | OR | 79 | 1:02:51.77 | 10:07 | 31:27.7 | |
| 43 | Dave | Knebel | 51 | M | Roseburg | OR | 66 | 1:03:36.97 | 10:14 | 31:02.2 | |
| 44 | Barbara | Knebel | 45 | F | Roseburg | OR | 65 | 1:03:40.75 | 10:15 | 31:07.6 | |
| 45 | Amy | Gilman | 36 | F | Springfield | OR | 43 | 1:03:56.59 | 10:17 | 31:35.9 | |
| 46 | Mark | Gilman | 35 | M | Springfield | OR | 44 | 1:03:56.79 | 10:17 | 31:34.6 | |
| 47 | Chelsea | Marshall | 24 | F | Eugene | OR | 80 | 1:05:06.40 | 10:29 | 34:13.9 | |
| 48 | Jennifer | Hess | 24 | F | Eugene | OR | 142 | 1:05:33.67 | 10:33 | 34:15.5 | |
| 49 | Nancy | Pindell | 40 | F | Eugene | OR | 159 | 1:07:29.10 | 10:52 | 32:50.0 | |
| 50 | Judy | Williams | 27 | F | Springfield | OR | 134 | 1:07:48.00 | 10:55 | 33:59.4 | |
| 51 | Kim | Boring | 35 | F | Dexter | OR | 15 | 1:08:51.66 | 11:05 | 34:38.4 | |
| 52 | Rayna | Wilde | 31 | F | Pleasant Hill | OR | 132 | 1:08:52.10 | 11:05 | 34:37.2 | |
| 53 | Bryan | Cole | 44 | M | Eugene | OR | 23 | 1:14:47.70 | 12:02 | 37:40.5 | |
| 54 | Lynn | Black | 47 | F | Springfield | OR | 155 | 1:14:54.73 | 12:03 | 35:57.6 | |
| 55 | Daryl | Shrode | 49 | M | Springfield | OR | 154 | 1:14:55.77 | 12:03 | 35:59.2 | |
| 56 | Wendy | Cole | 43 | F | Eugene | OR | 24 | 1:15:00.30 | 12:04 | 37:44.4 | |
| 57 | Debra | Nelson | 52 | F | Eugene | OR | 90 | 1:16:58.57 | 12:23 | 39:15.5 | |
| 58 | Rick | Howell | 35 | M | Eugene | OR | 60 | 1:20:01.38 | 12:53 | 49:09.7 | |
| 59 | Sherry | Longworth | 42 | F | Eugene | OR | 74 | 1:20:02.13 | 12:53 | 49:08.0 | |
| 60 | Iris | Robinson | 58 | F | Vancouver | WA | 102 | 1:20:09.12 | 12:54 | 39:13.9 | |
| 61 | Sarah | Lee | 39 | F | Roseburg | OR | 71 | 1:31:23.69 | 14:42 | 45:13.8 | |
| 62 | Jackie | Callard | 54 | F | Roseburg | OR | 20 | 1:34:38.83 | 15:14 | 46:48.0 |
10K Run Results By Age Group
| Place | Overall | First | Last | Age | Sex | City | ST | Bib | Time | Pace | 5K Split |
| Female 15-19 | |||||||||||
| 1 | 6 | Ruth | Hilton | 18 | F | ST. George | UT | 163 | 42:26.83 | 6:50 | 20:53.9 |
| Male 20-24 | |||||||||||
| 1 | 2 | Jason | Bell | 20 | M | Eugene | OR | 10 | 36:35.72 | 5:53 | 18:02.2 |
| 2 | 3 | Marcus | Benton | 23 | M | Eugene | OR | 12 | 36:38.44 | 5:54 | 18:03.6 |
| 3 | 9 | Ben | Silver | 20 | M | Eugene | OR | 109 | 42:50.42 | 6:54 | 24:25.7 |
| 4 | 12 | Gavin | Johnson | 23 | M | Eugene | OR | 150 | 44:19.39 | 7:08 | 21:08.4 |
| Female 20-24 | |||||||||||
| 1 | 24 | Katie | Gilbert | 22 | F | Eugene | OR | 41 | 51:54.09 | 8:21 | 24:51.0 |
| 2 | 25 | Rand | Biersdorff | 21 | F | Walla Walla | WA | 13 | 52:14.29 | 8:24 | 24:49.2 |
| 3 | 30 | Keri | Joyce | 20 | F | Eugene | OR | 62 | 54:06.38 | 8:42 | 27:05.7 |
| 4 | 36 | Kristin | Rossman | 20 | F | Eugene | OR | 174 | 58:48.04 | 9:28 | 36:30.8 |
| 5 | 41 | Heather | Hakes | 22 | F | Eugene | OR | 49 | 1:01:20.41 | 9:52 | 29:15.5 |
| 6 | 47 | Chelsea | Marshall | 24 | F | Eugene | OR | 80 | 1:05:06.40 | 10:29 | 34:13.9 |
| 7 | 48 | Jennifer | Hess | 24 | F | Eugene | OR | 142 | 1:05:33.67 | 10:33 | 34:15.5 |
| Male 25-29 | |||||||||||
| 1 | 1 | Conor | O'Brien | 26 | M | Eugene | OR | 145 | 35:27.41 | 5:42 | 17:46.8 |
| 2 | 16 | Reid | Weaver | 25 | M | Eugene | OR | 126 | 46:37.76 | 7:30 | 23:13.8 |
| 3 | 21 | Colin | Love-Geiger | 28 | M | Eugene | OR | 75 | 47:51.93 | 7:42 | 24:31.2 |
| Female 25-29 | |||||||||||
| 1 | 50 | Judy | Williams | 27 | F | Springfield | OR | 134 | 1:07:48.00 | 10:55 | 33:59.4 |
| Male 30-34 | |||||||||||
| 1 | 10 | Jeramy | Martin | 31 | M | Springfield | OR | 151 | 42:53.68 | 6:54 | 21:24.0 |
| Female 30-34 | |||||||||||
| 1 | 4 | Penny | McDermott | 33 | F | Corvallis | OR | 82 | 36:52.08 | 5:56 | 18:13.2 |
| 2 | 39 | Suzanne | Buck | 33 | F | Eugene | OR | 18 | 1:00:51.02 | 9:48 | 29:38.8 |
| 3 | 52 | Rayna | Wilde | 31 | F | Pleasant Hill | OR | 132 | 1:08:52.10 | 11:05 | 34:37.2 |
| Male 35-39 | |||||||||||
| 1 | 5 | Chris | Walkup | 38 | M | Eugene | OR | 179 | 42:06.45 | 6:47 | NA |
| 2 | 20 | Ron | Glazier | 37 | M | Springfield | OR | 165 | 47:42.57 | 7:41 | 23:39.6 |
| 3 | 27 | Peter | Hanes | 37 | M | Eugene | OR | 162 | 53:04.72 | 8:33 | 25:00.0 |
| 4 | 28 | Louis | Novak | 37 | M | Creswell | OR | 92 | 53:49.14 | 8:40 | 27:00.2 |
| 5 | 33 | John | Good | 38 | M | Eugene | OR | 46 | 56:08.53 | 9:02 | NA |
| 6 | 46 | Mark | Gilman | 35 | M | Springfield | OR | 44 | 1:03:56.79 | 10:17 | 31:34.6 |
| 7 | 58 | Rick | Howell | 35 | M | Eugene | OR | 60 | 1:20:01.38 | 12:53 | 49:09.7 |
| Female 35-39 | |||||||||||
| 1 | 8 | Denise | Bourassa | 38 | F | Eugene | OR | 152 | 42:46.90 | 6:53 | 21:19.1 |
| 2 | 14 | Elizabeth | Scott | 36 | F | Harrisburg | OR | 107 | 45:59.46 | 7:24 | 22:47.8 |
| 3 | 18 | Yrlyn | Thompson | 36 | F | Cottage Grove | OR | 118 | 46:59.67 | 7:34 | 30:45.6 |
| 4 | 34 | Devi | Dawady | 35 | F | Eugene | OR | 140 | 56:35.68 | 9:06 | 27:34.7 |
| 5 | 42 | Paula | Lyons | 36 | F | Eugene | OR | 79 | 1:02:51.77 | 10:07 | 31:27.7 |
| 6 | 45 | Amy | Gilman | 36 | F | Springfield | OR | 43 | 1:03:56.59 | 10:17 | 31:35.9 |
| 7 | 51 | Kim | Boring | 35 | F | Dexter | OR | 15 | 1:08:51.66 | 11:05 | 34:38.4 |
| 8 | 61 | Sarah | Lee | 39 | F | Roseburg | OR | 71 | 1:31:23.69 | 14:42 | 45:13.8 |
| Male 40-44 | |||||||||||
| 1 | 7 | Ken | Sinclair | 40 | M | Eugene | OR | 153 | 42:28.99 | 6:50 | 21:09.7 |
| 2 | 11 | Paul | Horton | 43 | M | Eugene | OR | 58 | 43:04.78 | 6:56 | 23:11.7 |
| 3 | 22 | Mark | Freeman | 44 | M | Springfield | OR | 38 | 47:57.99 | 7:43 | 23:11.5 |
| 4 | 53 | Bryan | Cole | 44 | M | Eugene | OR | 23 | 1:14:47.70 | 12:02 | 37:40.5 |
| Female 40-44 | |||||||||||
| 1 | 49 | Nancy | Pindell | 40 | F | Eugene | OR | 159 | 1:07:29.10 | 10:52 | 32:50.0 |
| 2 | 56 | Wendy | Cole | 43 | F | Eugene | OR | 24 | 1:15:00.30 | 12:04 | 37:44.4 |
| 3 | 59 | Sherry | Longworth | 42 | F | Eugene | OR | 74 | 1:20:02.13 | 12:53 | 49:08.0 |
| Male 45-49 | |||||||||||
| 1 | 31 | Todd | Thompson | 45 | M | Springfield | OR | 117 | 54:23.10 | 8:45 | 25:04.3 |
| 2 | 32 | Dave | Stram | 49 | M | Creswell | OR | 115 | 54:52.63 | 8:50 | 27:32.4 |
| 3 | 55 | Daryl | Shrode | 49 | M | Springfield | OR | 154 | 1:14:55.77 | 12:03 | 35:59.2 |
| Female 45-49 | |||||||||||
| 1 | 23 | Sharon | Rogers | 46 | F | Noti | OR | 104 | 48:17.41 | 7:46 | 23:36.0 |
| 2 | 40 | Rebecca | Eastwood | 49 | F | Eugene | OR | 31 | 1:01:13.17 | 9:51 | 30:36.2 |
| 3 | 44 | Barbara | Knebel | 45 | F | Roseburg | OR | 65 | 1:03:40.75 | 10:15 | 31:07.6 |
| 4 | 54 | Lynn | Black | 47 | F | Springfield | OR | 155 | 1:14:54.73 | 12:03 | 35:57.6 |
| Male 50-54 | |||||||||||
| 1 | 19 | Tim | Werder | 50 | M | Junction City | OR | 130 | 47:25.53 | 7:38 | 31:28.9 |
| 2 | 29 | Daren | Webster | 50 | M | Springfield | OR | 177 | 53:57.76 | 8:41 | 27:02.3 |
| 3 | 43 | Dave | Knebel | 51 | M | Roseburg | OR | 66 | 1:03:36.97 | 10:14 | 31:02.2 |
| Female 50-54 | |||||||||||
| 1 | 37 | Celeste | Kuta | 50 | F | Cincinnati | OH | 69 | 58:50.45 | 9:28 | 28:41.6 |
| 2 | 57 | Debra | Nelson | 52 | F | Eugene | OR | 90 | 1:16:58.57 | 12:23 | 39:15.5 |
| 3 | 62 | Jackie | Callard | 54 | F | Roseburg | OR | 20 | 1:34:38.83 | 15:14 | 46:48.0 |
| Male 55-59 | |||||||||||
| 1 | 13 | Muckaluck | Harper | 55 | M | Vancouver | WA | 50 | 44:24.83 | 7:09 | 22:32.7 |
| 2 | 35 | Peter | Howison | 59 | M | Florence | OR | 61 | 57:15.99 | 9:13 | 28:11.1 |
| Female 55-59 | |||||||||||
| 1 | 60 | Iris | Robinson | 58 | F | Vancouver | WA | 102 | 1:20:09.12 | 12:54 | 39:13.9 |
| Male 60-64 | |||||||||||
| 1 | 17 | Joseph | Gilg | 60 | M | Eugene | OR | 172 | 46:40.67 | 7:31 | 23:16.1 |
| Male 65-69 | |||||||||||
| 1 | 15 | Larry | Dunlap | 66 | M | Eugene | OR | 30 | 46:21.96 | 7:28 | 23:09.7 |
| 2 | 38 | Richard | Smith | 66 | M | Eugene | OR | 111 | 59:17.73 | 9:33 | 29:20.2 |
| Male 70-74 | |||||||||||
| 1 | 26 | Larry | Williams | 72 | M | Springfield | OR | 171 | 52:59.17 | 8:32 | 24:29.3 |
5K Trail Overall Results
| Place | First | Last | Age | Sex | Division | City | ST | Bib | Time | Pace |
| 1 | Samuel | Robison | 18 | M | 15-19 M | Eugene | OR | 103 | 16:58.50 | 5:28 |
| 2 | Tyler | Stanley | 20 | M | 20-24 M | Eugene | OR | 164 | 17:05.88 | 5:30 |
| 3 | Brandon | Kundert | 21 | M | 20-24 M | Eugene | OR | 68 | 18:12.09 | 5:51 |
| 4 | Josh | Marean | 35 | M | 35-39 M | Eugene | OR | 176 | 19:34.09 | 6:18 |
| 5 | Heike | McNeil | 34 | F | 30-34 F | Eugene | OR |