
2008 Lucky Clover
Saturday, March 15, 2008
Dorris Ranch Park - Springfield, Oregon
10K Road & Trail / 5K Road / 5K Trail / 10K Two-Person Relay
10K Overall Run Results
| Place | First | Last | Age | Sex | City | ST | Bib | Time | Pace | 5K Split | |
| 1 | Conor | O'Brien | 26 | M | Eugene | OR | 145 | 35:27.41 | 5:42 | 17:46.8 | |
| 2 | Jason | Bell | 20 | M | Eugene | OR | 10 | 36:35.72 | 5:53 | 18:02.2 | |
| 3 | Marcus | Benton | 23 | M | Eugene | OR | 12 | 36:38.44 | 5:54 | 18:03.6 | |
| 4 | Penny | McDermott | 33 | F | Corvallis | OR | 82 | 36:52.08 | 5:56 | 18:13.2 | |
| 5 | Chris | Walkup | 38 | M | Eugene | OR | 179 | 42:06.45 | 6:47 | NA | |
| 6 | Ruth | Hilton | 18 | F | ST. George | UT | 163 | 42:26.83 | 6:50 | 20:53.9 | |
| 7 | Ken | Sinclair | 40 | M | Eugene | OR | 153 | 42:28.99 | 6:50 | 21:09.7 | |
| 8 | Denise | Bourassa | 38 | F | Eugene | OR | 152 | 42:46.90 | 6:53 | 21:19.1 | |
| 9 | Ben | Silver | 20 | M | Eugene | OR | 109 | 42:50.42 | 6:54 | 24:25.7 | |
| 10 | Jeramy | Martin | 31 | M | Springfield | OR | 151 | 42:53.68 | 6:54 | 21:24.0 | |
| 11 | Paul | Horton | 43 | M | Eugene | OR | 58 | 43:04.78 | 6:56 | 23:11.7 | |
| 12 | Gavin | Johnson | 23 | M | Eugene | OR | 150 | 44:19.39 | 7:08 | 21:08.4 | |
| 13 | Muckaluck | Harper | 55 | M | Vancouver | WA | 50 | 44:24.83 | 7:09 | 22:32.7 | |
| 14 | Elizabeth | Scott | 36 | F | Harrisburg | OR | 107 | 45:59.46 | 7:24 | 22:47.8 | |
| 15 | Larry | Dunlap | 66 | M | Eugene | OR | 30 | 46:21.96 | 7:28 | 23:09.7 | |
| 16 | Reid | Weaver | 25 | M | Eugene | OR | 126 | 46:37.76 | 7:30 | 23:13.8 | |
| 17 | Joseph | Gilg | 60 | M | Eugene | OR | 172 | 46:40.67 | 7:31 | 23:16.1 | |
| 18 | Yrlyn | Thompson | 36 | F | Cottage Grove | OR | 118 | 46:59.67 | 7:34 | 30:45.6 | |
| 19 | Tim | Werder | 50 | M | Junction City | OR | 130 | 47:25.53 | 7:38 | 31:28.9 | |
| 20 | Ron | Glazier | 37 | M | Springfield | OR | 165 | 47:42.57 | 7:41 | 23:39.6 | |
| 21 | Colin | Love-Geiger | 28 | M | Eugene | OR | 75 | 47:51.93 | 7:42 | 24:31.2 | |
| 22 | Mark | Freeman | 44 | M | Springfield | OR | 38 | 47:57.99 | 7:43 | 23:11.5 | |
| 23 | Sharon | Rogers | 46 | F | Noti | OR | 104 | 48:17.41 | 7:46 | 23:36.0 | |
| 24 | Katie | Gilbert | 22 | F | Eugene | OR | 41 | 51:54.09 | 8:21 | 24:51.0 | |
| 25 | Rand | Biersdorff | 21 | F | Walla Walla | WA | 13 | 52:14.29 | 8:24 | 24:49.2 | |
| 26 | Larry | Williams | 72 | M | Springfield | OR | 171 | 52:59.17 | 8:32 | 24:29.3 | |
| 27 | Peter | Hanes | 37 | M | Eugene | OR | 162 | 53:04.72 | 8:33 | 25:00.0 | |
| 28 | Louis | Novak | 37 | M | Creswell | OR | 92 | 53:49.14 | 8:40 | 27:00.2 | |
| 29 | Daren | Webster | 50 | M | Springfield | OR | 177 | 53:57.76 | 8:41 | 27:02.3 | |
| 30 | Keri | Joyce | 20 | F | Eugene | OR | 62 | 54:06.38 | 8:42 | 27:05.7 | |
| 31 | Todd | Thompson | 45 | M | Springfield | OR | 117 | 54:23.10 | 8:45 | 25:04.3 | |
| 32 | Dave | Stram | 49 | M | Creswell | OR | 115 | 54:52.63 | 8:50 | 27:32.4 | |
| 33 | John | Good | 38 | M | Eugene | OR | 46 | 56:08.53 | 9:02 | NA | |
| 34 | Devi | Dawady | 35 | F | Eugene | OR | 140 | 56:35.68 | 9:06 | 27:34.7 | |
| 35 | Peter | Howison | 59 | M | Florence | OR | 61 | 57:15.99 | 9:13 | 28:11.1 | |
| 36 | Kristin | Rossman | 20 | F | Eugene | OR | 174 | 58:48.04 | 9:28 | 36:30.8 | |
| 37 | Celeste | Kuta | 50 | F | Cincinnati | OH | 69 | 58:50.45 | 9:28 | 28:41.6 | |
| 38 | Richard | Smith | 66 | M | Eugene | OR | 111 | 59:17.73 | 9:33 | 29:20.2 | |
| 39 | Suzanne | Buck | 33 | F | Eugene | OR | 18 | 1:00:51.02 | 9:48 | 29:38.8 | |
| 40 | Rebecca | Eastwood | 49 | F | Eugene | OR | 31 | 1:01:13.17 | 9:51 | 30:36.2 | |
| 41 | Heather | Hakes | 22 | F | Eugene | OR | 49 | 1:01:20.41 | 9:52 | 29:15.5 | |
| 42 | Paula | Lyons | 36 | F | Eugene | OR | 79 | 1:02:51.77 | 10:07 | 31:27.7 | |
| 43 | Dave | Knebel | 51 | M | Roseburg | OR | 66 | 1:03:36.97 | 10:14 | 31:02.2 | |
| 44 | Barbara | Knebel | 45 | F | Roseburg | OR | 65 | 1:03:40.75 | 10:15 | 31:07.6 | |
| 45 | Amy | Gilman | 36 | F | Springfield | OR | 43 | 1:03:56.59 | 10:17 | 31:35.9 | |
| 46 | Mark | Gilman | 35 | M | Springfield | OR | 44 | 1:03:56.79 | 10:17 | 31:34.6 | |
| 47 | Chelsea | Marshall | 24 | F | Eugene | OR | 80 | 1:05:06.40 | 10:29 | 34:13.9 | |
| 48 | Jennifer | Hess | 24 | F | Eugene | OR | 142 | 1:05:33.67 | 10:33 | 34:15.5 | |
| 49 | Nancy | Pindell | 40 | F | Eugene | OR | 159 | 1:07:29.10 | 10:52 | 32:50.0 | |
| 50 | Judy | Williams | 27 | F | Springfield | OR | 134 | 1:07:48.00 | 10:55 | 33:59.4 | |
| 51 | Kim | Boring | 35 | F | Dexter | OR | 15 | 1:08:51.66 | 11:05 | 34:38.4 | |
| 52 | Rayna | Wilde | 31 | F | Pleasant Hill | OR | 132 | 1:08:52.10 | 11:05 | 34:37.2 | |
| 53 | Bryan | Cole | 44 | M | Eugene | OR | 23 | 1:14:47.70 | 12:02 | 37:40.5 | |
| 54 | Lynn | Black | 47 | F | Springfield | OR | 155 | 1:14:54.73 | 12:03 | 35:57.6 | |
| 55 | Daryl | Shrode | 49 | M | Springfield | OR | 154 | 1:14:55.77 | 12:03 | 35:59.2 | |
| 56 | Wendy | Cole | 43 | F | Eugene | OR | 24 | 1:15:00.30 | 12:04 | 37:44.4 | |
| 57 | Debra | Nelson | 52 | F | Eugene | OR | 90 | 1:16:58.57 | 12:23 | 39:15.5 | |
| 58 | Rick | Howell | 35 | M | Eugene | OR | 60 | 1:20:01.38 | 12:53 | 49:09.7 | |
| 59 | Sherry | Longworth | 42 | F | Eugene | OR | 74 | 1:20:02.13 | 12:53 | 49:08.0 | |
| 60 | Iris | Robinson | 58 | F | Vancouver | WA | 102 | 1:20:09.12 | 12:54 | 39:13.9 | |
| 61 | Sarah | Lee | 39 | F | Roseburg | OR | 71 | 1:31:23.69 | 14:42 | 45:13.8 | |
| 62 | Jackie | Callard | 54 | F | Roseburg | OR | 20 | 1:34:38.83 | 15:14 | 46:48.0 |
10K Run Results By Age Group
| Place | Overall | First | Last | Age | Sex | City | ST | Bib | Time | Pace | 5K Split |
| Female 15-19 | |||||||||||
| 1 | 6 | Ruth | Hilton | 18 | F | ST. George | UT | 163 | 42:26.83 | 6:50 | 20:53.9 |
| Male 20-24 | |||||||||||
| 1 | 2 | Jason | Bell | 20 | M | Eugene | OR | 10 | 36:35.72 | 5:53 | 18:02.2 |
| 2 | 3 | Marcus | Benton | 23 | M | Eugene | OR | 12 | 36:38.44 | 5:54 | 18:03.6 |
| 3 | 9 | Ben | Silver | 20 | M | Eugene | OR | 109 | 42:50.42 | 6:54 | 24:25.7 |
| 4 | 12 | Gavin | Johnson | 23 | M | Eugene | OR | 150 | 44:19.39 | 7:08 | 21:08.4 |
| Female 20-24 | |||||||||||
| 1 | 24 | Katie | Gilbert | 22 | F | Eugene | OR | 41 | 51:54.09 | 8:21 | 24:51.0 |
| 2 | 25 | Rand | Biersdorff | 21 | F | Walla Walla | WA | 13 | 52:14.29 | 8:24 | 24:49.2 |
| 3 | 30 | Keri | Joyce | 20 | F | Eugene | OR | 62 | 54:06.38 | 8:42 | 27:05.7 |
| 4 | 36 | Kristin | Rossman | 20 | F | Eugene | OR | 174 | 58:48.04 | 9:28 | 36:30.8 |
| 5 | 41 | Heather | Hakes | 22 | F | Eugene | OR | 49 | 1:01:20.41 | 9:52 | 29:15.5 |
| 6 | 47 | Chelsea | Marshall | 24 | F | Eugene | OR | 80 | 1:05:06.40 | 10:29 | 34:13.9 |
| 7 | 48 | Jennifer | Hess | 24 | F | Eugene | OR | 142 | 1:05:33.67 | 10:33 | 34:15.5 |
| Male 25-29 | |||||||||||
| 1 | 1 | Conor | O'Brien | 26 | M | Eugene | OR | 145 | 35:27.41 | 5:42 | 17:46.8 |
| 2 | 16 | Reid | Weaver | 25 | M | Eugene | OR | 126 | 46:37.76 | 7:30 | 23:13.8 |
| 3 | 21 | Colin | Love-Geiger | 28 | M | Eugene | OR | 75 | 47:51.93 | 7:42 | 24:31.2 |
| Female 25-29 | |||||||||||
| 1 | 50 | Judy | Williams | 27 | F | Springfield | OR | 134 | 1:07:48.00 | 10:55 | 33:59.4 |
| Male 30-34 | |||||||||||
| 1 | 10 | Jeramy | Martin | 31 | M | Springfield | OR | 151 | 42:53.68 | 6:54 | 21:24.0 |
| Female 30-34 | |||||||||||
| 1 | 4 | Penny | McDermott | 33 | F | Corvallis | OR | 82 | 36:52.08 | 5:56 | 18:13.2 |
| 2 | 39 | Suzanne | Buck | 33 | F | Eugene | OR | 18 | 1:00:51.02 | 9:48 | 29:38.8 |
| 3 | 52 | Rayna | Wilde | 31 | F | Pleasant Hill | OR | 132 | 1:08:52.10 | 11:05 | 34:37.2 |
| Male 35-39 | |||||||||||
| 1 | 5 | Chris | Walkup | 38 | M | Eugene | OR | 179 | 42:06.45 | 6:47 | NA |
| 2 | 20 | Ron | Glazier | 37 | M | Springfield | OR | 165 | 47:42.57 | 7:41 | 23:39.6 |
| 3 | 27 | Peter | Hanes | 37 | M | Eugene | OR | 162 | 53:04.72 | 8:33 | 25:00.0 |
| 4 | 28 | Louis | Novak | 37 | M | Creswell | OR | 92 | 53:49.14 | 8:40 | 27:00.2 |
| 5 | 33 | John | Good | 38 | M | Eugene | OR | 46 | 56:08.53 | 9:02 | NA |
| 6 | 46 | Mark | Gilman | 35 | M | Springfield | OR | 44 | 1:03:56.79 | 10:17 | 31:34.6 |
| 7 | 58 | Rick | Howell | 35 | M | Eugene | OR | 60 | 1:20:01.38 | 12:53 | 49:09.7 |
| Female 35-39 | |||||||||||
| 1 | 8 | Denise | Bourassa | 38 | F | Eugene | OR | 152 | 42:46.90 | 6:53 | 21:19.1 |
| 2 | 14 | Elizabeth | Scott | 36 | F | Harrisburg | OR | 107 | 45:59.46 | 7:24 | 22:47.8 |
| 3 | 18 | Yrlyn | Thompson | 36 | F | Cottage Grove | OR | 118 | 46:59.67 | 7:34 | 30:45.6 |
| 4 | 34 | Devi | Dawady | 35 | F | Eugene | OR | 140 | 56:35.68 | 9:06 | 27:34.7 |
| 5 | 42 | Paula | Lyons | 36 | F | Eugene | OR | 79 | 1:02:51.77 | 10:07 | 31:27.7 |
| 6 | 45 | Amy | Gilman | 36 | F | Springfield | OR | 43 | 1:03:56.59 | 10:17 | 31:35.9 |
| 7 | 51 | Kim | Boring | 35 | F | Dexter | OR | 15 | 1:08:51.66 | 11:05 | 34:38.4 |
| 8 | 61 | Sarah | Lee | 39 | F | Roseburg | OR | 71 | 1:31:23.69 | 14:42 | 45:13.8 |
| Male 40-44 | |||||||||||
| 1 | 7 | Ken | Sinclair | 40 | M | Eugene | OR | 153 | 42:28.99 | 6:50 | 21:09.7 |
| 2 | 11 | Paul | Horton | 43 | M | Eugene | OR | 58 | 43:04.78 | 6:56 | 23:11.7 |
| 3 | 22 | Mark | Freeman | 44 | M | Springfield | OR | 38 | 47:57.99 | 7:43 | 23:11.5 |
| 4 | 53 | Bryan | Cole | 44 | M | Eugene | OR | 23 | 1:14:47.70 | 12:02 | 37:40.5 |
| Female 40-44 | |||||||||||
| 1 | 49 | Nancy | Pindell | 40 | F | Eugene | OR | 159 | 1:07:29.10 | 10:52 | 32:50.0 |
| 2 | 56 | Wendy | Cole | 43 | F | Eugene | OR | 24 | 1:15:00.30 | 12:04 | 37:44.4 |
| 3 | 59 | Sherry | Longworth | 42 | F | Eugene | OR | 74 | 1:20:02.13 | 12:53 | 49:08.0 |
| Male 45-49 | |||||||||||
| 1 | 31 | Todd | Thompson | 45 | M | Springfield | OR | 117 | 54:23.10 | 8:45 | 25:04.3 |
| 2 | 32 | Dave | Stram | 49 | M | Creswell | OR | 115 | 54:52.63 | 8:50 | 27:32.4 |
| 3 | 55 | Daryl | Shrode | 49 | M | Springfield | OR | 154 | 1:14:55.77 | 12:03 | 35:59.2 |
| Female 45-49 | |||||||||||
| 1 | 23 | Sharon | Rogers | 46 | F | Noti | OR | 104 | 48:17.41 | 7:46 | 23:36.0 |
| 2 | 40 | Rebecca | Eastwood | 49 | F | Eugene | OR | 31 | 1:01:13.17 | 9:51 | 30:36.2 |
| 3 | 44 | Barbara | Knebel | 45 | F | Roseburg | OR | 65 | 1:03:40.75 | 10:15 | 31:07.6 |
| 4 | 54 | Lynn | Black | 47 | F | Springfield | OR | 155 | 1:14:54.73 | 12:03 | 35:57.6 |
| Male 50-54 | |||||||||||
| 1 | 19 | Tim | Werder | 50 | M | Junction City | OR | 130 | 47:25.53 | 7:38 | 31:28.9 |
| 2 | 29 | Daren | Webster | 50 | M | Springfield | OR | 177 | 53:57.76 | 8:41 | 27:02.3 |
| 3 | 43 | Dave | Knebel | 51 | M | Roseburg | OR | 66 | 1:03:36.97 | 10:14 | 31:02.2 |
| Female 50-54 | |||||||||||
| 1 | 37 | Celeste | Kuta | 50 | F | Cincinnati | OH | 69 | 58:50.45 | 9:28 | 28:41.6 |
| 2 | 57 | Debra | Nelson | 52 | F | Eugene | OR | 90 | 1:16:58.57 | 12:23 | 39:15.5 |
| 3 | 62 | Jackie | Callard | 54 | F | Roseburg | OR | 20 | 1:34:38.83 | 15:14 | 46:48.0 |
| Male 55-59 | |||||||||||
| 1 | 13 | Muckaluck | Harper | 55 | M | Vancouver | WA | 50 | 44:24.83 | 7:09 | 22:32.7 |
| 2 | 35 | Peter | Howison | 59 | M | Florence | OR | 61 | 57:15.99 | 9:13 | 28:11.1 |
| Female 55-59 | |||||||||||
| 1 | 60 | Iris | Robinson | 58 | F | Vancouver | WA | 102 | 1:20:09.12 | 12:54 | 39:13.9 |
| Male 60-64 | |||||||||||
| 1 | 17 | Joseph | Gilg | 60 | M | Eugene | OR | 172 | 46:40.67 | 7:31 | 23:16.1 |
| Male 65-69 | |||||||||||
| 1 | 15 | Larry | Dunlap | 66 | M | Eugene | OR | 30 | 46:21.96 | 7:28 | 23:09.7 |
| 2 | 38 | Richard | Smith | 66 | M | Eugene | OR | 111 | 59:17.73 | 9:33 | 29:20.2 |
| Male 70-74 | |||||||||||
| 1 | 26 | Larry | Williams | 72 | M | Springfield | OR | 171 | 52:59.17 | 8:32 | 24:29.3 |
5K Trail Overall Results
| Place | First | Last | Age | Sex | Division | City | ST | Bib | Time | Pace |
| 1 | Samuel | Robison | 18 | M | 15-19 M | Eugene | OR | 103 | 16:58.50 | 5:28 |
| 2 | Tyler | Stanley | 20 | M | 20-24 M | Eugene | OR | 164 | 17:05.88 | 5:30 |
| 3 | Brandon | Kundert | 21 | M | 20-24 M | Eugene | OR | 68 | 18:12.09 | 5:51 |
| 4 | Josh | Marean | 35 | M | 35-39 M | Eugene | OR | 176 | 19:34.09 | 6:18 |
| 5 | Heike | McNeil | 34 | F | 30-34 F | Eugene | OR | 170 | 19:42.18 | 6:20 |
| 6 | Nathaniel | Roberts | 12 | M | 1-14 M | Salem | OR | 101 | 19:57.29 | 6:25 |
| 7 | Andy | Burke | 37 | M | 35-39 M | Eugene | OR | 161 | 20:31.43 | 6:36 |
| 8 | Trisha | Kluge | 48 | F | 45-49 F | Eugene | OR | 173 | 20:55.40 | 6:44 |
| 9 | Josh | Waring | 18 | M | 15-19 M | Eugene | OR | 125 | 21:02.06 | 6:46 |
| 10 | Richard | Clark | 53 | M | 50-54 M | Eugene | OR | 157 | 21:03.07 | 6:47 |
| 11 | Jeremiah | Sullenger | 32 | M | 30-34 M | Eugene | OR | 149 | 21:13.59 | 6:50 |
| 12 | Steve | Grube | 46 | M | 45-49 M | Eugene | OR | 48 | 21:35.25 | 6:57 |
| 13 | Nick | Ackerman | 19 | M | 15-19 M | Eugene | OR | 160 | 21:38.32 | 6:58 |
| 14 | Bethany | Howard | 19 | F | 15-19 F | Eugene | OR | 59 | 21:40.17 | 6:58 |
| 15 | Marvin | Roberts | 50 | M | 50-54 M | Salem | OR | 100 | 22:01.73 | 7:05 |
| 16 | Jessica | Rose | 20 | F | 20-24 F | Eugene | OR | 105 | 22:30.94 | 7:15 |
| 17 | Sam | Erskine | 23 | M | 20-24 M | Eugene | OR | 34 | 24:28.13 | 7:53 |
| 18 | Terry-Lynn | Lovison | 52 | F | 50-54 F | Eugene | OR | 77 | 24:30.15 | 7:53 |
| 19 | Tammy | Salyer | 33 | F | 30-34 F | Eugene | OR | 148 | 24:41.07 | 7:57 |
| 20 | Whetherly | Cundiff | 22 | F | 20-24 F | Corvallis | OR | 178 | 25:42.99 | 8:17 |
| 21 | Karyn | Kuczer | 25 | F | 25-29 F | Corvallis | OR | 67 | 26:17.59 | 8:28 |
| 22 | Sean | Bradshaw | 48 | M | 45-49 M | Eugene | OR | 156 | 26:22.62 | 8:29 |
| 23 | Kyra | Burgess | 24 | F | 20-24 F | Eugene | OR | 19 | 26:27.12 | 8:31 |
| 24 | Monique | Balbuena | 42 | F | 40-44 F | Eugene | OR | 158 | 26:36.59 | 8:34 |
| 25 | Andrew | Wileman | 31 | M | 30-34 M | Eugene | OR | 133 | 26:47.82 | 8:37 |
| 26 | Evan | Saaty | 26 | M | 25-29 M | Eugene | OR | 106 | 26:50.84 | 8:38 |
| 27 | Katie | Laidley | 29 | F | 25-29 F | Eugene | OR | 70 | 26:51.58 | 8:39 |
| 28 | Erin | Fitzhenry | 25 | F | 25-29 F | Albany | OR | 37 | 27:23.67 | 8:49 |
| 29 | Tom | Peryam | 26 | M | 25-29 M | Eugene | OR | 147 | 28:00.72 | 9:01 |
| 30 | Shannon | Lee | 28 | F | 25-29 F | Eugene | OR | 72 | 28:03.78 | 9:02 |
| 31 | Paul | Furnari | 38 | M | 35-39 M | Veneta | OR | 39 | 28:05.56 | 9:03 |
| 32 | Charles | Fisher | 35 | M | 35-39 M | Mcminnville | OR | 36 | 28:13.53 | 9:05 |
| 33 | Brian | Kau | 44 | M | 40-44 M | Eugene | OR | 64 | 28:45.36 | 9:15 |
| 34 | Rhonda | Newman | 30 | F | 30-34 F | Eugene | OR | 91 | 29:02.44 | 9:21 |
| 35 | Wyatt | Hennessey | 12 | M | 1-14 M | Eugene | OR | 57 | 29:07.56 | 9:22 |
| 36 | Brian | Gates | 23 | M | 20-24 M | Eugene | OR | 40 | 29:31.10 | 9:30 |
| 37 | Marilyn | Peryam | 29 | F | 25-29 F | Eugene | OR | 146 | 29:31.42 | 9:30 |
| 38 | Debra | Adams | 48 | F | 45-49 F | Eugene | OR | 4 | 29:42.10 | 9:34 |
| 39 | Carolyn | Hennessey | 41 | F | 40-44 F | Eugene | OR | 54 | 30:13.39 | 9:44 |
| 40 | Staci | Dreher | 17 | F | 15-19 F | Albany | OR | 29 | 30:42.97 | 9:53 |
| 41 | Kendra | Patton | 18 | F | 15-19 F | Albany | OR | 93 | 30:43.81 | 9:53 |
| 42 | Catherine | Calbreath | 58 | F | 55-59 F | Springfield | OR | 182 | 30:54.05 | 9:57 |
| 43 | Deanna | Harris | 32 | F | 30-34 F | Veneta | OR | 51 | 31:19.47 | 10:05 |
| 44 | Rainbow | Tornell | 35 | F | 35-39 F | Springfield | OR | 120 | 31:26.83 | 10:07 |
| 45 | Lindsey | Eichner | 25 | F | 25-29 F | Eugene | OR | 180 | 31:30.64 | 10:09 |
| 46 | Corrinne | Kaleese | 24 | F | 20-24 F | Cottage Grove | OR | 63 | 31:46.34 | 10:14 |
| 47 | Laura | Edwards | 21 | F | 20-24 F | Eugene | OR | 32 | 32:00.78 | 10:18 |
| 48 | Marijoyce | Leynes | 30 | F | 30-34 F | Eugene | OR | 143 | 32:08.01 | 10:21 |
| 49 | Penny | Anderson | 27 | F | 25-29 F | Lebanon | OR | 6 | 32:38.68 | 10:30 |
| 50 | Toni | DeBaldo | 26 | F | 25-29 F | Eugene | OR | 181 | 33:08.12 | 10:40 |
| 51 | Pamela | Pulliam | 47 | F | 45-49 F | Eugene | OR | 96 | 33:18.55 | 10:43 |
| 52 | Robin | Bender | 31 | F | 30-34 F | Eugene | OR | 11 | 33:21.29 | 10:44 |
| 53 | Devika | Shah | 23 | F | 20-24 F | Eugene | OR | 108 | 34:11.12 | 11:00 |
| 54 | Derek | Marshall | 27 | M | 25-29 M | Eugene | OR | 81 | 34:16.11 | 11:02 |
| 55 | Alison | Torbitt | 27 | F | 25-29 F | Eugene | OR | 119 | 34:44.01 | 11:11 |
| 56 | David | Lovison | 55 | M | 55-59 M | Eugene | OR | 76 | 35:25.55 | 11:24 |
| 57 | Nick | Wilson | 6 | M | 1-14 M | Eugene | OR | 136 | 36:14.20 | 11:40 |
| 58 | Rory | Hennessey | 10 | M | 1-14 M | Eugene | OR | 55 | 37:31.47 | 12:05 |
| 59 | Tim | Hennessey | 46 | M | 45-49 M | Eugene | OR | 56 | 37:32.36 | 12:05 |
| 60 | Lori | Morris | 33 | F | 30-34 F | Eugene | OR | 87 | 38:07.24 | 12:16 |
| 61 | Kyle | Meadows | 13 | M | 1-14 M | Eugene | OR | 84 | 38:07.9 | 12:18.0 |
| 62 | Erin | Ricketson | 27 | F | 25-29 F | Eugene | OR | 99 | 38:28.26 | 12:23 |
| 63 | Bill | Good | 69 | M | 65-69 M | Blachly | OR | 45 | 41:00.67 | 13:12 |
| 64 | Lori | Ayers | 49 | F | 45-49 F | Cottage Grove | OR | 138 | 41:19.24 | 13:18 |
| 65 | Mary Ann | Christiansen | 48 | F | 45-49 F | Eugene | OR | 22 | 41:19.86 | 13:18 |
| 66 | Mindy | Abeene | 41 | F | 40-44 F | Eugene | OR | 1 | 44:09.08 | 14:13 |
| 67 | Rick | Abeene | 44 | M | 40-44 M | Eugene | OR | 2 | 44:09.14 | 14:13 |
| 68 | Lisa | Coplantz | 43 | F | 40-44 F | Salem | OR | 25 | 45:03.54 | 14:30 |
| 69 | Linda | Gilbert | 60 | F | 60-64 F | Salem | OR | 42 | 45:03.91 | 14:30 |
| 70 | Cindy | Bond-Thompson | 51 | F | 50-54 F | Salem | OR | 14 | 45:04.14 | 14:30 |
| 71 | Pamela | Furnari | 58 | F | 55-59 F | Elmira | OR | 141 | 46:02.94 | 14:49 |
| 72 | Tiffany | Monroe | 35 | F | 35-39 F | Springfield | OR | 86 | 46:18.63 | 14:54 |
| 73 | Britlee | Monroe | 15 | F | 15-19 F | Springfield | OR | 85 | 46:19.84 | 14:55 |
| 74 | Karen | Smith | 66 | F | 65-69 F | Eugene | OR | 110 | 51:28.03 | 16:34 |
| 75 | Belinda | Broussard | 47 | F | 45-49 F | Eugene | OR | 16 | 58:43.02 | 18:54 |
| 76 | Bryant | Broussard | 54 | M | 50-54 M | Eugene | OR | 17 | 58:43.50 | 18:54 |
5K Trail Age Group Results
| Place | First | Last | Age | Sex | City | ST | Bib | Time | Pace | Overall | ||
| Male 14 & Under | ||||||||||||
| 1 | Nathaniel | Roberts | 12 | M | Salem | OR | 101 | 19:57.29 | 6:25 | 6 | ||
| 2 | Wyatt | Hennessey | 12 | M | Eugene | OR | 57 | 29:07.56 | 9:22 | 35 | ||
| 3 | Nick | Wilson | 6 | M | Eugene | OR | 136 | 36:14.20 | 11:40 | 57 | ||
| 4 | Rory | Hennessey | 10 | M | Eugene | OR | 55 | 37:31.47 | 12:05 | 58 | ||
| 5 | Kyle | Meadows | 13 | M | Eugene | OR | 84 | 38:07.9 | 12:18.0 | 61 | ||
| Female 15-19 | ||||||||||||
| 1 | Bethany | Howard | 19 | F | Eugene | OR | 59 | 21:40.17 | 6:58 | 14 | ||
| 2 | Staci | Dreher | 17 | F | Albany | OR | 29 | 30:42.97 | 9:53 | 40 | ||
| 3 | Kendra | Patton | 18 | F | Albany | OR | 93 | 30:43.81 | 9:53 | 41 | ||
| 4 | Britlee | Monroe | 15 | F | Springfield | OR | 85 | 46:19.84 | 14:55 | 73 | ||
| Male 15-19 | ||||||||||||
| 1 | Samuel | Robison | 18 | M | Eugene | OR | 103 | 16:58.50 | 5:28 | 1 | ||
| 2 | Josh | Waring | 18 | M | Eugene | OR | 125 | 21:02.06 | 6:46 | 9 | ||
| 3 | Nick | Ackerman | 19 | M | Eugene | OR | 160 | 21:38.32 | 6:58 | 13 | ||
| Female 20-24 | ||||||||||||
| 1 | Jessica | Rose | 20 | F | Eugene | OR | 105 | 22:30.94 | 7:15 | 16 | ||
| 2 | Whetherly | Cundiff | 22 | F | Corvallis | OR | 178 | 25:42.99 | 8:17 | 20 | ||
| 3 | Kyra | Burgess | 24 | F | Eugene | OR | 19 | 26:27.12 | 8:31 | 23 | ||
| 4 | Corrinne | Kaleese | 24 | F | Cottage Grove | OR | 63 | 31:46.34 | 10:14 | 46 | ||
| 5 | Laura | Edwards | 21 | F | Eugene | OR | 32 | 32:00.78 | 10:18 | 47 | ||
| 6 | Devika | Shah | 23 | F | Eugene | OR | 108 | 34:11.12 | 11:00 | 53 | ||
| Male 20-24 | ||||||||||||
| 1 | Tyler | Stanley | 20 | M | Eugene | OR | 164 | 17:05.88 | 5:30 | 2 | ||
| 2 | Brandon | Kundert | 21 | M | Eugene | OR | 68 | 18:12.09 | 5:51 | 3 | ||
| 3 | Sam | Erskine | 23 | M | Eugene | OR | 34 | 24:28.13 | 7:53 | 17 | ||
| 4 | Brian | Gates | 23 | M | Eugene | OR | 40 | 29:31.10 | 9:30 | 36 | ||
| Female 25-29 | ||||||||||||
| 1 | Karyn | Kuczer | 25 | F | Corvallis | OR | 67 | 26:17.59 | 8:28 | 21 | ||
| 2 | Katie | Laidley | 29 | F | Eugene | OR | 70 | 26:51.58 | 8:39 | 27 | ||
| 3 | Erin | Fitzhenry | 25 | F | Albany | OR | 37 | 27:23.67 | 8:49 | 28 | ||
| 4 | Shannon | Lee | 28 | F | Eugene | OR | 72 | 28:03.78 | 9:02 | 30 | ||
| 5 | Marilyn | Peryam | 29 | F | Eugene | OR | 146 | 29:31.42 | 9:30 | 37 | ||
| 6 | Lindsey | Eichner | 25 | F | Eugene | OR | 180 | 31:30.64 | 10:09 | 45 | ||
| 7 | Penny | Anderson | 27 | F | Lebanon | OR | 6 | 32:38.68 | 10:30 | 49 | ||
