2008 Northwest Cross Country Classic
Lane Community College - Eugene, Oregon
Saturday, September 27, 2008
All races - 5,000 Meters


Community Run Overall Results

PLACE FIRST NAME LAST NAME AGE SEX DIVISION    TIME PACE   BIB
1 Damian Baldovino 41 M 40-49 M    15:39.40 5:02   4983
2 Matt Barnhart 22 M 1-29 M    15:50.24 5:06   5948
3 Lukas Fenley 20 M 1-29 M    16:14.35 5:14   1614
4 Andrew Schmidt 20 M 1-29 M    16:14.51 5:14   1609
5 Travis Stevens 20 M 1-29 M    16:18.55 5:15   1628
6 Nathan Mathabane 17 M 1-29 M    16:30.59 5:19   1482
7 Steven Sanders 20 M 1-29 M    16:35.47 5:20   4965
8 Joey Nelson 20 M 1-29 M    16:46.35 5:24   1626
9 Eric Lagerstrom 20 M 1-29 M    16:46.46 5:24   1605
10 Conor O'brien 27 M 1-29 M    16:54.58 5:27   1484
11 Tahir Chadisso 19 M 1-29 M    16:56.68 5:27   5942
12 Caleb Howard 19 M 1-29 M    17:00.95 5:29   4995
13 Alex Jones 20 M 1-29 M    17:03.89 5:30   1619
14 Miguel Velez 20 M 1-29 M    17:08.21 5:31   1652
15 Reuben Blumpsky 21 M 1-29 M    17:15.37 5:33   4996
16 Julio Garcia 20 M 1-29 M    17:15.90 5:33   1499
17 Andrew Scott 20 M 1-29 M    17:19.25 5:34   4966
18 Fernando Romines 23 M 1-29 M    17:20.61 5:35   4986
19 Tyler Stanley 20 M 1-29 M    17:21.42 5:35   4985
20 Miguel Nieves 20 M 1-29 M    17:21.79 5:35   1627
21 Willy Wayrynen 20 M 1-29 M    17:28.11 5:37   4970
22 Jesse Fukawa 17 M 1-29 M    17:32.54 5:39   1477
23 Josh Huffman 31 M 30-39 M    17:37.73 5:40   4979
24 Leonardo Reyes-Munoz 18 M 1-29 M    17:37.81 5:40   4988
25 Matt Hedges 20 M 1-29 M    17:40.71 5:41   1618
26 Antonio Gonzalez 18 M 1-29 M    18:13.35 5:52   4999
27 Devin Baldovino 14 M 1-29 M    18:15.55 5:53   4982
28 Jake Gardner 18 M 1-29 M    18:16.63 5:53   4990
29 Willie Bennett 20 M 1-29 M    18:28.84 5:57   4958
30 David Bowdoin 39 M 30-39 M    18:37.85 6:00   1461
31 Runner Unknown 0 F NA    18:53.75 6:05   4992
32 Bo Flora 20 M 1-29 M    18:59.42 6:07   4961
33 Aristeo Nieves 17 M 1-29 M    19:03.00 6:08   4987
34 Angie Radosevich 33 F 30-39 F    19:05.81 6:09   4993
34 Evelyn Young 27 F 1-29 F    19:05.81 6:09   4993
36 Jeremy Flowers 20 M 1-29 M    19:06.90 6:09   4962
37 Jeramy Martin 31 M 30-39 M    19:08.25 6:10   5943
38 Ben Bradley 20 M 1-29 M    19:09.65 6:10   1494
39 Scott Ball 45 M 40-49 M    19:13.82 6:11   1459
40 David Johnson 8 M 1-29 M    19:16.47 6:12   4951
41 Christensen Gregory 56 M 50-59 M    19:21.71 6:14   4980
42 Bobby Baskett 20 M 1-29 M    19:33.52 6:18   1492
43 James Hayden 44 M 40-49 M    19:34.18 6:18   1479
44 Joe Moll 43 M 40-49 M    19:41.41 6:20   4998
45 Janelle Everetts 20 F 1-29 F    19:44.63 6:21   1495
46 Tonya Lutz 31 F 30-39 F    19:45.37 6:22   1481
47 Connor Lauffenburger 8 M 1-29 M    19:48.86 6:23   4953
48 Leah Twombly 20 F 1-29 F    19:50.85 6:23   1629
49 Francesca Frasier 20 F 1-29 F    20:00.20 6:26   4963
50 Christian Huttema 8 M 1-29 M    20:02.56 6:27   4950
51 Megan Everetts 20 F 1-29 F    20:17.91 6:32   1496
52 Annie Hayward 20 F 1-29 F    20:27.66 6:35   1617
53 Katherine Barnhart 20 F 1-29 F    20:29.89 6:36   1612
54 Will Custis 29 M 1-29 M    20:30.86 6:36   1469
55 Mikayla Bradbury 20 F 1-29 F    20:56.04 6:44   1613
56 Ann Hagy 18 F 1-29 F    21:07.00 6:48   4976
57 Hurd Jordi 19 F 1-29 F    21:11.63 6:49   4975
57 Jordi Hurd 19 F 1-29 F    21:11.63 6:49   4975
59 Colleen Wedin 38 F 30-39 F    21:14.67 6:50   4981
60 Randy Smith 45 M 40-49 M    21:16.02 6:51   1489
61 Michael Mccann 46 M 40-49 M    21:21.04 6:52   1483
62 Connor Streed 20 M 1-29 M    21:24.66 6:53   4974
63 Amanda Lopez 18 F 1-29 F    21:24.83 6:54   4989
64 Yueh-han Lin 20 M 1-29 M    21:24.86 6:54   1606
65 Andrea Gruber 20 F 1-29 F    21:27.47 6:54   1615
66 Katie Custis 29 F 1-29 F    21:37.39 6:58   1468
67 Richard Gambino 47 M 40-49 M    21:37.56 6:58   1478
68 Lauren Fox 19 F 1-29 F    21:38.14 6:58   1476
69 Ericka Hicks 20 F 1-29 F    21:40.13 6:58   1500
70 Nina Ceja 28 F 1-29 F    21:42.79 6:59   1463
71 Chris Merlos 6 M 1-29 M    21:45.45 7:00   4954
72 Janet Howard 20 F 1-29 F    21:47.21 7:01   1604
73 Emily Damon 20 F 1-29 F    21:55.37 7:03   4959
74 Scot White 38 M 30-39 M    21:59.30 7:05   4991
75 Kathleen Preston 16 F 1-29 F    22:01.18 7:05   5953
76 Leslie Macias 20 F 1-29 F    22:03.23 7:06   1607
77 Megan Hale 20 F 1-29 F    22:17.05 7:10   1616
78 Sierra Lee 20 F 1-29 F    22:17.82 7:11   1620
79 Brian Sherman 49 M 40-49 M    22:21.78 7:12   5954
80 Amy Nelson 20 F 1-29 F    22:22.06 7:12   1625
81 Henry Fowler 12 M 1-29 M    22:34.61 7:16   1475
82 Tim Christie 46 M 40-49 M    22:37.54 7:17   1464
83 Natalie Flindt 30 F 30-39 F    22:40.39 7:18   1474
84 Nora Sharp 19 F 1-29 F    22:56.30 7:23   1488
85 Eric Clark 25 M 1-29 M    23:00.71 7:24   1465
86 Rae Jenne Evoniuk 20 F 1-29 F    23:01.53 7:25   4960
87 Doug Madsen 62 M 60-69 M    23:11.23 7:28   4994
88 Aaron Bicknell 20 M 1-29 M    23:30.81 7:34   1493
89 Ashley Kirsininkas 19 F 1-29 F    23:33.65 7:35   4997
90 James Seeley 12 M 1-29 M    23:40.04 7:37   1486
91 Kristin Boldon 44 F 40-49 F    23:49.65 7:40   4984
92 Ben Shields 6 M 1-29 M    23:57.87 7:43   4952
93 Sandra Seeley 51 F 50-59 F    24:23.62 7:51   1487
94 Susan Brainard 46 F 40-49 F    24:31.89 7:54   1462
95 Harold Cuffe 23 M 1-29 M    24:50.01 8:00   1466
96 Nadine Hayden 44 F 40-49 F    24:52.50 8:00   1480
97 Rachel Fine 13 F 1-29 F    25:09.29 8:06   1473
98 Karl Bonner 26 M 1-29 M    25:09.86 8:06   4977
99 Tato Sumantri 50 M 50-59 M    25:23.00 8:10   1490
100 Cullen Johnson 12 M 1-29 M    25:43.23 8:17   5946
101 Raydeen Cuffe 23 F 1-29 F    25:43.77 8:17   1467
102 Pierce Prozy 8 M 1-29 M    25:45.17 8:17   4956
103 Jessica Velasco 20 F 1-29 F    25:55.82 8:21   1611
104 Andrew Cvitanovich 28 M 1-29 M    26:00.31 8:22   1470
105 Ken Bern 59 M 50-59 M    26:08.14 8:25   1460
106 Bailey Adams 12 M 1-29 M    26:23.32 8:30   5944
107 Brandon Drake 22 M 1-29 M    27:31.56 8:52   1471
108 Sydney King 13 F 1-29 F    27:35.23 8:53   5947
109 Alexa Adams 20 F 1-29 F    27:45.26 8:56   4957
110 Audrey Puscas 45 F 40-49 F    28:52.39 9:18   1485
111 Dan Damor 51 M 50-59 M    30:36.08 9:51   5949
112 Jason Yuan 13 M 1-29 M    32:28.48 10:27   4978
113 Donan Dilley 11 M 1-29 M    32:32.45 10:28   5945
114 Ron Neumann 46 M 40-49 M    32:38.25 10:30   5952
115 Jackie Damon 44 F 40-49 F    33:38.62 10:50   5951

Community Run Age Group Results

AGE GROUP PLACE NAME TIME PACE OVERALL SEX
1-29 Male 1 Barnhart, Matt    15:50.24 5:06 2 2
2 Fenley, Lukas    16:14.35 5:14 3 3
3 Schmidt, Andrew    16:14.51 5:14 4 4
4 Stevens, Travis    16:18.55 5:15 5 5
5 Mathabane, Nathan    16:30.59 5:19 6 6
6 Sanders, Steven    16:35.47 5:20 7 7
7 Nelson, Joey    16:46.35 5:24 8 8
8 Lagerstrom, Eric    16:46.46 5:24 9 9
9 O'brien, Conor    16:54.58 5:27 10 10
10 Chadisso, Tahir    16:56.68 5:27 11 11
11 Howard, Caleb    17:00.95 5:29 12 12
12 Jones, Alex    17:03.89 5:30 13 13
13 Velez, Miguel    17:08.21 5:31 14 14
14 Blumpsky, Reuben    17:15.37 5:33 15 15
15 Garcia, Julio    17:15.90 5:33 16 16
16 Scott, Andrew    17:19.25 5:34 17 17
17 Romines, Fernando    17:20.61 5:35 18 18
18 Stanley, Tyler    17:21.42 5:35 19 19
19 Nieves, Miguel    17:21.79 5:35 20 20
20 Wayrynen, Willy    17:28.11 5:37 21 21
21 Fukawa, Jesse    17:32.54 5:39 22 22
22 Reyes-Munoz, Leonardo    17:37.81 5:40 24 24
23 Hedges, Matt    17:40.71 5:41 25 25
24 Gonzalez, Antonio    18:13.35 5:52 26 26
25 Baldovino, Devin    18:15.55 5:53 27 27
26 Gardner, Jake    18:16.63 5:53 28 28
27 Bennett, Willie    18:28.84 5:57 29 29
28 Flora, Bo    18:59.42 6:07 32 31
29 Nieves, Aristeo    19:03.00 6:08 33 32
30 Flowers, Jeremy    19:06.90 6:09 36 33
31 Bradley, Ben    19:09.65 6:10 38 35
32 Johnson, David    19:16.47 6:12 40 37
33 Baskett, Bobby    19:33.52 6:18 42 39
34 Lauffenburger, Connor    19:48.86 6:23 47 42
35 Huttema, Christian    20:02.56 6:27 50 43
36 Custis, Will    20:30.86 6:36 54 44
37 Streed, Connor    21:24.66 6:53 62 47
38 Lin, Yueh-han    21:24.86 6:54 64 48
39 Merlos, Chris    21:45.45 7:00 71 50
40 Fowler, Henry    22:34.61 7:16 81 53
41 Clark, Eric    23:00.71 7:24 85 55
42 Bicknell, Aaron    23:30.81 7:34 88 57
43 Seeley, James    23:40.04 7:37 90 58
44 Shields, Ben    23:57.87 7:43 92 59
45 Cuffe, Harold    24:50.01 8:00 95 60
46 Bonner, Karl    25:09.86 8:06 98 61
47 Johnson, Cullen    25:43.23 8:17 100 63
48 Prozy, Pierce    25:45.17 8:17 102 64
49 Cvitanovich, Andrew    26:00.31 8:22 104 65
50 Adams, Bailey    26:23.32 8:30 106 67
51 Drake, Brandon    27:31.56 8:52 107 68
52 Yuan, Jason    32:28.48 10:27 112 70
53 Dilley, Donan    32:32.45 10:28 113 71
30-39 Male 1 Huffman, Josh    17:37.73 5:40 23 23
2 Bowdoin, David    18:37.85 6:00 30 30
3 Martin, Jeramy    19:08.25 6:10 37 34
4 White, Scot    21:59.30 7:05 74 51
40-49 Male 1 Baldovino, Damian    15:39.40 5:02 1 1
2 Ball, Scott    19:13.82 6:11 39 36
3 Hayden, James    19:34.18 6:18 43 40
4 Moll, Joe    19:41.41 6:20 44 41
5 Smith, Randy    21:16.02 6:51 60 45
6 Mccann, Michael    21:21.04 6:52 61 46
7 Gambino, Richard    21:37.56 6:58 67 49
8 Sherman, Brian    22:21.78 7:12 79 52
9 Christie, Tim    22:37.54 7:17 82 54
10 Neumann, Ron    32:38.25 10:30 114 72
50-59 Male 1 Gregory, Christensen    19:21.71 6:14 41 38
2 Sumantri, Tato    25:23.00 8:10 99 62
3 Bern, Ken    26:08.14 8:25 105 66
4 Damor, Dan    30:36.08 9:51 111 69
60-69 Male 1 Madsen, Doug    23:11.23 7:28 87 56
1-29 Female 1 Young, Evelyn    19:05.81 6:09 34 2
2 Everetts, Janelle    19:44.63 6:21 45 4
3 Twombly, Leah    19:50.85 6:23 48 6
4 Frasier, Francesca    20:00.20 6:26 49 7
5 Everetts, Megan    20:17.91 6:32 51 8
6 Hayward, Annie    20:27.66 6:35 52 9
7 Barnhart, Katherine    20:29.89 6:36 53 10
8 Bradbury, Mikayla    20:56.04 6:44 55 11
9 Hagy, Ann    21:07.00 6:48 56 12
10 Jordi, Hurd    21:11.63 6:49 57 13
11 Hurd, Jordi    21:11.63 6:49 58 14
12 Lopez, Amanda    21:24.83 6:54 63 16
13 Gruber, Andrea    21:27.47 6:54 65 17
14 Custis, Katie    21:37.39 6:58 66 18
15 Fox, Lauren    21:38.14 6:58 68 19
16 Hicks, Ericka    21:40.13 6:58 69 20
17 Ceja, Nina    21:42.79 6:59 70 21
18 Howard, Janet    21:47.21 7:01 72 22
19 Damon, Emily    21:55.37 7:03 73 23
20 Preston, Kathleen    22:01.18 7:05 75 24
21 Macias, Leslie    22:03.23 7:06 76 25
22 Hale, Megan    22:17.05 7:10 77 26
23 Lee, Sierra    22:17.82 7:11 78 27
24 Nelson, Amy    22:22.06 7:12 80 28
25 Sharp, Nora    22:56.30 7:23 84 30
26 Evoniuk, Rae Jenne    23:01.53 7:25 86 31
27 Kirsininkas, Ashley    23:33.65 7:35 89 32
28 Fine, Rachel    25:09.29 8:06 97 37
29 Cuffe, Raydeen    25:43.77 8:17 101 38
30 Velasco, Jessica    25:55.82 8:21 103 39
31 King, Sydney    27:35.23 8:53 108 40
32 Adams, Alexa    27:45.26 8:56 109 41
30-39 Female 1 Radosevich, Angie    19:05.81 6:09 35 3
2 Lutz, Tonya    19:45.37 6:22 46 5
3 Wedin, Colleen    21:14.67 6:50 59 15
4 Flindt, Natalie    22:40.39 7:18 83 29
40-49 Female 1 Boldon, Kristin    23:49.65 7:40 91 33
2 Brainard, Susan    24:31.89 7:54 94 35
3 Hayden, Nadine    24:52.50 8:00 96 36
4 Puscas, Audrey    28:52.39 9:18 110 42
5 Damon, Jackie    33:38.62 10:50 115 43
50-59 Female 1 Seeley, Sandra    24:23.62 7:51 93 34

Girls Junior Varsity Individual Results

PLACE BIB NAME SCHOOL TIME
1   1421 Valverde,Lourdes Summit    20:19.16
2    964 Kelly,Kira Summit    20:31.10
3    995 Nash,Piper Summit    20:41.29
4    948 Fristoe,Sara Summit    20:53.19
5    372 Anderson,Christina Heritage Christian    20:54.70
6    754 Keudell,Kasse Regis    21:06.58
7    993 Naffziger,Mackenzie Summit    21:10.54
8    983 Middleton,Allie Summit    21:16.30
9    977 Luersen,Jesse Summit    21:24.94
10    968 Kolb,Michelle Summit    22:01.54
11   1402 Schluter,Leah Summit    22:08.06
12    373 Barter,Shelby Heritage Christian    22:20.69
13    128 Hyatt,Emily Corvallis    22:26.42
14    923 Brinich,Annie Summit    22:33.29
15    986 Moehl,Keelin Summit    22:36.09
16     46 McConnell,Ally Bend    22:36.25
17   1426 West,Sarah Summit    22:41.98
18    205 Brown,Lana Franklin    22:50.20
19    786 Lee,Becki Roseburg    22:56.46
20    836 Dunne,Madison Sheldon    23:00.58
21    121 Finnen,Danelle Corvallis    23:06.89
22    394 Lopez,Crystal Hood River Valley    23:17.27
23     57 Stinson,Sera Bend    23:24.90
24   1457 Tento,Missy Westside Christian    23:27.59
25   1427 West,Veronica Summit    23:29.54
26    264 Elzinga,Taylor Grant    23:30.24
27    958 Hildreth,Darragh Summit    23:34.05
28    350 Wright,Chelsea Grants Pass    23:34.33
29   1444 Herr,Ally Westside Christian    23:38.05
30    242 Campbell,Nora Fisher Grant    23:38.10
31     59 Weddel,Lindy Bend    23:39.25
32   1368 Ortega,Chelsea Summit    23:40.31
33    155 Shear,Erin Corvallis    23:50.02
34    119 Emmons,Ali Corvallis    23:51.54
35    470 Hawley,Emily Lake Oswego    23:53.21
36   1406 Sharpe,Natalie Summit    23:56.19
37    483 Lee,Irene Lake Oswego    24:15.98
38    123 Gorchels,Madeline Corvallis    24:22.93
39    511 Sholian,Anne Lake Oswego    24:23.29
40    277 Joyner,Allison Grant    24:26.21
41    377 Dixon,Kristina Heritage Christian    24:30.64
42    628 Sherman,Sarah McKenzie    24:38.20
43    773 Tabor,Becca Regis    24:40.97
44     94 Holmes,Hayley Central Catholic    24:41.15
45    481 Lea,Martha Lake Oswego    24:45.89
46    126 Harvey,Emily Corvallis    24:50.14
47    381 Ritchie,Shannon Heritage Christian    24:52.47
48    553 Dixson,Kortney Marshfield    24:55.20
49    900 Meekins,Hailey Springfield    25:02.93
50   1378 Reiter,Rachel Summit    25:03.62
51    558 Hill,Natasha Marshfield    25:08.07
52    949 Gannon,Karly Summit    25:08.31
53    280 Knope,Lizzie Grant    25:08.77
54    446 Burger,Aike Lake Oswego    25:09.06
55    595 McGonagill,Brandee Mazama    25:13.69
56   1458 Thurston,Hannah Westside Christian    25:16.31
57    478 Kearns,Paula Lake Oswego    25:16.74
58    379 Ott,Hannah Heritage Christian    25:18.52
59    310 Seeman,Rachel Grant    25:19.24
60    336 Cruz,Miranda Grants Pass    25:26.93
61    334 Barton,Lynsey Grants Pass    25:33.85
62   1396 Ross,Hillary Summit    25:40.53
63     91 Gianotti,Kristen Central Catholic    25:44.35
64    111 Behrens,Colleen Corvallis    25:44.45
65    465 Hammer,Lily Lake Oswego    25:46.28
66    816 Parrott,Katie Roseburg    25:48.06
67    147 Richman,Leela Corvallis    25:50.10
68   1451 Paul,Elizabeth Westside Christian    25:51.63
69    287 McAdams,Sarah Grant    25:52.74
70    851 Jost,Kelsey Sheldon    25:53.14
71    605 Taha,Shaymaa Mazama    25:53.99
72    601 Pennington,Courtney Mazama    25:57.47
73    799 Engstrom,Erika Roseburg    25:57.48
74    865 Prehm,Megan Sheldon    26:04.24
75   1408 Slater,Rachel Summit    26:06.57
76    236 Breunig,Marlee Grant    26:06.62
77    913 Adame,Kathleen Summit    26:08.49
78    857 Montoya,Kaitlin Sheldon    26:08.68
79    522 Wood,Christy Lake Oswego    26:13.64
80    330 Wildey,Molly Grant    26:13.94
81    512 Steward,Alta Lake Oswego    26:15.32
82    788 Brady,Katherine Roseburg    26:15.63
83    208 Craig,Jessica Franklin    26:16.54
84    833 Coleman,Devon Sheldon    26:19.08
85    149 Rorrer,Julie Corvallis    26:22.82
86    804 Hoffman,Lily Roseburg    26:27.84
87    157 Shim,Maria Corvallis    26:32.00
88    112 Benton,Alex Corvallis    26:36.35
89   1445 Kunkle,Stephanie Westside Christian    26:37.31
90    162 Wilson,Tanna Corvallis    26:37.79
91   1428 Westlund,Taylor Summit    26:38.81
92    288 Medley,Sarah Grant    26:40.06
93     47 Nelson,Casslyn Bend    26:43.10
94    904 Orlando,Vanessa Springfield    26:43.80
95    956 Hayes,Emily Summit    26:44.40
96    840 Haro,Rebeca Sheldon    26:46.90
97    270 Hamilton,Becky Grant    26:49.29
98    589 Klauder,Nycole Mazama    26:49.82
99    290 Merrill,Miro Grant    26:50.15
100    869 Rea,Kelsey Sheldon    26:53.73
101    243 Campbell,Ruth Grant    26:54.13
102    807 Kagele,Marissa Roseburg    26:59.18
103    837 Felix-Faure,Marion Sheldon    26:59.58
104    886 Close,Hannah Springfield    27:00.94
105    161 Walrod,Jacey Corvallis    27:06.22
106    234 Bowery,Bailie Grant    27:08.35
107   1423 Walsh,Brooke Summit    27:10.90
108    229 Alto,Katie Grant    27:14.61
109    965 Kerins,Emily Summit    27:16.51
110    108 Anderson,Heidi Corvallis    27:18.01
111    144 Peterson,Colleen Corvallis    27:24.13
112    576 Burington,Katrina Mazama    27:25.93
113    251 Crabtree,Emma Grant    27:28.13
114    246 Comnes,Julia Grant    27:37.42
115    808 Kennedy,Jessie Roseburg    27:43.44
116    461 Goldsmith,Evan Lake Oswego    27:48.77
117    525 Zurcher,Kaitlyn Lake Oswego    27:54.26
118    577 Byington,Britney Mazama    28:04.67
119    521 Wong,Emily Lake Oswego    28:10.32
120    658 Spencer,Taylor Milwaukie    28:12.94
121    845 Jaffe,Sydney Sheldon    28:20.17
122    978 Macy,Christina Summit    28:20.74
123    554 Easton,Kayla Marshfield    28:32.50
124    590 Law,Karly Mazama    28:40.59
125    880 West,Megan Sheldon    28:45.36
126    879 West,Jenna Sheldon    28:59.77
127    581 Ellis,Amanda Mazama    29:17.88
128    615 Eberlei,Autumn McKay    29:21.27
129    592 Luna,Crystal Mazama    29:37.73
130    781 Barraza,Breanna Roseburg    29:48.11
131    665 Young,Ellen Milwaukie    30:05.77
132   1399 Sarmiento,Alyssa Summit    30:09.65
133    988 Montgomery,Leah Summit    30:28.69
134   1431 Williams,Hollie Summit    30:29.44
135    514 Teed,Alexa Lake Oswego    30:35.64
136    517 Wax,Stephanie Lake Oswego    30:47.09
137    945 Edwards,Jennifer Summit    31:00.51
138    231 Baechler,Neah Grant    31:03.24
139    787 Board,Serena Roseburg    31:13.02
140    325 Swartz-Brownstein,Lieba Grant    31:31.21
141    279 Kennedy,Mikaela Grant    31:31.53
142    889 Davis,Cylvia Springfield    31:41.53
143    818 Richardson,Laura Roseburg    31:56.56
144    820 Russell,Marcie Roseburg    31:59.72
145    647 McMahon,Cassie Milwaukie    31:59.95
146    104 Schnapp,Wesley Central Catholic    32:00.52
147    333 Zimmer,Laurel Grant    32:17.90
148    765 Nusom,Ashley Regis    32:19.81
149    745 Fraser,Meagan Regis    32:20.00
150   1376 Ranade,Sangeeta Summit    32:20.47
151    915 Almquist,Tess Summit    32:22.14
152    612 Benson,Jill McKay    32:58.17
153    759 Marshall,Erin Regis    33:01.06
154    738 Bender,Marissa Regis    33:01.28
155    944 Duarte,Alejandra Summit    33:25.38
156    911 Whitmer,Rachel Springfield    34:32.05
157    776 Usselman,Meagan Regis    34:43.09
158    327 Cohen-Peltier,Kaeli Grant    35:24.70
159    790 Brush,Madison Roseburg    36:17.09
160    668 Duong,Nina New Hope Christian    37:10.51
161    193 DeMello, Marla Eagle Point    47:00.02

Girls Junior Varsity Team Results

PLACE SCHOOL TOTAL OVERALL BIB NAME TIME TEAM POINTS
1 Summit 17 1   1421 Valverde,Lourdes    20:19.16 1
2    964 Kelly,Kira    20:31.10 2
3    995 Nash,Piper    20:41.29 3
4    948 Fristoe,Sara    20:53.19 4
7    993 Naffziger,Mackenzie    21:10.54 7
8    983 Middleton,Allie    21:16.30 8
9    977 Luersen,Jesse    21:24.94 9
2 Corvallis 87 13    128 Hyatt,Emily    22:26.42 11
21    121 Finnen,Danelle    23:06.89 14
33    155 Shear,Erin    23:50.02 19
34    119 Emmons,Ali    23:51.54 20
38    123 Gorchels,Madeline    24:22.93 23
46    126 Harvey,Emily    24:50.14 29
64    111 Behrens,Colleen    25:44.45 39
3 Heritage Christian 108 5    372 Anderson,Christina    20:54.70 5
12    373 Barter,Shelby    22:20.69 10
41    377 Dixon,Kristina    24:30.64 26
47    381 Ritchie,Shannon    24:52.47 30
58    379 Ott,Hannah    25:18.52 37
4 Lake Oswego 128 35    470 Hawley,Emily    23:53.21 21
37    483 Lee,Irene    24:15.98 22
39    511 Sholian,Anne    24:23.29 24
45    481 Lea,Martha    24:45.89 28
54    446 Burger,Aike    25:09.06 33
57    478 Kearns,Paula    25:16.74 36
65    465 Hammer,Lily    25:46.28 40
136    517 Wax,Stephanie    30:47.09 65
5 Grant 129 26    264 Elzinga,Taylor    23:30.24 16
30    242 Campbell,Nora Fisher    23:38.10 18
40    277 Joyner,Allison    24:26.21 25
53    280 Knope,Lizzie    25:08.77 32
59    310 Seeman,Rachel    25:19.24 38
69    287 McAdams,Sarah    25:52.74 43
76    236 Breunig,Marlee    26:06.62 49
6 Westside Christian 163 24   1457 Tento,Missy    23:27.59 15
29   1444 Herr,Ally    23:38.05 17
56   1458 Thurston,Hannah    25:16.31 35
68   1451 Paul,Elizabeth    25:51.63 42
89   1445 Kunkle,Stephanie    26:37.31 54
7 Roseburg 204 19    786 Lee,Becki    22:56.46 12
66    816 Parrott,Katie    25:48.06 41
73    799 Engstrom,Erika    25:57.48 47
82    788 Brady,Katherine    26:15.63 51
86    804 Hoffman,Lily    26:27.84 53
102    807 Kagele,Marissa    26:59.18 59
115    808 Kennedy,Jessie    27:43.44 62
8 Sheldon 207 20    836 Dunne,Madison    23:00.58 13
70    851 Jost,Kelsey    25:53.14 44
74    865 Prehm,Megan    26:04.24 48
78    857 Montoya,Kaitlin    26:08.68 50
84    833 Coleman,Devon    26:19.08 52
96    840 Haro,Rebeca    26:46.90 56
100    869 Rea,Kelsey    26:53.73 58
9 Regis 237 6    754 Keudell,Kasse    21:06.58 6
43    773 Tabor,Becca    24:40.97 27
148    765 Nusom,Ashley    32:19.81 67
149    745 Fraser,Meagan    32:20.00 68
153    759 Marshall,Erin    33:01.06 69
154    738 Bender,Marissa    33:01.28 70
157    776 Usselman,Meagan    34:43.09 72
10 Mazama 243 55    595 McGonagill,Brandee    25:13.69 34
71    605 Taha,Shaymaa    25:53.99 45
72    601 Pennington,Courtney    25:57.47 46
98    589 Klauder,Nycole    26:49.82 57
112    576 Burington,Katrina    27:25.93 61
118    577 Byington,Britney    28:04.67 63
124    590 Law,Karly    28:40.59 64
11 Springfield 283 49    900 Meekins,Hailey    25:02.93 31
94    904 Orlando,Vanessa    26:43.80 55
104    886 Close,Hannah    27:00.94 60
142    889 Davis,Cylvia    31:41.53 66
156    911 Whitmer,Rachel    34:32.05 71

Boys Junior Varsity Individual Results

PLACE NAME SCHOOL   BIB     TIME
1 Paul,Austen Westside Christian   1450    17:41.29
2 Bingham,Craig Heritage Christian    374    17:49.35
3 Cunningham,Eli New Hope Christian    667    17:52.93
4 Urioste,Michael Sheldon    877    17:54.07
5 Slaughter,Daniel Grant    313    18:04.97
6 Harris,Dustin Bend     29    18:20.77
7 Widmer,Mike Summit   1430    18:28.98
8 Rennaker,Quinn Grant    305    18:29.95
9 Chapa,Alberto Grant    245    18:41.68
10 Kane,Ben Corvallis    132    18:46.85
11 Johnson,Kyle Sheldon    848    18:54.21
12 Pfaff,Jordan Heritage Christian    380    18:54.54
13 Matney,Aaron Sheldon    853    19:01.64
14 Newman,Austin Summit    996    19:03.51
15 Dalton,Patrick La Salle    421    19:05.53
16 Peter,Sullivan Grant    300    19:06.81
17 Barron,Cody Roseburg    782    19:07.56
18 Schmidt,Ryan Grants Pass    345    19:07.61
19 Rowden,Andrew Summit   1397    19:09.63
20 Conklin,Sam Lake Oswego    450    19:16.46
21 Eyman,Matthew Cascade Christian     75    19:16.88
22 Poyser,Adam La Salle    432    19:21.12
23 Klein,Taylor Summit    967    19:21.42
24 LeBuhn,Ryan Lake Oswego    482    19:24.13
25 Abramvicka,Khiseth Summit    912    19:24.86
26 Hanlon,Brendan Lake Oswego    466    19:25.96
27 Menashe,Mitchell Lake Oswego    491    19:26.93
28 Hill,Jacob Summit    959    19:27.51
29 Tymchenko,Andrew Lake Oswego    515    19:29.43
30 Schiemer,Jordan Summit   1401    19:29.45
31 Dodson,Thor Corvallis    118    19:29.73
32 Zimmerman,Joe Lake Oswego    524    19:30.15
33 Parke-Hoffman,Jeremy Corvallis    142    19:30.74
34 Trull,Colby Marshfield    573    19:31.37
35 Johnson,Spencer Sheldon    849    19:31.97
36 Iams,Garrison Henley    362    19:32.13
37 Dearing,Charles Corvallis    117    19:35.74
38 Bailey,Charles Grant    232    19:36.34
39 Corso,Anthony Summit    938    19:41.48
40 Deitle,Sam Grant    254    19:42.73
41 Lien,John La Salle    428    19:42.74
42 Gross,Matthew Summit    953    19:42.76
43 Colton,Zach Summit    934    19:43.61
44 Collins,Cody Bend     20    19:43.83
