2008 Winter Predictor
Saturday, January 26, 2008
Skinner Butte Park - Eugene, Oregon
6K (3.7 miles)

Overall Results By Actual Time

Place Last Name First Name City Bib Division Age Sex Sex Place Div Place  Chip Time  Gun Time Pace
1 Gilbert Sunny Corvallis    137 25-29 F 28 F 1 1    22:29.32    22:30.60 6:02
2 Trachtenberg Larry Eugene    121 50-54 M 53 M 1 1    23:39.05    23:39.30 6:21
3 Erickson Nathan Eugene     80 25-29 M 27 M 3 1    24:37.22    24:42.41 6:37
4 Burke Andy Eugene    141 35-39 M 37 M 2 1    24:38.13    24:40.05 6:37
5 Freeman Mark Springfield     83 45-49 M 45 M 4 1    25:06.77    25:07.46 6:44
6 Mcgill Christopher Eugene     98 25-29 M 28 M 5 2    25:14.76    25:19.11 6:47
7 Seery Shawn Eugene    203 25-29 M 25 M 6 3    25:21.46    25:23.87 6:48
8 Wedin Colleen Eugene    124 35-39 F 38 F 2 1    25:22.04    25:22.29 6:48
9 Gritsch Kevin Eugene     85 20-24 M 22 M 7 1    25:28.42    25:29.87 6:50
10 Headings James Springfield    148 35-39 M 37 M 8 2    25:31.20    25:31.96 6:51
11 Dunlap Larry Eugene    142 65-69 M 65 M 9 1    26:36.22    26:40.98 7:09
12 Miller Wally Eugene    102 50-54 M 53 M 11 2    26:44.39    26:49.69 7:11
13 Seery Jesse Eugene    204 30-34 M 31 M 10 1    26:46.28    26:47.34 7:11
14 Sether Evan Harrisburg    115 25-29 M 26 M 12 4    27:03.89    27:09.41 7:17
15 Gilg Joseph Eugene    140 60-64 M 60 M 13 1    27:19.12    27:19.79 7:20
16 Higgins Jenner Eugene     88 1-14 M 9 M 14 1    27:30.91    27:30.99 7:23
17 Arch Brittany Springfield     63 15-19 F 18 F 4 2    28:02.00    28:05.46 7:32
18 Renie Lauren Springfield    111 15-19 F 15 F 3 1    28:02.09    28:05.23 7:32
19 Renie Kelsie Springfield    110 1-14 F 14 F 5 1    28:03.19    28:07.00 7:32
20 Peterson Katie Eugene    105 15-19 F 16 F 6 3    28:09.10    28:14.91 7:35
21 Colloran Erik Eugene     71 20-24 M 22 M 15 2    28:24.27    28:25.99 7:38
22 Allen Matthew Portland     60 25-29 M 26 M 17 5    28:35.93    28:47.28 7:43
23 Mcconnell Keith Eugene     97 60-64 M 64 M 16 2    28:37.65    28:44.96 7:43
24 Cina Jeff Eugene     69 50-54 M 51 M 18 3    28:42.69    28:49.85 7:44
25 Renie David Springfield    109 40-44 M 41 M 19 1    28:58.85    29:06.37 7:48
26 Knoll-grotting Kala Sutherlin     94 25-29 F 29 F 7 2    29:14.80    29:17.33 7:51
27 Stram Dave Creswell    119 45-49 M 49 M 20 2    29:26.23    29:32.47 7:55
28 French Derek Springfield    147 40-44 M 42 M 21 2    29:31.57    29:35.05 7:56
29 Gray Bob Eugene    201 60-64 M 60 M 22 3    29:41.24    29:42.04 7:58
30 Walko David Eugene    122 35-39 M 36 M 23 3    30:00.29    30:03.52 8:04
31 Mellon Josh Corvallis    101 25-29 M 27 M 25 6    30:10.02    30:31.50 8:06
32 Derobertis Carrie Portland     75 25-29 F 28 F 8 3    30:13.32    30:19.56 8:07
33 St Clair Brad Philomath    138 50-54 M 50 M 24 4    30:24.86    30:28.93 8:11
34 Warnes Anna Eugene    123 25-29 F 25 F 9 4    30:39.52    30:50.23 8:16
35 Harter Morgan Springfield     86 30-34 F 30 F 10 1    30:53.41    30:58.59 8:18
36 Johnson Jaime Rae Eugene     91 30-34 F 31 F 11 2    31:35.99    31:40.95 8:30
37 Fehrs Peter Eugene     82 25-29 M 27 M 26 7    31:41.42    31:51.70 8:33
38 Jones Blake Corvallis     92 35-39 M 39 M 27 4    31:44.17    32:06.29 8:37
39 Gordon-Forbes Stephanie Eugene    205 20-24 F 23 F 12 1    32:22.88    32:32.32 8:44
40 Cocke Shannon Springfield     70 30-34 F 30 F 13 3    32:57.80    33:08.37 8:53
41 Cordova Jean Cottage Grove     73 45-49 F 49 F 14 1    33:17.22    33:18.85 8:56
42 Falkenstern Terry Eugene     81 50-54 F 51 F 15 1    33:17.89    33:21.08 8:57
43 Rand Jean Cottage Grove    108 55-59 F 58 F 16 1    33:48.27    33:55.52 9:06
44 Mclaughlin Alyssa Portland    100 25-29 F 26 F 17 5    33:56.39    34:01.54 9:08
45 Saucedo Rudy Eugene    149 25-29 M 29 M 28 8    34:05.22    34:08.20 9:09
46 Yoder Mike Portland    132 40-44 M 41 M 29 3    34:19.89    34:29.56 9:15
47 Ross Ann Eugene    112 45-49 F 46 F 18 2    34:23.12    34:37.72 9:17
48 Dawady Devi Eugene     74 30-34 F 34 F 19 4    34:33.91    34:40.62 9:18
49 Chapin Brad Portland     67 35-39 M 38 M 30 5    35:00.64    35:10.40 9:26
50 Scarvie Rachel Sherwood    114 35-39 F 39 F 20 2    35:02.43    35:08.44 9:26
51 Nijboer-mitchell Marjo Eugene    104 45-49 F 48 F 21 3    35:49.03    36:03.24 9:40
52 Mcguire Mark Eugene     99 40-44 M 43 M 31 4    36:02.03    36:05.72 9:41
53 Eastwood Rebecca Eugene     79 45-49 F 49 F 22 4    36:21.12    36:25.01 9:46
54 Sundberg Brandy Pleasant Hill    120 25-29 F 29 F 23 6    36:29.62    36:36.27 9:49
55 Lynch Howard Corvallis    134 45-49 M 49 M 32 3    36:42.39    36:54.50 9:54
56 Anderson Penny Lebanon     62 25-29 F 27 F 24 7    36:51.40    36:54.37 9:54
57 Roybal Karen Springfield    113 30-34 F 31 F 25 5    37:11.09    37:16.88 10:00
58 Gordon-Forbes Steve Eugene    206 55-59 M 55 M 33 1    37:35.68    37:45.53 10:08
59 Stormont Michelle Sherwood    118 40-44 F 41 F 26 1    37:41.09    37:47.45 10:08
60 Deyo Cathy Sutherlin     76 55-59 F 58 F 27 2    38:09.67    38:22.52 10:18
61 Wedin Ken Eugene    125 60-64 M 62 M 34 4    40:30.74    40:39.28 10:54
62 Boring Kim Dexter     65 35-39 F 35 F 29 3    40:32.28    40:44.69 10:56
63 Wilde Rayna Pleasant Hill    129 30-34 F 31 F 28 6    40:32.74    40:44.55 10:56
64 Neumann Ron Eugene    139 45-49 M 46 M 35 4    41:48.78    41:56.65 11:15
65 Murdoch Kristin Eugene    103 20-24 F 23 F 30 2    43:34.34    43:42.73 11:43
66 MacNair Moira Eugene    150 40-44 F 43 F 31 2    43:41.34    43:50.47 11:46
67 Kilcullen Kristie Eugene     93 35-39 F 37 F 32 4    43:53.09    43:55.49 11:47
68 Chan William Beaverton    200 30-34 M 34 M 36 2    44:46.55    44:49.15 12:01
69 Troftgruben Sheri Corvallis    143 40-44 F 44 F 33 3    45:23.13    45:28.07 12:12
70 Woodland Carol Creswell    131 45-49 F 45 F 34 5    46:01.40    46:09.91 12:23
71 Brook Zel Corvallis     66 60-64 F 61 F 35 1    46:03.32    46:18.48 12:25
72 Isuani Jaimy Eugene     90 35-39 F 37 F 36 5    47:39.71    48:00.32 12:53
73 Wood Lisa Eugene    130 25-29 F 28 F 37 8    47:53.90    48:00.54 12:53
74 Slovut Rachel Eugene    117 40-44 F 40 F 38 4    48:19.06    48:21.49 12:58
75 French Marian Springfield    146 40-44 F 40 F 39 5    49:06.16    49:17.30 13:13
76 Connors Nicky Eugene     72 55-59 F 58 F 40 3    49:06.27    49:17.41 13:13
77 Ponichtera Michael Springfield    107 55-59 M 59 M 37 2    51:54.23    52:04.19 13:58
78 Christiansen Maryann Eugene     68 45-49 F 48 F 41 6    51:59.46    52:06.75 13:59
79 Zimmerer Donna Myrtle Point    133 55-59 F 58 F 42 4    52:50.34    53:07.55 14:15
80 Whiting Brad Corvallis    126 60-64 M 60 M 38 5    53:20.93    53:39.44 14:23
81 Whitney Denise Springfield    127 35-39 F 35 F 43 6    54:17.79    54:19.32 14:34
82 Giltner Gail Grants Pass    202 40-44 F 44 F 44 6    55:28.71    55:37.21 14:55
83 Anderson Kristin Eugene     61 45-49 F 45 F 45 7  1:02:26.99  1:02:40.96 16:49
84 Koczan Shirley Crewsell     95 50-54 F 54 F 46 2  1:02:29.18  1:02:42.96 16:49
85 Wiant Karen Eugene    128 50-54 F 51 F 47 3  1:02:29.46  1:02:43.31 16:49
86 Smith Jodie Junction City    144 45-49 F 45 F 48 8  1:09:25.10  1:09:43.49 18:42
87 Mellor Linda Eugene    145 55-59 F 55 F 49 5  1:09:25.42  1:09:43.78 18:42
88 Shubin Rebecca Springfield    116 50-54 F 53 F 50 4  1:10:02.65  1:10:04.46 18:48
89 Hankins Sandy Springfield    135 50-54 F 54 F 51 5  1:10:25.58  1:10:41.64 18:58
90 Wheeler Kasey Eugene    136 35-39 F 37 F 52 7  1:10:25.78  1:10:42.17 18:58


Overall Place By Predicted Time

Place Last Name First Name Actual Predicted Faster Slower
1 Wedin Colleen 25:22.0 25:21.0 00:01.0
2 Burke Andy 24:38.1 24:40.0 00:01.9
3 Sether Evan 27:03.8 27:00.0 00:03.8
4 French Derek 29:31.5 29:36.0 00:04.5
5 Gray Bob 29:41.2 29:30.0 00:11.2
6 Jones Blake 31:44.1 31:30.0 00:14.1
7 Renie David 28:58.8 29:13.0 00:14.2
8 Roybal Karen 37:11.0 37:28.0 00:17.0
9 Arch Brittany 28:02.0 27:45.0 00:17.0
10 St Clair Brad 30:24.8 30:45.0 00:20.2
11 Nijboer-Mitchell Marjo 35:49.0 36:10.0 00:21.0
12 Renie Kelsie 28:03.1 27:40.0 00:23.1
13 Colloran Erik 28:24.2 28:00.0 00:24.2
14 Dunlap Larry  26:36.2 27:01.0 00:24.8
15 Smith Jodie 1:09:25.1 1:09:00.0 00:25.1
16 McLaughlin Alyssa 33:56.3 33:30.0 00:26.3
17 DeRobertis Carrie  30:13.3 29:47.0 00:26.3
18 Renie Lauren 28:02.0 27:35.0 00:27.0
19 Gordon-Forbes Stephanie 32:22.8 32:50.0 00:27.2
20 Wiant Karen 1:02:29.4 1:03:00.0 00:30.6
21 Miller Wally 26:44.3 27:15.0 00:30.7
22 Koczan Shirley 1:02:29.1 1:03:00.0 00:30.9
23 Gilg Joseph 27:19.1 26:48.0 00:31.1
24 Anderson Kristin 1:02:26.9 1:03:00.0 00:33.1
25 Allen Matthew 28:35.9 28:00.0 00:35.9
26 Seery Jesse 26:46.2 26:12.0 00:34.2
27 Erickson Nathan 24:37.2 24:00.0 00:37.2
28 Warnes Anna 30:39.5 30:00.0 00:39.5
29 Yoder Mike 34:19.8 33:40.0 00:39.8
30 Sundberg Brandy 36:29.6 37:12.0 00:42.4
31 Headings James 25:31.2 24:47.0 00:44.2
32 McGill Christopher 25:14.7 26:00.0 00:45.3
33 Fehrs Peter 31:41.4 32:32.0 00:50.6
34 Kilcullen Kristie  43:53.0 44:44.0 00:51.0
35 Eastwood Rebecca 36:21.1 35:30.0 00:51.1
36 Cocke Shannon 32:57.8 33:55.0 00:57.2
37 Cina Jeff 28:42.6 29:40.0 00:57.4
38 Wedin Ken 40:30.7 41:29.0 00:58.3
39 Walko David 30:00.2 29:00.0 01:00.2
40 Johnson Jaime Rae  31:35.9 32:37.0 01:01.1
41 McConnell Keith 28:37.6 27:36.0 01:01.6
42 McGuire Mark 36:02.0 35:00.0 01:02.0
43 Stram Dave 29:26.2 30:31.0 01:04.8
44 Harter Morgan 30:53.4 32:00.0 01:06.6
45 Rand Jean 33:48.2 32:32.0 01:16.2
46 Ponichtera Michael 51:54.2 50:36.0 01:18.2
47 Gilbert Sunny 22:29.3 23:50.0 01:20.7
48 Trachtenberg Larry  23:39.0 25:00.0 01:21.0
49 Scarvie Rachel 35:02.4 36:24.0 01:21.6
50 Chapin Brad 35:00.6 33:38.0 01:22.6
51 Mellor Linda 1:09:25.4 1:08:00.0 01:25.4
52 Higgins Jenner 27:30.9 26:00.0 01:30.9
53 Wilde Rayna 40:32.7 42:10.0 01:37.3
54 Freeman Mark 25:06.7 26:48.0 01:41.3
55 Cordova Jean 33:17.2 31:30.0 01:47.2
56 Neumann Ron 41:48.7 39:59.0 01:49.7
57 Brook Zel 46:03.3 48:00.0 01:56.7
58 Dawady Devi  34:33.9 36:34.0 02:00.1
59 French Marian 49:06.1 51:11.0 02:04.9
60 Gordon-Forbes Steve 37:35.6 35:20.0 02:15.6
61 Ross Ann 34:23.1 32:07.0 02:16.1
62 Mellon Josh 30:10.0 32:30.0 02:20.0
63 Seery Shawn 25:21.4 27:45.0 02:23.6
64 Gritsch Kevin 25:28.4 28:00.0 02:31.6
65 Isuani Jaimy 47:39.7 45:00.0 02:39.7
66 Connors Nicky 49:06.2 52:00.0 02:53.8
67 Lynch Howard 36:42.3 39:53.0 03:10.7
68 Falkenstern Terry  33:17.8 30:00.0 03:17.8
69 Slovut Rachel 48:19.0 45:00.0 03:19.0
70 Boring Kim 40:32.2 44:00.0 03:27.8
71 Knoll-Grotting Kala 29:14.8 32:46.0 03:31.2
72 Peterson Katie 28:09.1 24:00.0 04:09.1
73 Giltner Gail 55:28.7 1:00:00.0 04:31.3
74 Stormont Michelle 37:41.0 42:13.0 04:32.0
75 Troftgruben Sheri 45:23.1 50:00.0 04:36.9
76 MacNair Moira 43:41.3 48:30.0 04:48.7
77 Zimmerer Donna 52:50.3 58:00.0 05:09.7
78 Whitney Denise 54:17.7 49:00.0 05:17.7
79 Whiting Brad 53:20.9 1:00:00.0 06:39.1
80 Anderson Penny 36:51.4 30:00.0 06:51.4
81 Woodland Carol 46:01.4 39:07.0 06:54.4
82 Saucedo Rudy 34:05.2 42:00.0 07:54.8
83 Wood Lisa 47:53.9 39:45.0 08:08.9
84 Christiansen MaryAnn 51:59.4 43:30.0 08:29.4
85 Deyo Cathy 38:09.6 46:45.0